LotS/shops/goldensunitems: Difference between revisions

From zoywiki.com
Jump to navigation Jump to search
m (4/23/14 update)
 
(89 intermediate revisions by 12 users not shown)
Line 1: Line 1:
{{LotS/Paypal}}
==Permanent Shop Items==
==Permanent Shop Items==


Line 16: Line 14:
[[LotS/Robo-Doc|Robo-Doc]] - 20GS<br>
[[LotS/Robo-Doc|Robo-Doc]] - 20GS<br>
===Ships===
===Ships===
[[LotS/Star-Threader|Star-Threader]] - 30GS<br>
[[LotS/Pioneer Ship|Pioneer Ship]] - 30GS<br>
===Consumables===
===Consumables===
[[LotS/Experimental Energy Serum|Experimental Energy Serum]] - 8GS<br>
[[LotS/Experimental Energy Serum|Experimental Energy Serum]] - 8GS<br>
[[LotS/Experimental Stamina Serum|Experimental Stamina Serum]] - 8GS<br>
[[LotS/Experimental Stamina Serum|Experimental Stamina Serum]] - 8GS<br>
[[LotS/Experimental Honor Serum|Experimental Honor Serum]] - 8GS<br>
[[LotS/Energy Syringe|Energy Syringe]] - 5GS<br>
[[LotS/Energy Syringe|Energy Syringe]] - 5GS<br>
[[LotS/Stamina Syringe|Stamina Syringe]] - 5GS<br>
[[LotS/Stamina Syringe|Stamina Syringe]] - 5GS<br>
[[LotS/Honor Syringe (Greater)|Honor Syringe(Greater)]] - 5GS<br>
[[LotS/Grenade (Advanced)|Grenade (Advanced)]] - 3GS<br>
[[LotS/Grenade (Advanced)|Grenade (Advanced)]] - 3GS<br>
[[LotS/Healing Injection (Advanced)|Healing Injection (Advanced)]] - 2GS<br>
[[LotS/Healing Injection (Advanced)|Healing Injection (Advanced)]] - 2GS<br>
[[LotS/Cloaking Device (Advanced)|Cloaking Device (Advanced)]] - 1GS<br>
[[LotS/Cloaking Device (Advanced)|Cloaking Device (Advanced)]] - 1GS<br>


==Seasonal Items==
==Seasonal Consumables==
 
===Christmas 2012 (12/5 - 01/03/2013)===
[[LotS/Snowman's Bag|Snowman's Bag]] - 5GS<br>


===Halloween 2012 (10/10 - 10/31/2012)?===
===LotS Anniversary 2012===
[[LotS/Zombie's Head|Zombie's Head]] - 30GS<br>
[[LotS/Commemorative Coin Slot Machine|Commemorative Coin Slot Machine]] - 5GS (11/07 - 12/05/12)<br>
[[LotS/Zombie's Hands|Zombie's Hands]] - 30GS<br>
[[LotS/TALOS Anniversary Vault|TALOS Anniversary Vault]] - 30GS (11/21 - 12/05/12)<br>
[[LotS/Zombie's Legs|Zombie's Legs]] - 30GS<br>
[[LotS/Zombie's Feet|Zombie's Feet]] - 30GS<br>


===Chinese New Year 2012 (01/29 - 02/08/2012)===
===Chinese New Year 2012 (01/29 - 02/08/2012)===
[[LotS/Red Envelope 2012|Red Envelope 2012]] - 20GS<br>
[[LotS/Red Envelope|Red Envelope (2012)]] - 20GS<br>


===Christmas 2011 (12/14 - 01/04/2012)===
===Christmas 2011 (12/14 - 01/04/2012)===
Line 42: Line 43:


===LotS Anniversary 2011 (11/09 - 11/23/2011)===
===LotS Anniversary 2011 (11/09 - 11/23/2011)===
[[LotS/Anniversary Bag 2011|Anniversary Bag 2011]] - 30GS<br>
[[LotS/Anniversary Bag|Anniversary Bag]] - 30GS<br>
[[LotS/Sian Hero Footlocker|Sian Hero Footlocker]] - 10GS<br>
[[LotS/Sian Hero Footlocker|Sian Hero Footlocker]] - 10GS<br>
[[LotS/Consumable Vending Machine|Consumable Vending Machine]] - 4GS<br>
[[LotS/Consumable Vending Machine|Consumable Vending Machine]] - 4GS<br>
Line 52: Line 53:


===Saint Patrick's Day 2011 (03/17 - 03/23/2011)===
===Saint Patrick's Day 2011 (03/17 - 03/23/2011)===
[[LotS/Pot of Gold Finder|Pot of Gold Finder]] - ??GS<br>
[[LotS/Pot of Gold Finder|Pot of Gold Finder]] - 25GS<br>


===Chinese New Year 2011 (01/26 - 02/09/2011)===
===Chinese New Year 2011 (01/26 - 02/09/2011)===
[[LotS/Red Envelope 2011|Red Envelope 2011]] - 20GS<br>
[[LotS/Red Envelope|Red Envelope (2011)]] - 20GS<br>


===Christmas 2010 (12/15 - 12/29/2010)===
===Christmas 2010 (12/15 - 12/29/2010)===
Line 66: Line 67:


==Limited Time Items==
==Limited Time Items==
===4/10/2014 - ?/2014===
*[[LotS/Electric Armor|Electric Armor]] (Chest) - 30 GS
*[[LotS/Pants on Fire|Pants on Fire]] (Pants) - 30 GS
*[[LotS/Cryptography Key|Cryptography Key]] (Utility)
*[[LotS/Cryptographer|Cryptographer]] (Engineering)
===4/10/2014 - 4/23/2014===
*[[LotS/Chocolate Tomb|Chocolate Tomb]] (Main Hand) - 30 GS
*[[LotS/Easter Egg Flail|Easter Egg Flail]] (Off Hand) - 30 GS
*[[LotS/Easter Egg Fusion Crystal|Easter Egg Fusion Crystal]] (Fusion Crystal)
*[[LotS/Easter Bunny Fusion Crystal|Easter Bunny Fusion Crystal]] (Fusion Crystal)
===3/26/2014 - 4/10/2014===
*[[LotS/Commander Vel Dekka|Commander Vel Dekka]] (Officer) - 50 GS
*[[LotS/Vlarg Grenadier|Vlarg Grenadier]] (Crew) - 20 GS
*[[LotS/Huk-Kral Mercenary|Huk-Kral Mercenary]] (Crew) - 20 GS
*[[LotS/Huk-Kral Fighter|Huk-Kral Fighter]] (Ship) - 30 GS
===3/12/2014 - 3/26/2014===
*[[LotS/Golden Goliath|Golden Goliath]] (Engineering) - 150 GS
*[[LotS/Ship Power Enhancer Beta|Ship Power Enhancer Beta]] (Engineering) - 30 GS
*[[LotS/Ship Power Enhancer Gamma|Ship Power Enhancer Gamma]] (Engineering)  - 30 GS
*[[LotS/Quiskerian Revenge|Quiskerian Revenge]] (Fusion Crystal) - 20 GS
===3/5/2014 - 3/12/2014===
*[[LotS/Huk-Kral Vault|Huk-Kral Vault]] - 30 GS
*[[LotS/Diamond Lash|Diamond Lash]] (Main Hand) - 30 GS
*[[LotS/Multifaceted Gaze|Multifaceted Gaze]] (Helmet) - 30 GS
*[[LotS/Void Cuffs|Void Cuffs]] (Gloves)  - 30 GS
*[[LotS/Royal Wartails|Royal Wartails]] (Pants) - 30 GS
===2/26/2014 - 3/5/2014===
*[[LotS/Diamond Lash|Diamond Lash]] (Main Hand) - 30 GS
*[[LotS/Multifaceted Gaze|Multifaceted Gaze]] (Helmet) - 30 GS
*[[LotS/Void Cuffs|Void Cuffs]] (Gloves)  - 30 GS
*[[LotS/Royal Wartails|Royal Wartails]] (Pants) - 30 GS
===2/19/2014 - 2/26/2014===
*[[LotS/Arcturus Vault|Arcturus Vault]] - 25 GS
*[[LotS/Object of Desire|Object of Desire]] (Chest) - 30 GS
*[[LotS/Princess of Love|Princess of Love]] (Off Hand) - 40 GS
*[[LotS/Heart Crusher Boots|Heart Crusher Boots]] (Boots)  - 40 GS
*[[LotS/Heart Dragon|Heart Dragon]] (Utility) - 30 GS
===2/12/2014 - 2/19/2014===
*[[LotS/Object of Desire|Object of Desire]] (Chest) - 30 GS
*[[LotS/Princess of Love|Princess of Love]] (Off Hand) - 40 GS
*[[LotS/Heart Crusher Boots|Heart Crusher Boots]] (Boots)  - 40 GS
*[[LotS/Heart Dragon|Heart Dragon]] (Utility) - 30 GS
===1/29/2014 - 2/12/2014===
*[[LotS/Toy Bomber Remote|Toy Bomber Remote]] (Trinket) - 30 GS
*[[LotS/Toy Bomber|Toy Bomber]] (Utility) - 40 GS
*[[LotS/Brain on a Stick|Brain on a Stick]] (Trinket)  - 40 GS
*[[LotS/Grunku Neuro-Phage|Grunku Neuro-Phage]] (Utility) - 40 GS
===1/15/2014 - 1/29/2014===
*[[LotS/Novocastrian Jousting Lance|Novocastrian Jousting Lance]] (Main Hand) - 30 GS
*[[LotS/Novocastrian Jousting Shield|Novocastrian Jousting Shield]] (Off Hand) - 30 GS
*[[LotS/Crusader Vault|Crusader Vault]] - 20 GS
*[[LotS/H8 Vault|H8 Vault]] - 25 GS
===12/30/2013 - 1/15/2014===
*[[LotS/Novocastrian Jousting Lance|Novocastrian Jousting Lance]] (Main Hand) - 30 GS
*[[LotS/Novocastrian Jousting Shield|Novocastrian Jousting Shield]] (Off Hand) - 30 GS
*[[LotS/Green Goblin|Green Goblin]] (Main Hand) - 30 GS
*[[LotS/Purple Pixie|Purple Pixie]] (Off Hand) - 30 GS
===12/18/13 - 12/30/2013===
*[[LotS/Tyraness' Crown|Tyraness' Crown]] (Helmet) - 30 GS
*[[LotS/Tyraness' Tunic|Tyraness' Tunic]] (Chest) - 30 GS
*[[LotS/Tyraness' Trousers|Tyraness' Trousers]] (Pants) - 30 GS
*[[LotS/Tyraness' Boots|Tyraness' Boots]] (Boots) - 30 GS
===11/20 - 12/05/2013===
*[[LotS/The Voidcraft|The Voidcraft]] (Ship) - 30 GS
*[[LotS/Creation|Creation]] (Main Hand) - 30 GS
*[[LotS/Destruction|Destruction]] (Off Hand) - 30 GS
*[[LotS/Instrument of the Stranger|Instrument of the Stranger]] (Utility) - 40 GS
===11/6 - 11/20/2013===
*[[LotS/Admiral Renfarius Boone|Admiral Renfarius Boone]] (Officer) - 150 GS
*[[LotS/Commodore Vethe Yulteres|Commodore Vethe Yulteres]] (Crew) - 35 GS
*[[LotS/Boone's Boys Gunner|Boone's Boys Gunner]] (Crew) - 20 GS
*[[LotS/The Eye of the Storm|The Eye of the Storm]] (Ship) - 30 GS
===10/23 - 11/6/2013===
*[[LotS/The Crimson Banquet|The Crimson Banquet]] (Ship) - 30 GS
*[[LotS/Takahiro's Shuriken|Takahiro's Shuriken]] (Utility) - 40 GS
*[[LotS/Shadow Assassin Vladimir|Shadow Assassin Vladimir]] (Officer) - 50 GS
*[[LotS/Shadow Assassin Initiate|Shadow Assassin Initiate]] (Crew) - 20 GS
===10/9 - 10/23/2013===
*[[LotS/Takahiro's Left Claw|Takahiro's Left Claw]] (Off Hand) - 30 GS
*[[LotS/Takahiro's Hood|Takahiro's Hood]] (Helmet) - 30 GS
*[[LotS/Takahiro's Gloves|Takahiro's Gloves]] (Gloves) - 30 GS
*[[LotS/Takahiro's Image|Takahiro's Image]] (Trinket) - 30 GS
===10/9 - 10/16/2013===
*[[LotS/Serilla Specters Vault|Serilla Specters Vault]] (Consumable) - 35 GS
===9/25 - 10/9-2013===
*[[LotS/Takahiro's Right Claw|Takahiro's Right Claw]] (Main Hand) - 30 GS
*[[LotS/Takahiro's Jacket|Takahiro's Jacket]] (Chest) - 30 GS
*[[LotS/Takahiro's Pants|Takahiro's Pants]] (Pants) - 30 GS
*[[LotS/Takahiro's Boots|Takahiro's Boots]] (Boots) - 30 GS
===9/11 - 9/25-2013===
*[[LotS/Azrael War Blade|Azrael War Blade]] (Off Hand) - 30 GS
*[[LotS/Azrael War Helm|Azrael War Helm]] (Helmet) - 50 GS
*[[LotS/Azrael War Ring|Azrael War Ring]] (Trinket) - 50 GS
*[[LotS/Decrypter's Gloves|Decrypter's Gloves]] (Gloves) - 30 GS
===8/28 - 9/11-2013===
*[[LotS/Lekka the Retributor|Lekka the Retributor]] (Officer) - 50 GS
*[[LotS/Chief UX Officer Gabriel|Chief UX Officer Gabriel]] (Officer) - 50 GS
*[[LotS/R.E.B.O.T|R.E.B.O.T]] (Officer) - 50 GS
*[[LotS/Prince Wilhelm|Prince Wilhelm]] (Crew) - 150 GS
===08/21 - 08/28/2013===
*[[LotS/Eclectic Allies Vault|Eclectic Allies Vault]] - 30 GS
===08/14 - 08/28/2013===
[[LotS/The Felonious Assault|The Felonious Assault]] (Ship) - 30 GS<br>
[[LotS/Frank Felon|Frank Felon]] (Engineering) - 40 GS<br>
[[LotS/Blackjack|Blackjack]] (Engineering) - 40 GS<br>
[[LotS/Prison Block|Prison Block]] (Engineering) - 40 GS<br>
===08/7 - 08/14/2013===
[[LotS/Energy Syringe (Greater)|Energy Syringe (Greater)]] (Consumable) - 5 GS<br>
[[LotS/Stamina Syringe (Greater)|Stamina Syringe (Greater)]] (Consumable) - 5 GS<br>
[[LotS/Honor Syringe (Greater)|Honor Syringe (Greater)]] (Consumable) - 5 GS<br>
[[LotS/Crazy Pills|Crazy Pills]] (Consumable) - 8 GS<br>
===07/24 - 31/2013===
[[LotS/Animal Adventures Vault|Animal Adventures Vault]] (Consumable) - 35 GS<br>
===07/3 - 8/7/2013===
[[LotS/Talia Mask|Talia Mask]] (Helmet) - 30 GS<br>
[[LotS/Talia's Top|Talia's Top]] (Chest) - 30 GS<br>
[[LotS/Talia's Pants|Talia's Pants]] (Pants) - 30 GS<br>
[[LotS/Talia's Boots|Talia's Boots]] (Boots) - 30 GS<br>
===07/3 - 07/17/2013===
[[LotS/Sir Brallaghan|Sir Brallaghan]] (Officer) - 50 GS<br>
[[LotS/Keltron|Keltron]] (Officer) - 50 GS<br>
[[LotS/Novocastrian Honor Guard|Novocastrian Honor Guard]] (Troop) - 20 GS<br>
[[LotS/Savateur Bot|Savateur Bot]] (Troop) - 20 GS<br>
===06/26 - 07/3/2013===
[[LotS/H8 Vault|H8 Vault]] (Consumable) - 25 GS<br>
===06/19 - 07/3/2013===
[[LotS/Glaanaar|Glaanaar]] (Officer) - 50 GS<br>
[[LotS/Ceessu|Ceesu]] (Officer) - 50 GS<br>
[[LotS/Gallassa Tornado|Gallassa Tornado]] (Crew) - 20 GS<br>
[[LotS/Sussurran Enforcer|Sussurran Enforcer]] (Crew) - 20 GS<br>
===06/5 - 06/19/2013===
[[LotS/Puthra Xank|Pluthra Xank]] (Officer) - 50 GS<br>
[[LotS/Junda Xank|Junda Xank]] (Officer) - 50 GS<br>
[[LotS/Battlefield Surgeon|Battlefield Surgeon]] (Crew) - 20 GS<br>
[[LotS/Pistolier|Pistolier]] (Crew) - 20 GS<br>
===06/12 - 06/19/2013===
[[LotS/Svana's Saga Vault|Svana's Saga Vault]] (Consumable) - 20 GS<br>
[[LotS/Devil's Vault|Devil's Vault]] (Consumable) - 20 GS<br>
===06/5 - 06/12/2013===
[[LotS/Death-Match II|Death-Match II]] (Consumable) - 20 GS<br>
===05/29 - 06/5/2013===
[[LotS/Crazy Pills|Crazy Pills]] (Consumable) - 8 GS<br>
===05/15 - 05/29/2013===
[[LotS/Vlarg Secret Agent|Vlarg Secret Agent]] (Crew) - 20 GS<br>
[[LotS/Brittany|Brittany]] (Officer) - 50 GS<br>
[[LotS/Dr. Peyton Westlake|Dr. Peyton Westlake]] (Officer) - 50 GS<br>
===05/08 - 05/15/2013===
[[LotS/Oktoberfest Kruger|Oktoberfest Kruger]] (Officer) - 50 GS<br>
[[LotS/Heidi Kruger|Heidi Kruger]] (Officer) - 50 GS<br>
[[LotS/Blitzkrieger|Blitzkrieger]] (Crew) - 20 GS<br>
===05/08 - 05/22/2013===
[[LotS/Wibbak Kruger|Wibbak Kruger]] (Crew) - 150 GS<br>
===04/24 - 05/08/2013===
[[LotS/Captain Dimension|Captain Dimension]] (General) - 50 GS<br>
[[LotS/Dimension Girl|Dimension Girl]] (Crew) - 35 GS<br>
[[LotS/Dimensional Dazzler|Dimensional Dazzler]] (Ship) - 30 GS<br>
[[LotS/Dime-Bot|Dime-Bot]] (Crew) - 20 GS<br>
===04/10 - 04/24/2013===
[[LotS/Flame-Chucks|Flame-Chucks]] (Main Hand) - 30 GS<br>
[[LotS/Firewall|Firewall]] (Off Hand) - 30 GS<br>
[[LotS/Firestarters|Firestarters]] (Gloves) - 30 GS<br>
[[LotS/Eternal Flame|Eternal Flame]] (Trinket) - 30 GS<br>
===03/27 - 04/03/2013===
[[LotS/Svana's Saga Vault|Svana's Saga Vault]] (Consumable) - 20 GS<br>
===03/27 - 04/10/2013===
[[LotS/Lady Emily's Monocle|Lady Emily's Monocle]] (Helmet) - 30 GS<br>
[[LotS/EMPants|EMPants]] (Pants) - 30 GS<br>
[[LotS/Flashheart's Lucky Shirt|Flashheart's Lucky Shirt]] (Chest) - 30 GS<br>
[[LotS/Decrypter's Boots|Decrypter's Boots]] (Boots) - 30 GS<br>
===03/13 - 03/27/2013===
[[LotS/Love Guru|Love Guru]] (Utility) - 40 GS<br>
[[LotS/Sheila Dersten|Sheila Dersten]] (Officer) - 50 GS<br>
[[LotS/Kelna Vash|Kelna Vash]] (Officer) - 50 GS<br>
[[LotS/Sar Nix Flek|Sar Nix Flek]] (Officer) - 50 GS<br>
===02/27 - 03/13/2013===
[[LotS/Doctor Love|Doctor Love]] (Officer) - 50 GS<br>
[[LotS/Cupid Courier|Cupid Courier]] (Crew) - 20 GS<br>
[[LotS/Soaring Heart|Soaring Heart]] (Ship) - 30 GS<br>
[[LotS/Love Strides|Love Strides]] (Boots) - 30 GS<br>
===02/27 - 03/06/2013===
[[LotS/Devil's Vault|Devil's Vault]] (Consumable) - 20 GS<br>
===02/13 - 02/27/2013===
[[LotS/Love Dreams|Love Dreams]] (Helmet) - 30 GS<br>
[[LotS/Love Embraces|Love Embraces]] (Chest) - 30 GS<br>
[[LotS/Venus|Venus]] (Crew - Unique) - 150 GS<br>
[[LotS/Love Inveigles|Love Inveigles]] (Pants) - 30 GS<br>
===01/30 - 02/13/2013===
[[LotS/Love Conquers|Love Conquers]] (Main Hand) - 30 GS<br>
[[LotS/Love Protects|Love Protects]] (Off Hand) - 30 GS<br>
[[LotS/Love Feels|Love Feels]] (Gloves) - 30 GS<br>
[[LotS/Love Sees|Love Sees]] (Trinket) - 30 GS<br>
===01/23 - 02/06/2013===
[[LotS/Death-Match II|Death-Match II]] (Consumable) - 20 GS<br>
===01/16 - 01/30/2013===
[[LotS/Rex Carnage's Eyepiece|Rex Carnage's Eyepiece]] - 30 GS<br>
[[LotS/Rex Carnage's Vest|Rex Carnage's Vest]] - 30 GS<br>
[[LotS/Rex Carnage's Pants|Rex Carnage's Pants]] - 30 GS<br>
[[LotS/Rex Carnage's Boots|Rex Carnage's Boots]] - 30 GS<br>
===01/02 - 01/16/2013===
[[LotS/Crazy Pills|Crazy Pills]] - 6 GS<br>
[[LotS/Experimental Honor Syringe|Experimental Honor Syringe]] - 6 GS<br>
[[LotS/Experimental Energy Serum|Experimental Energy Serum]] - 6 GS<br>
[[LotS/Experimental Stamina Serum|Experimental Stamina Serum]] - 6 GS<br>
===12/19 - 01/02/2013===
[[LotS/Atreyu's Sickle|Atreyu's Sickle]] (Off Hand) - 30 GS<br>
[[LotS/Atreyu's Crown|Atreyu's Crown]] (Helmet) - 30 GS<br>
[[LotS/Atreyu's Story|Atreyu's Story]] (Utility) - 40 GS<br>
[[LotS/Lucky Dragon|Lucky Dragon]] (Ship) - 30 GS<br>
[[LotS/Christmas Vault|Christmas Vault]] (Consumable) - 30 GS<br>
===12/12 - 12/19/2012===
[[LotS/Experimental Honor Syringe|Experimental Honor Syringe]] (Consumable) - 8 GS<br>
===12/05 - 12/19/2012===
[[LotS/Decrypter's Trousers|Decrypter's Trousers]] (Pants) - 30 GS<br>
[[LotS/Thunderstorm Boots|Thunderstorm Boots]] (Boots) - 30 GS<br>
[[LotS/Thunderstorm Ring|Thunderstorm Ring]] (Trinket) - 30 GS<br>
[[LotS/Thunderstorm Shield|Thunderstorm Shield]] (Off Hand) - 30 GS<br>
[[LotS/Snowman's Bag|Snowman's Bag]] (Consumable) - 5 GS<br>
===11/28 - 12/05/2012===
[[LotS/Crusader Vault|Crusader Vault]] (Consumable) - 20 GS<br>
===11/21 - 12/05/2012===
[[LotS/Zombie's Brain Recipes|Zombie's Brain Recipes]] (Trinket) - 30 GS<br>
[[LotS/Witch Racer's Hat|Witch Racer's Hat]] (Helmet) - 30 GS<br>
[[LotS/Witch Racer's Robe|Witch Racer's Robe]] (Chest) - 30 GS<br>
[[LotS/Witch Racer's Bracelets|Witch Racer's Bracelets]] (Gloves) - 30 GS<br>
===11/07 - 11/14/2012===
[[LotS/Klurg Nos Bul|Klurg Nos Bul]] (Crew - Unique) - 150 GS<br>
[[LotS/Zombie's Cleaver|Zombie's Cleaver]] (Main Hand) - 30 GS<br>
[[LotS/Zombie's Other Head|Zombie's Other Head]] (Off Hand) - 30 GS<br>
[[LotS/Zombie's Chest|Zombie's Chest]] (Chest) - 30 GS<br>
===10/31 - 11/07/2012===
[[LotS/T3ch-D3m0n_V4ul7|T3ch-D3m0n V4ul7]] (Consumable) - 15 GS<br>
===10/24 - 11/07/2012===
[[LotS/Cemetery Ship|Cemetery Ship]] (Ship) - 30 GS<br>
[[LotS/Rotting Robbie|Rotting Robbie]] (Officer) - 50 GS<br>
[[LotS/Zombie's Dog|Zombie's Dog]] (Utility) - 40 GS<br>
[[LotS/Cytheran Zombie|Cytheran Zombie]] (Crew) - 20 GS<br>


===10/10 - 10/24/2012===
===10/10 - 10/24/2012===
[[LotS/Zombie's Head|Zombie's Head]] (Helmet) - 30GS<br>
[[LotS/Zombie's Head|Zombie's Head]] (Helmet) - 30 GS<br>
[[LotS/Zombie's Hands|Zombie's Hands]] (Gloves) - 30GS<br>
[[LotS/Zombie's Hands|Zombie's Hands]] (Gloves) - 30 GS<br>
[[LotS/Zombie's Legs|Zombie's Legs]] (Pants} - 30GS<br>
[[LotS/Zombie's Legs|Zombie's Legs]] (Pants} - 30 GS<br>
[[LotS/Zombie's Feet|Zombie's Feet]] (Boots) - 30GS<br>
[[LotS/Zombie's Feet|Zombie's Feet]] (Boots) - 30 GS<br>
[[LotS/Electric Angel Vault|Electric Angel Vault]] (Consumable) - 25GS<br>
[[LotS/Electric Angel Vault|Electric Angel Vault]] (Consumable) - 25 GS<br>


===09/26 - 10/11/2012===
===09/26 - 10/11/2012===
[[LotS/Crowd Pleaser|Crowd Pleaser]] (Main Hand) - 30GS<br>
[[LotS/Crowd Pleaser|Crowd Pleaser]] (Main Hand) - 30 GS<br>
[[LotS/Holo-Nightmare Shield|Holo-Nightmare Shield]] (Off Hand) - 30GS<br>
[[LotS/Holo-Nightmare Shield|Holo-Nightmare Shield]] (Off Hand) - 30 GS<br>
[[LotS/Killer's Smile|Killer's Smile]] (Helmet) - 30GS<br>
[[LotS/Killer's Smile|Killer's Smile]] (Helmet) - 30 GS<br>
[[LotS/Cheater's Chest Armor|Cheater's Chest Armor]] (Chest) - 30GS<br>
[[LotS/Cheater's Chest Armor|Cheater's Chest Armor]] (Chest) - 30 GS<br>


===09/12 - 09/26/2012===
===09/12 - 09/26/2012===
[[LotS/Lunatic Lottery Vault|Lunatic Lottery Vault]] (Consumable) - 30GS<br>
[[LotS/Lunatic Lottery Vault|Lunatic Lottery Vault]] (Consumable) - 30 GS<br>
[[LotS/Decrypter's Armor|Decrypter's Armor]] (Chest) - 30GS<br>
[[LotS/Decrypter's Armor|Decrypter's Armor]] (Chest) - 30 GS<br>
[[LotS/Trendsetter's Boots|Trendsetter's Boots]] (Boots) - 30GS<br>
[[LotS/Trendsetter's Boots|Trendsetter's Boots]] (Boots) - 30 GS<br>
[[LotS/Flashheart's Nuclear Love Pants|Flashheart's Nuclear Love Pants]] (Pants) - 30GS<br>
[[LotS/Flashheart's Nuclear Love Pants|Flashheart's Nuclear Love Pants]] (Pants) - 30 GS<br>
[[LotS/Swordmaster's Sight|Swordmaster's Sight]] (Trinket) - 30GS<br>
[[LotS/Swordmaster's Sight|Swordmaster's Sight]] (Trinket) - 30 GS<br>


===09/05 - 09/12/2012===
===09/05 - 09/12/2012===
[[LotS/Experimental Honor Serum|Experimental Honor Serum]] (Consumable) - 8GS<br>
[[LotS/Experimental Honor Syringe|Experimental Honor Syringe]] (Consumable) - 8 GS<br>
[[LotS/Honor Syringe (Greater)|Honor Syringe (Greater}]] (Consumable) - 5GS<br>
[[LotS/Honor Syringe (Greater)|Honor Syringe (Greater}]] (Consumable) - 5 GS<br>


===08/29 - 09/12/2012===
===08/29 - 09/12/2012===
[[LotS/Swordmaster's Long Blade|Swordmaster's Long Blade]] (Main Hand) - 30GS
[[LotS/Swordmaster's Long Blade|Swordmaster's Long Blade]] (Main Hand) - 30 GS
<br>[[LotS/Swordmaster's Short Blade|Swordmaster's Short Blade]] (Off Hand) - 50GS
<br>[[LotS/Swordmaster's Short Blade|Swordmaster's Short Blade]] (Off Hand) - 50 GS
<br>[[LotS/Swordmaster's Training Blade|Swordmaster's Training Blade]] (Utility) - 40GS
<br>[[LotS/Swordmaster's Training Blade|Swordmaster's Training Blade]] (Utility) - 40 GS
<br>[[LotS/Swordmaster's Gloves|Swordmaster's Gloves]] (Gloves) - 30GS
<br>[[LotS/Swordmaster's Gloves|Swordmaster's Gloves]] (Gloves) - 30 GS


===08/15 - 08/29/2012===
===08/15 - 08/29/2012===
[[LotS/Ocean Mistress Synactha|Ocean Mistress Synactha]] (Officer) - 150GS
[[LotS/Ocean Mistress Synactha|Ocean Mistress Synactha]] (Officer) - 150 GS
<br>[[LotS/Azim|Azim]] (Officer) - 50GS
<br>[[LotS/Azim|Azim]] (Officer) - 50 GS
<br>[[LotS/Omniscient Swordmaster|Omniscient Swordmaster]] (Crew) - 30GS
<br>[[LotS/Omniscient Swordmaster|Omniscient Swordmaster]] (Crew) - 30 GS
<br>[[LotS/Swordmaster Starblade|Swordmaster Starblade]] (Ship) - 30GS
<br>[[LotS/Swordmaster Starblade|Swordmaster Starblade]] (Ship) - 30 GS


===08/01 - 08/15/2012===
===08/01 - 08/15/2012===
[[LotS/Swordmaster's Visor|Swordmaster's Visor]] (Helmet) - 30GS
[[LotS/Swordmaster's Visor|Swordmaster's Visor]] (Helmet) - 30 GS
<br>[[LotS/Swordmaster's Tunic|Swordmaster's Tunic]] (Chest) - 30GS
<br>[[LotS/Swordmaster's Tunic|Swordmaster's Tunic]] (Chest) - 30 GS
<br>[[LotS/Swordmaster's Trousers|Swordmaster's Trousers]] (Pants) - 30GS
<br>[[LotS/Swordmaster's Trousers|Swordmaster's Trousers]] (Pants) - 30 GS
<br>[[LotS/Swordmaster's Boots|Swordmaster's Boots]] (Boots) - 30GS
<br>[[LotS/Swordmaster's Boots|Swordmaster's Boots]] (Boots) - 30 GS


===07/18 - 08/01/2012===
===07/18 - 08/01/2012===
[[LotS/Sussurran Voyager|Sussurran Voyager]] (Ship) - 30GS
[[LotS/Sussurran Voyager|Sussurran Voyager]] (Ship) - 30 GS
<br>[[LotS/Lightning Blast|Lightning Blast]] (Main Hand) - 30GS
<br>[[LotS/Lightning Blast|Lightning Blast]] (Main Hand) - 30 GS
<br>[[LotS/Lightning Bolt|Lightning Bolt]] (Off Hand) - 30GS
<br>[[LotS/Lightning Bolt|Lightning Bolt]] (Off Hand) - 30 GS
<br>[[LotS/Lightning Cloud|Lightning Cloud]] (Utility) - 40GS
<br>[[LotS/Lightning Cloud|Lightning Cloud]] (Utility) - 40 GS


===07/05 - 07/18/2012===
===07/05 - 07/18/2012===
[[LotS/T3ch-D3m0n_V4ul7|T3ch-D3m0n V4ul7]] (Consumable) - 20GS
[[LotS/T3ch-D3m0n_V4ul7|T3ch-D3m0n V4ul7]] (Consumable) - 20 GS
<br>[[LotS/Sussurran Demon|Sussurran Demon]] (Troop) - 20GS
<br>[[LotS/Sussurran Demon|Sussurran Demon]] (Crew) - 20 GS
<br>[[LotS/Dragon Draasa|Dragon Draasa]] (General) - 50GS
<br>[[LotS/Dragon Draasa|Dragon Draasa]] (General) - 50 GS
<br>[[LotS/Biological Warfare|Biological Warfare]] (Tactic) - 40GS
<br>[[LotS/Biological Warfare|Biological Warfare]] (Tactic) - 40 GS
<br>[[LotS/Sussurran Stimulator|Sussurran Stimulator]] (Trinket) - 30GS
<br>[[LotS/Sussurran Stimulator|Sussurran Stimulator]] (Trinket) - 30 GS


===06/20 - 07/05/2012===
===06/20 - 07/05/2012===
[[LotS/Sussurran Head|Sussurran Head]] (Helmet) - 30GS
[[LotS/Sussurran Head|Sussurran Head]] (Helmet) - 30 GS
