LotS/Survival of the Fittest: Difference between revisions
No edit summary |
No edit summary |
||
Line 75: | Line 75: | ||
{{LotS/HealingRow|Commander Faylinn}} | {{LotS/HealingRow|Commander Faylinn}} | ||
{{LotS/HealingRow|Commander Faylinn2}} | {{LotS/HealingRow|Commander Faylinn2}} | ||
{{LotS/HealingRow|Doc Selden}} | |||
{{LotS/HealingRow|Rosella the Gazer}} | {{LotS/HealingRow|Rosella the Gazer}} | ||
{{LotS/HealingRow|Yuuluu}} | {{LotS/HealingRow|Yuuluu}} |
Latest revision as of 02:20, 28 May 2015
<tabber>
Additional Max Health Items={| class="lotstable sortable" width="100%" ! width=10% | Type ! width=40px | Icon ! width="23%" | Name ! width="46%" | Ability ! width="23%" | Obtained |-
- List of items giving a static boost to max health:
{{#vardefine:procRate|{{#varpull:LotS/Daikaiju Destroyer Rifle|LotS Item|procRate}}}}{{#vardefine:attack|{{#varpull:LotS/Daikaiju Destroyer Rifle|LotS Item|attack}}}}{{#vardefine:defense|{{#varpull:LotS/Daikaiju Destroyer Rifle|LotS Item|defense}}}}{{#vardefine:procDmgCap|{{#varpull:LotS/Daikaiju Destroyer Rifle|LotS Item|procDmgCap}}}}{{#vardefine:procDmgMin|{{#varpull:LotS/Daikaiju Destroyer Rifle|LotS Item|procDmgMin}}}}|- |{{#varpull:LotS/Daikaiju Destroyer Rifle|LotS Item|type}}
|{{#varpull:LotS/Daikaiju Destroyer Rifle|LotS Item|ability}} |{{#varpull:LotS/Daikaiju Destroyer Rifle|LotS Item|obtained}} {{#vardefine:procRate|{{#varpull:LotS/Sian Dragons Right Knuckles|LotS Item|procRate}}}}{{#vardefine:attack|{{#varpull:LotS/Sian Dragons Right Knuckles|LotS Item|attack}}}}{{#vardefine:defense|{{#varpull:LotS/Sian Dragons Right Knuckles|LotS Item|defense}}}}{{#vardefine:procDmgCap|{{#varpull:LotS/Sian Dragons Right Knuckles|LotS Item|procDmgCap}}}}{{#vardefine:procDmgMin|{{#varpull:LotS/Sian Dragons Right Knuckles|LotS Item|procDmgMin}}}}|- |{{#varpull:LotS/Sian Dragons Right Knuckles|LotS Item|type}}
|{{#varpull:LotS/Sian Dragons Right Knuckles|LotS Item|ability}} |{{#varpull:LotS/Sian Dragons Right Knuckles|LotS Item|obtained}} {{#vardefine:procRate|{{#varpull:LotS/Sludge Scavenger Pistol|LotS Item|procRate}}}}{{#vardefine:attack|{{#varpull:LotS/Sludge Scavenger Pistol|LotS Item|attack}}}}{{#vardefine:defense|{{#varpull:LotS/Sludge Scavenger Pistol|LotS Item|defense}}}}{{#vardefine:procDmgCap|{{#varpull:LotS/Sludge Scavenger Pistol|LotS Item|procDmgCap}}}}{{#vardefine:procDmgMin|{{#varpull:LotS/Sludge Scavenger Pistol|LotS Item|procDmgMin}}}}|- |{{#varpull:LotS/Sludge Scavenger Pistol|LotS Item|type}}
|{{#varpull:LotS/Sludge Scavenger Pistol|LotS Item|ability}} |{{#varpull:LotS/Sludge Scavenger Pistol|LotS Item|obtained}} {{#vardefine:procRate|{{#varpull:LotS/Smythe Laboratories Inc. Injector|LotS Item|procRate}}}}{{#vardefine:attack|{{#varpull:LotS/Smythe Laboratories Inc. Injector|LotS Item|attack}}}}{{#vardefine:defense|{{#varpull:LotS/Smythe Laboratories Inc. Injector|LotS Item|defense}}}}{{#vardefine:procDmgCap|{{#varpull:LotS/Smythe Laboratories Inc. Injector|LotS Item|procDmgCap}}}}{{#vardefine:procDmgMin|{{#varpull:LotS/Smythe Laboratories Inc. Injector|LotS Item|procDmgMin}}}}|- |{{#varpull:LotS/Smythe Laboratories Inc. Injector|LotS Item|type}}
|Smythe Laboratories Inc. Injector
|{{#varpull:LotS/Smythe Laboratories Inc. Injector|LotS Item|ability}} |{{#varpull:LotS/Smythe Laboratories Inc. Injector|LotS Item|obtained}} {{#vardefine:procRate|{{#varpull:LotS/Princess of Love|LotS Item|procRate}}}}{{#vardefine:attack|{{#varpull:LotS/Princess of Love|LotS Item|attack}}}}{{#vardefine:defense|{{#varpull:LotS/Princess of Love|LotS Item|defense}}}}{{#vardefine:procDmgCap|{{#varpull:LotS/Princess of Love|LotS Item|procDmgCap}}}}{{#vardefine:procDmgMin|{{#varpull:LotS/Princess of Love|LotS Item|procDmgMin}}}}|- |{{#varpull:LotS/Princess of Love|LotS Item|type}}
|{{#varpull:LotS/Princess of Love|LotS Item|ability}} |{{#varpull:LotS/Princess of Love|LotS Item|obtained}} {{#vardefine:procRate|{{#varpull:LotS/Sian Dragons Left Knuckles|LotS Item|procRate}}}}{{#vardefine:attack|{{#varpull:LotS/Sian Dragons Left Knuckles|LotS Item|attack}}}}{{#vardefine:defense|{{#varpull:LotS/Sian Dragons Left Knuckles|LotS Item|defense}}}}{{#vardefine:procDmgCap|{{#varpull:LotS/Sian Dragons Left Knuckles|LotS Item|procDmgCap}}}}{{#vardefine:procDmgMin|{{#varpull:LotS/Sian Dragons Left Knuckles|LotS Item|procDmgMin}}}}|- |{{#varpull:LotS/Sian Dragons Left Knuckles|LotS Item|type}}
|{{#varpull:LotS/Sian Dragons Left Knuckles|LotS Item|ability}} |{{#varpull:LotS/Sian Dragons Left Knuckles|LotS Item|obtained}} {{#vardefine:procRate|{{#varpull:LotS/Sludge Scavenger Knife|LotS Item|procRate}}}}{{#vardefine:attack|{{#varpull:LotS/Sludge Scavenger Knife|LotS Item|attack}}}}{{#vardefine:defense|{{#varpull:LotS/Sludge Scavenger Knife|LotS Item|defense}}}}{{#vardefine:procDmgCap|{{#varpull:LotS/Sludge Scavenger Knife|LotS Item|procDmgCap}}}}{{#vardefine:procDmgMin|{{#varpull:LotS/Sludge Scavenger Knife|LotS Item|procDmgMin}}}}|- |{{#varpull:LotS/Sludge Scavenger Knife|LotS Item|type}}
|{{#varpull:LotS/Sludge Scavenger Knife|LotS Item|ability}} |{{#varpull:LotS/Sludge Scavenger Knife|LotS Item|obtained}} {{#vardefine:procRate|{{#varpull:LotS/Smythe Laboratories Inc. Extractor|LotS Item|procRate}}}}{{#vardefine:attack|{{#varpull:LotS/Smythe Laboratories Inc. Extractor|LotS Item|attack}}}}{{#vardefine:defense|{{#varpull:LotS/Smythe Laboratories Inc. Extractor|LotS Item|defense}}}}{{#vardefine:procDmgCap|{{#varpull:LotS/Smythe Laboratories Inc. Extractor|LotS Item|procDmgCap}}}}{{#vardefine:procDmgMin|{{#varpull:LotS/Smythe Laboratories Inc. Extractor|LotS Item|procDmgMin}}}}|- |{{#varpull:LotS/Smythe Laboratories Inc. Extractor|LotS Item|type}}
|Smythe Laboratories Inc. Extractor
|{{#varpull:LotS/Smythe Laboratories Inc. Extractor|LotS Item|ability}} |{{#varpull:LotS/Smythe Laboratories Inc. Extractor|LotS Item|obtained}} {{#vardefine:procRate|{{#varpull:LotS/Baron Beatdown Helmet|LotS Item|procRate}}}}{{#vardefine:attack|{{#varpull:LotS/Baron Beatdown Helmet|LotS Item|attack}}}}{{#vardefine:defense|{{#varpull:LotS/Baron Beatdown Helmet|LotS Item|defense}}}}{{#vardefine:procDmgCap|{{#varpull:LotS/Baron Beatdown Helmet|LotS Item|procDmgCap}}}}{{#vardefine:procDmgMin|{{#varpull:LotS/Baron Beatdown Helmet|LotS Item|procDmgMin}}}}|- |{{#varpull:LotS/Baron Beatdown Helmet|LotS Item|type}}
|{{#varpull:LotS/Baron Beatdown Helmet|LotS Item|ability}} |{{#varpull:LotS/Baron Beatdown Helmet|LotS Item|obtained}} {{#vardefine:procRate|{{#varpull:LotS/Niflung Storm Helmet|LotS Item|procRate}}}}{{#vardefine:attack|{{#varpull:LotS/Niflung Storm Helmet|LotS Item|attack}}}}{{#vardefine:defense|{{#varpull:LotS/Niflung Storm Helmet|LotS Item|defense}}}}{{#vardefine:procDmgCap|{{#varpull:LotS/Niflung Storm Helmet|LotS Item|procDmgCap}}}}{{#vardefine:procDmgMin|{{#varpull:LotS/Niflung Storm Helmet|LotS Item|procDmgMin}}}}|- |{{#varpull:LotS/Niflung Storm Helmet|LotS Item|type}}
|{{#varpull:LotS/Niflung Storm Helmet|LotS Item|ability}} |{{#varpull:LotS/Niflung Storm Helmet|LotS Item|obtained}} {{#vardefine:procRate|{{#varpull:LotS/Quiskerian Invader Helmet|LotS Item|procRate}}}}{{#vardefine:attack|{{#varpull:LotS/Quiskerian Invader Helmet|LotS Item|attack}}}}{{#vardefine:defense|{{#varpull:LotS/Quiskerian Invader Helmet|LotS Item|defense}}}}{{#vardefine:procDmgCap|{{#varpull:LotS/Quiskerian Invader Helmet|LotS Item|procDmgCap}}}}{{#vardefine:procDmgMin|{{#varpull:LotS/Quiskerian Invader Helmet|LotS Item|procDmgMin}}}}|- |{{#varpull:LotS/Quiskerian Invader Helmet|LotS Item|type}}
|{{#varpull:LotS/Quiskerian Invader Helmet|LotS Item|ability}} |{{#varpull:LotS/Quiskerian Invader Helmet|LotS Item|obtained}} {{#vardefine:procRate|{{#varpull:LotS/Quiskerian Priest Mask|LotS Item|procRate}}}}{{#vardefine:attack|{{#varpull:LotS/Quiskerian Priest Mask|LotS Item|attack}}}}{{#vardefine:defense|{{#varpull:LotS/Quiskerian Priest Mask|LotS Item|defense}}}}{{#vardefine:procDmgCap|{{#varpull:LotS/Quiskerian Priest Mask|LotS Item|procDmgCap}}}}{{#vardefine:procDmgMin|{{#varpull:LotS/Quiskerian Priest Mask|LotS Item|procDmgMin}}}}|- |{{#varpull:LotS/Quiskerian Priest Mask|LotS Item|type}}
|{{#varpull:LotS/Quiskerian Priest Mask|LotS Item|ability}} |{{#varpull:LotS/Quiskerian Priest Mask|LotS Item|obtained}} {{#vardefine:procRate|{{#varpull:LotS/Quiskerian Warrior Helmet|LotS Item|procRate}}}}{{#vardefine:attack|{{#varpull:LotS/Quiskerian Warrior Helmet|LotS Item|attack}}}}{{#vardefine:defense|{{#varpull:LotS/Quiskerian Warrior Helmet|LotS Item|defense}}}}{{#vardefine:procDmgCap|{{#varpull:LotS/Quiskerian Warrior Helmet|LotS Item|procDmgCap}}}}{{#vardefine:procDmgMin|{{#varpull:LotS/Quiskerian Warrior Helmet|LotS Item|procDmgMin}}}}|- |{{#varpull:LotS/Quiskerian Warrior Helmet|LotS Item|type}}
|{{#varpull:LotS/Quiskerian Warrior Helmet|LotS Item|ability}} |{{#varpull:LotS/Quiskerian Warrior Helmet|LotS Item|obtained}} {{#vardefine:procRate|{{#varpull:LotS/Sian Dragons Helmet|LotS Item|procRate}}}}{{#vardefine:attack|{{#varpull:LotS/Sian Dragons Helmet|LotS Item|attack}}}}{{#vardefine:defense|{{#varpull:LotS/Sian Dragons Helmet|LotS Item|defense}}}}{{#vardefine:procDmgCap|{{#varpull:LotS/Sian Dragons Helmet|LotS Item|procDmgCap}}}}{{#vardefine:procDmgMin|{{#varpull:LotS/Sian Dragons Helmet|LotS Item|procDmgMin}}}}|- |{{#varpull:LotS/Sian Dragons Helmet|LotS Item|type}}
|{{#varpull:LotS/Sian Dragons Helmet|LotS Item|ability}} |{{#varpull:LotS/Sian Dragons Helmet|LotS Item|obtained}} {{#vardefine:procRate|{{#varpull:LotS/Sludge Scavenger Goggles|LotS Item|procRate}}}}{{#vardefine:attack|{{#varpull:LotS/Sludge Scavenger Goggles|LotS Item|attack}}}}{{#vardefine:defense|{{#varpull:LotS/Sludge Scavenger Goggles|LotS Item|defense}}}}{{#vardefine:procDmgCap|{{#varpull:LotS/Sludge Scavenger Goggles|LotS Item|procDmgCap}}}}{{#vardefine:procDmgMin|{{#varpull:LotS/Sludge Scavenger Goggles|LotS Item|procDmgMin}}}}|- |{{#varpull:LotS/Sludge Scavenger Goggles|LotS Item|type}}
|{{#varpull:LotS/Sludge Scavenger Goggles|LotS Item|ability}} |{{#varpull:LotS/Sludge Scavenger Goggles|LotS Item|obtained}} {{#vardefine:procRate|{{#varpull:LotS/Smythe Laboratories Inc. Visor|LotS Item|procRate}}}}{{#vardefine:attack|{{#varpull:LotS/Smythe Laboratories Inc. Visor|LotS Item|attack}}}}{{#vardefine:defense|{{#varpull:LotS/Smythe Laboratories Inc. Visor|LotS Item|defense}}}}{{#vardefine:procDmgCap|{{#varpull:LotS/Smythe Laboratories Inc. Visor|LotS Item|procDmgCap}}}}{{#vardefine:procDmgMin|{{#varpull:LotS/Smythe Laboratories Inc. Visor|LotS Item|procDmgMin}}}}|- |{{#varpull:LotS/Smythe Laboratories Inc. Visor|LotS Item|type}}
|Smythe Laboratories Inc. Visor
|{{#varpull:LotS/Smythe Laboratories Inc. Visor|LotS Item|ability}} |{{#varpull:LotS/Smythe Laboratories Inc. Visor|LotS Item|obtained}} {{#vardefine:procRate|{{#varpull:LotS/Storm Champions Helmet|LotS Item|procRate}}}}{{#vardefine:attack|{{#varpull:LotS/Storm Champions Helmet|LotS Item|attack}}}}{{#vardefine:defense|{{#varpull:LotS/Storm Champions Helmet|LotS Item|defense}}}}{{#vardefine:procDmgCap|{{#varpull:LotS/Storm Champions Helmet|LotS Item|procDmgCap}}}}{{#vardefine:procDmgMin|{{#varpull:LotS/Storm Champions Helmet|LotS Item|procDmgMin}}}}|- |{{#varpull:LotS/Storm Champions Helmet|LotS Item|type}}
|{{#varpull:LotS/Storm Champions Helmet|LotS Item|ability}} |{{#varpull:LotS/Storm Champions Helmet|LotS Item|obtained}} {{#vardefine:procRate|{{#varpull:LotS/Baron Beatdown Armor|LotS Item|procRate}}}}{{#vardefine:attack|{{#varpull:LotS/Baron Beatdown Armor|LotS Item|attack}}}}{{#vardefine:defense|{{#varpull:LotS/Baron Beatdown Armor|LotS Item|defense}}}}{{#vardefine:procDmgCap|{{#varpull:LotS/Baron Beatdown Armor|LotS Item|procDmgCap}}}}{{#vardefine:procDmgMin|{{#varpull:LotS/Baron Beatdown Armor|LotS Item|procDmgMin}}}}|- |{{#varpull:LotS/Baron Beatdown Armor|LotS Item|type}}
|{{#varpull:LotS/Baron Beatdown Armor|LotS Item|ability}} |{{#varpull:LotS/Baron Beatdown Armor|LotS Item|obtained}} {{#vardefine:procRate|{{#varpull:LotS/Niflung Storm Armor|LotS Item|procRate}}}}{{#vardefine:attack|{{#varpull:LotS/Niflung Storm Armor|LotS Item|attack}}}}{{#vardefine:defense|{{#varpull:LotS/Niflung Storm Armor|LotS Item|defense}}}}{{#vardefine:procDmgCap|{{#varpull:LotS/Niflung Storm Armor|LotS Item|procDmgCap}}}}{{#vardefine:procDmgMin|{{#varpull:LotS/Niflung Storm Armor|LotS Item|procDmgMin}}}}|- |{{#varpull:LotS/Niflung Storm Armor|LotS Item|type}}
|{{#varpull:LotS/Niflung Storm Armor|LotS Item|ability}} |{{#varpull:LotS/Niflung Storm Armor|LotS Item|obtained}} {{#vardefine:procRate|{{#varpull:LotS/Object of Desire|LotS Item|procRate}}}}{{#vardefine:attack|{{#varpull:LotS/Object of Desire|LotS Item|attack}}}}{{#vardefine:defense|{{#varpull:LotS/Object of Desire|LotS Item|defense}}}}{{#vardefine:procDmgCap|{{#varpull:LotS/Object of Desire|LotS Item|procDmgCap}}}}{{#vardefine:procDmgMin|{{#varpull:LotS/Object of Desire|LotS Item|procDmgMin}}}}|- |{{#varpull:LotS/Object of Desire|LotS Item|type}}
|{{#varpull:LotS/Object of Desire|LotS Item|ability}} |{{#varpull:LotS/Object of Desire|LotS Item|obtained}} {{#vardefine:procRate|{{#varpull:LotS/Quiskerian Invader Armor|LotS Item|procRate}}}}{{#vardefine:attack|{{#varpull:LotS/Quiskerian Invader Armor|LotS Item|attack}}}}{{#vardefine:defense|{{#varpull:LotS/Quiskerian Invader Armor|LotS Item|defense}}}}{{#vardefine:procDmgCap|{{#varpull:LotS/Quiskerian Invader Armor|LotS Item|procDmgCap}}}}{{#vardefine:procDmgMin|{{#varpull:LotS/Quiskerian Invader Armor|LotS Item|procDmgMin}}}}|- |{{#varpull:LotS/Quiskerian Invader Armor|LotS Item|type}}
|{{#varpull:LotS/Quiskerian Invader Armor|LotS Item|ability}} |{{#varpull:LotS/Quiskerian Invader Armor|LotS Item|obtained}} {{#vardefine:procRate|{{#varpull:LotS/Quiskerian Priest Robe|LotS Item|procRate}}}}{{#vardefine:attack|{{#varpull:LotS/Quiskerian Priest Robe|LotS Item|attack}}}}{{#vardefine:defense|{{#varpull:LotS/Quiskerian Priest Robe|LotS Item|defense}}}}{{#vardefine:procDmgCap|{{#varpull:LotS/Quiskerian Priest Robe|LotS Item|procDmgCap}}}}{{#vardefine:procDmgMin|{{#varpull:LotS/Quiskerian Priest Robe|LotS Item|procDmgMin}}}}|- |{{#varpull:LotS/Quiskerian Priest Robe|LotS Item|type}}
|{{#varpull:LotS/Quiskerian Priest Robe|LotS Item|ability}} |{{#varpull:LotS/Quiskerian Priest Robe|LotS Item|obtained}} {{#vardefine:procRate|{{#varpull:LotS/Quiskerian Warrior Armor|LotS Item|procRate}}}}{{#vardefine:attack|{{#varpull:LotS/Quiskerian Warrior Armor|LotS Item|attack}}}}{{#vardefine:defense|{{#varpull:LotS/Quiskerian Warrior Armor|LotS Item|defense}}}}{{#vardefine:procDmgCap|{{#varpull:LotS/Quiskerian Warrior Armor|LotS Item|procDmgCap}}}}{{#vardefine:procDmgMin|{{#varpull:LotS/Quiskerian Warrior Armor|LotS Item|procDmgMin}}}}|- |{{#varpull:LotS/Quiskerian Warrior Armor|LotS Item|type}}
|{{#varpull:LotS/Quiskerian Warrior Armor|LotS Item|ability}} |{{#varpull:LotS/Quiskerian Warrior Armor|LotS Item|obtained}} {{#vardefine:procRate|{{#varpull:LotS/Sian Dragons Armor|LotS Item|procRate}}}}{{#vardefine:attack|{{#varpull:LotS/Sian Dragons Armor|LotS Item|attack}}}}{{#vardefine:defense|{{#varpull:LotS/Sian Dragons Armor|LotS Item|defense}}}}{{#vardefine:procDmgCap|{{#varpull:LotS/Sian Dragons Armor|LotS Item|procDmgCap}}}}{{#vardefine:procDmgMin|{{#varpull:LotS/Sian Dragons Armor|LotS Item|procDmgMin}}}}|- |{{#varpull:LotS/Sian Dragons Armor|LotS Item|type}}
|{{#varpull:LotS/Sian Dragons Armor|LotS Item|ability}} |{{#varpull:LotS/Sian Dragons Armor|LotS Item|obtained}} {{#vardefine:procRate|{{#varpull:LotS/Sludge Scavenger Chest|LotS Item|procRate}}}}{{#vardefine:attack|{{#varpull:LotS/Sludge Scavenger Chest|LotS Item|attack}}}}{{#vardefine:defense|{{#varpull:LotS/Sludge Scavenger Chest|LotS Item|defense}}}}{{#vardefine:procDmgCap|{{#varpull:LotS/Sludge Scavenger Chest|LotS Item|procDmgCap}}}}{{#vardefine:procDmgMin|{{#varpull:LotS/Sludge Scavenger Chest|LotS Item|procDmgMin}}}}|- |{{#varpull:LotS/Sludge Scavenger Chest|LotS Item|type}}
|{{#varpull:LotS/Sludge Scavenger Chest|LotS Item|ability}} |{{#varpull:LotS/Sludge Scavenger Chest|LotS Item|obtained}} {{#vardefine:procRate|{{#varpull:LotS/Smythe Laboratories Inc. Lab Coat|LotS Item|procRate}}}}{{#vardefine:attack|{{#varpull:LotS/Smythe Laboratories Inc. Lab Coat|LotS Item|attack}}}}{{#vardefine:defense|{{#varpull:LotS/Smythe Laboratories Inc. Lab Coat|LotS Item|defense}}}}{{#vardefine:procDmgCap|{{#varpull:LotS/Smythe Laboratories Inc. Lab Coat|LotS Item|procDmgCap}}}}{{#vardefine:procDmgMin|{{#varpull:LotS/Smythe Laboratories Inc. Lab Coat|LotS Item|procDmgMin}}}}|- |{{#varpull:LotS/Smythe Laboratories Inc. Lab Coat|LotS Item|type}}
|Smythe Laboratories Inc. Lab Coat
|{{#varpull:LotS/Smythe Laboratories Inc. Lab Coat|LotS Item|ability}} |{{#varpull:LotS/Smythe Laboratories Inc. Lab Coat|LotS Item|obtained}} {{#vardefine:procRate|{{#varpull:LotS/Storm Champions Armor|LotS Item|procRate}}}}{{#vardefine:attack|{{#varpull:LotS/Storm Champions Armor|LotS Item|attack}}}}{{#vardefine:defense|{{#varpull:LotS/Storm Champions Armor|LotS Item|defense}}}}{{#vardefine:procDmgCap|{{#varpull:LotS/Storm Champions Armor|LotS Item|procDmgCap}}}}{{#vardefine:procDmgMin|{{#varpull:LotS/Storm Champions Armor|LotS Item|procDmgMin}}}}|- |{{#varpull:LotS/Storm Champions Armor|LotS Item|type}}
|{{#varpull:LotS/Storm Champions Armor|LotS Item|ability}} |{{#varpull:LotS/Storm Champions Armor|LotS Item|obtained}} {{#vardefine:procRate|{{#varpull:LotS/Baron Beatdown Gauntlets|LotS Item|procRate}}}}{{#vardefine:attack|{{#varpull:LotS/Baron Beatdown Gauntlets|LotS Item|attack}}}}{{#vardefine:defense|{{#varpull:LotS/Baron Beatdown Gauntlets|LotS Item|defense}}}}{{#vardefine:procDmgCap|{{#varpull:LotS/Baron Beatdown Gauntlets|LotS Item|procDmgCap}}}}{{#vardefine:procDmgMin|{{#varpull:LotS/Baron Beatdown Gauntlets|LotS Item|procDmgMin}}}}|- |{{#varpull:LotS/Baron Beatdown Gauntlets|LotS Item|type}}
|{{#varpull:LotS/Baron Beatdown Gauntlets|LotS Item|ability}} |{{#varpull:LotS/Baron Beatdown Gauntlets|LotS Item|obtained}} {{#vardefine:procRate|{{#varpull:LotS/Healing Hands|LotS Item|procRate}}}}{{#vardefine:attack|{{#varpull:LotS/Healing Hands|LotS Item|attack}}}}{{#vardefine:defense|{{#varpull:LotS/Healing Hands|LotS Item|defense}}}}{{#vardefine:procDmgCap|{{#varpull:LotS/Healing Hands|LotS Item|procDmgCap}}}}{{#vardefine:procDmgMin|{{#varpull:LotS/Healing Hands|LotS Item|procDmgMin}}}}|- |{{#varpull:LotS/Healing Hands|LotS Item|type}}
|{{#varpull:LotS/Healing Hands|LotS Item|ability}} |{{#varpull:LotS/Healing Hands|LotS Item|obtained}} {{#vardefine:procRate|{{#varpull:LotS/Niflung Storm Rippers|LotS Item|procRate}}}}{{#vardefine:attack|{{#varpull:LotS/Niflung Storm Rippers|LotS Item|attack}}}}{{#vardefine:defense|{{#varpull:LotS/Niflung Storm Rippers|LotS Item|defense}}}}{{#vardefine:procDmgCap|{{#varpull:LotS/Niflung Storm Rippers|LotS Item|procDmgCap}}}}{{#vardefine:procDmgMin|{{#varpull:LotS/Niflung Storm Rippers|LotS Item|procDmgMin}}}}|- |{{#varpull:LotS/Niflung Storm Rippers|LotS Item|type}}
|{{#varpull:LotS/Niflung Storm Rippers|LotS Item|ability}} |{{#varpull:LotS/Niflung Storm Rippers|LotS Item|obtained}} {{#vardefine:procRate|{{#varpull:LotS/Quiskerian Invader Gauntlets|LotS Item|procRate}}}}{{#vardefine:attack|{{#varpull:LotS/Quiskerian Invader Gauntlets|LotS Item|attack}}}}{{#vardefine:defense|{{#varpull:LotS/Quiskerian Invader Gauntlets|LotS Item|defense}}}}{{#vardefine:procDmgCap|{{#varpull:LotS/Quiskerian Invader Gauntlets|LotS Item|procDmgCap}}}}{{#vardefine:procDmgMin|{{#varpull:LotS/Quiskerian Invader Gauntlets|LotS Item|procDmgMin}}}}|- |{{#varpull:LotS/Quiskerian Invader Gauntlets|LotS Item|type}}
|{{#varpull:LotS/Quiskerian Invader Gauntlets|LotS Item|ability}} |{{#varpull:LotS/Quiskerian Invader Gauntlets|LotS Item|obtained}} {{#vardefine:procRate|{{#varpull:LotS/Quiskerian Priest Gloves|LotS Item|procRate}}}}{{#vardefine:attack|{{#varpull:LotS/Quiskerian Priest Gloves|LotS Item|attack}}}}{{#vardefine:defense|{{#varpull:LotS/Quiskerian Priest Gloves|LotS Item|defense}}}}{{#vardefine:procDmgCap|{{#varpull:LotS/Quiskerian Priest Gloves|LotS Item|procDmgCap}}}}{{#vardefine:procDmgMin|{{#varpull:LotS/Quiskerian Priest Gloves|LotS Item|procDmgMin}}}}|- |{{#varpull:LotS/Quiskerian Priest Gloves|LotS Item|type}}
|{{#varpull:LotS/Quiskerian Priest Gloves|LotS Item|ability}} |{{#varpull:LotS/Quiskerian Priest Gloves|LotS Item|obtained}} {{#vardefine:procRate|{{#varpull:LotS/Quiskerian Warrior Gauntlets|LotS Item|procRate}}}}{{#vardefine:attack|{{#varpull:LotS/Quiskerian Warrior Gauntlets|LotS Item|attack}}}}{{#vardefine:defense|{{#varpull:LotS/Quiskerian Warrior Gauntlets|LotS Item|defense}}}}{{#vardefine:procDmgCap|{{#varpull:LotS/Quiskerian Warrior Gauntlets|LotS Item|procDmgCap}}}}{{#vardefine:procDmgMin|{{#varpull:LotS/Quiskerian Warrior Gauntlets|LotS Item|procDmgMin}}}}|- |{{#varpull:LotS/Quiskerian Warrior Gauntlets|LotS Item|type}}
|{{#varpull:LotS/Quiskerian Warrior Gauntlets|LotS Item|ability}} |{{#varpull:LotS/Quiskerian Warrior Gauntlets|LotS Item|obtained}} {{#vardefine:procRate|{{#varpull:LotS/Sian Dragons Gloves|LotS Item|procRate}}}}{{#vardefine:attack|{{#varpull:LotS/Sian Dragons Gloves|LotS Item|attack}}}}{{#vardefine:defense|{{#varpull:LotS/Sian Dragons Gloves|LotS Item|defense}}}}{{#vardefine:procDmgCap|{{#varpull:LotS/Sian Dragons Gloves|LotS Item|procDmgCap}}}}{{#vardefine:procDmgMin|{{#varpull:LotS/Sian Dragons Gloves|LotS Item|procDmgMin}}}}|- |{{#varpull:LotS/Sian Dragons Gloves|LotS Item|type}}
|{{#varpull:LotS/Sian Dragons Gloves|LotS Item|ability}} |{{#varpull:LotS/Sian Dragons Gloves|LotS Item|obtained}} {{#vardefine:procRate|{{#varpull:LotS/Sludge Scavenger Gloves|LotS Item|procRate}}}}{{#vardefine:attack|{{#varpull:LotS/Sludge Scavenger Gloves|LotS Item|attack}}}}{{#vardefine:defense|{{#varpull:LotS/Sludge Scavenger Gloves|LotS Item|defense}}}}{{#vardefine:procDmgCap|{{#varpull:LotS/Sludge Scavenger Gloves|LotS Item|procDmgCap}}}}{{#vardefine:procDmgMin|{{#varpull:LotS/Sludge Scavenger Gloves|LotS Item|procDmgMin}}}}|- |{{#varpull:LotS/Sludge Scavenger Gloves|LotS Item|type}}
|{{#varpull:LotS/Sludge Scavenger Gloves|LotS Item|ability}} |{{#varpull:LotS/Sludge Scavenger Gloves|LotS Item|obtained}} {{#vardefine:procRate|{{#varpull:LotS/Smythe Laboratories Inc. Gloves|LotS Item|procRate}}}}{{#vardefine:attack|{{#varpull:LotS/Smythe Laboratories Inc. Gloves|LotS Item|attack}}}}{{#vardefine:defense|{{#varpull:LotS/Smythe Laboratories Inc. Gloves|LotS Item|defense}}}}{{#vardefine:procDmgCap|{{#varpull:LotS/Smythe Laboratories Inc. Gloves|LotS Item|procDmgCap}}}}{{#vardefine:procDmgMin|{{#varpull:LotS/Smythe Laboratories Inc. Gloves|LotS Item|procDmgMin}}}}|- |{{#varpull:LotS/Smythe Laboratories Inc. Gloves|LotS Item|type}}
|Smythe Laboratories Inc. Gloves
|{{#varpull:LotS/Smythe Laboratories Inc. Gloves|LotS Item|ability}} |{{#varpull:LotS/Smythe Laboratories Inc. Gloves|LotS Item|obtained}} {{#vardefine:procRate|{{#varpull:LotS/Storm Champions Rippers|LotS Item|procRate}}}}{{#vardefine:attack|{{#varpull:LotS/Storm Champions Rippers|LotS Item|attack}}}}{{#vardefine:defense|{{#varpull:LotS/Storm Champions Rippers|LotS Item|defense}}}}{{#vardefine:procDmgCap|{{#varpull:LotS/Storm Champions Rippers|LotS Item|procDmgCap}}}}{{#vardefine:procDmgMin|{{#varpull:LotS/Storm Champions Rippers|LotS Item|procDmgMin}}}}|- |{{#varpull:LotS/Storm Champions Rippers|LotS Item|type}}
