LotS/raids/General Raids

From zoywiki.com
Jump to navigation Jump to search

General raids are unlocked by acquiring raid data from Mission bosses or obtaining them as loot drops from other general raids. The name in parenthesis is the name used on the raidlist.

Z1 Princess Illaria's Escape

Name Raidlist Name Size Health (NM) Fair Share (NM) Optimal Share (NM)
Centurian Commander CC Commander Small (10) 300K 30K 37.5K
Centurian Void Killer Void Killer Medium (50) 10M 200K 440K
Telemachus N/A Large (100) 40M 400K 920K
Psychic Colonel CC Colonel Epic (250) 300M 1.2M 1.2M

Z2 Legions of Steel

Name Raidlist Name Size Health (NM) Fair Share (NM) Optimal Share (NM)
Garlax Ragebeasts Ragebeasts Small (10) 4M 400K 500K
Carnus 9000 N/A Medium (50) 30M 600K 1.32M
Carnifex Prime Carnifex Large (100) 70M 700K 1.61M
Vespasia's Android Vespasia Bot Epic (250) 500M 2M 2M

Z3 Assault on the Zenith

Name Raidlist Name Size Health (NM) Fair Share (NM) Optimal Share (NM)
Supreme Cybertollahs Cybertollahs Small (10) 8M 800K 1M
Centurian Cruiser CC Cruiser Medium (50) 50M 1M 2.2M
Commander Rautha Rautha Large (100) 100M 1M 2.3M
Centurian General CC General Epic (250) 700M 2.8M 2.8M

Z4 The Search for the Princess

Name Raidlist Name Size Health (NM) Fair Share (NM) Optimal Share (NM)
Nathaniel Vorden Vorden Small (10) 12M 1.2M 1.5M
Blood Alley Gang Gang Medium (50) 70M 1.4M 3.08M
Kelovar Assassin Assassin Large (100) 130M 1.3M 2.99M
Natasha Cybersmash Cybersmash Epic (250) 900M 3.6M 3.6M

Z5 Politics of War

Name Raidlist Name Size Health (NM) Fair Share (NM) Optimal Share (NM)
Purple Lion Lion Small (10) 16M 1.6M 2M
Advocate Tulk Tulk Medium (50) 90M 1.8M 3.96M
Robotic Rautha Rautha 2.0 Large (100) 160M 1.6M 3.68M
Centurian Sentinel CC Sentinel Epic (250) 1.1B 4.4M 4.4M

Z6 Aphrodisian Anabasis

Name Raidlist Name Size Health (NM) Fair Share (NM) Optimal Share (NM)
The Scarlet Harlot Scarlet Small (10) 16M 1.6M 2M
Caligula Caligula Medium (50) 110M 2.2M 4.84M
Agony and Ecstasy Agony, Ecstasy Large (100) 190M 1.9M 4.37M
Mercury Mercury Epic (250) 1.4B 5.6M 5.6M

Z7 The Right Tools

Name Raidlist Name Size Health (NM) Fair Share (NM) Optimal Share (NM)
Lupin Lupin Small (10) 24M 2.4M 3M
Warden Ramiro Ramiro Medium (50) 120M 2.4M 5.28M
Sun Xi's Echo Psi-Echo Large (100) 200M 1M 4.6M
Guldax Quibberath Vespasia Bot Epic (250) 1.6B 6.4M 6.4M
Nemo Nemo Colossal (500) 2B 4M 6M

Z8 A Masterful Stratagem

Name Raidlist Name Size Health (NM) Fair Share (NM) Optimal Share (NM)
Lieutenant Targe Targe Small (10) 28M 2.8M 3.5M
Vulture Gunship Vulture Medium (50) 130M 2.6M 5.72M
Sludge Serpent Serpent Large (100) 240M 2.4M 5.52M
Centurian Storm Commander Storm Epic (250) 1.8B 7.2M 7.2M
Dule's Robot Dule's Bot Colossal (500) 10B 20M 30M

Z9 Scaean Gates

Name Raidlist Name Size Health (NM) Fair Share (NM) Optimal Share (NM)
Sigurd Spinebreaker Sigurd Small (10) 32M 3.2M 4M
Centurian Fleet Commander Fleet Comm. Medium (50) 140M 2.8M 6.16M
Galactic Reaver Reaver Epic (250) 2B 8M 8M
Centurian Councilor CC Councilor Colossal (500) 5B 10M 15M

Z10 Because I'm The Wanderer

Name Raidlist Name Size Health (NM) Fair Share (NM) Optimal Share (NM)
The Hat Hat Epic (250) 2.2B 8.8M 8.8M
Bachanghenfil Bachanghenfil Medium (50) 150M 3M 6.6M
Crush Colossa Colossa Colossal (500) 6B 12M 18M
The Murderer Murderer Personal (1) 6M 6M 6M
Kalaxian Cult-Mistress Cult-Mistress Large (100) 320M 3.2M 7.36M

Z11 Talia's Team

Name Raidlist Name Size Health (NM) Fair Share (NM) Optimal Share (NM)
Gut-Phager Gut-Phager Medium (50) 160M 3.2M 7.04M

Z12 The Prince & The Pixels

Name Raidlist Name Size Health (NM) Fair Share (NM) Optimal Share (NM)
G. Rahn G. Rahn Epic (250) 2.4B 9.6M 9.6M

Z13 The Saga of Drunken Ragnar

Name Raidlist Name Size Health (NM) Fair Share (NM) Optimal Share (NM)
Wulblunralxanachi Blob Large (100) 400M 4M 9.2M

Z14 Lu Bu's Halloween

Name Raidlist Name Size Health (NM) Fair Share (NM) Optimal Share (NM)
Nosferatu Nick Nick Colossal (500) 7B 14M 21M

Z15 Christmas Chaos

Name Raidlist Name Size Health (NM) Fair Share (NM) Optimal Share (NM)
Tentacled Turkey Turkey Large (100) 700M 7M 16.1M
Hulking Mutant Mutant Medium (50) 180M 3.6M 7.92M

Z16 Music of the Spheres

Name Raidlist Name Size Health (NM) Fair Share (NM) Optimal Share (NM)
Screaming Barracuda Barracuda Medium (50) 220M 4.4M 9.68M
Symphony of Two Worlds Symphony Large (100) 800M 8M 18.4M

ZA Puny Human Birthdays + Raidception part I

Name Raidlist Name Size Health (NM) Fair Share (NM) Optimal Share (NM)
Niflung Boar Boar Colossal (500) 8B 16M 24M
Guan Yu Guan Epic (250) 2.6B 10.4M 10.4M
Birthday Cake of Doom Cake Large (100) 500M 5M 11.5M
Bashan Bashan Medium (50) 170M 3.4M 7.48M
Missile Strike Missiles Small (10) 44M 4.4M 5.5M
Your Wrath Wrath Personal (1) 10M 10M 10M

ZA2 Puny Human Birthdays II + Raidception part II

Name Raidlist Name Size Health (NM) Fair Share (NM) Optimal Share (NM)
Vlarg Relic Hunter R. Hunter Colossal (500) 9B 18M 27M
Anthropist Xenocide Warship Xenocide Large (100) 600M 6M 13.8M
Cyborg Shark C. Shark Medium (50) 180M 3.6M 7.92M
Bile-Beast Bile Epic (250) 2.8B 11.2M 11.2M
Pi Pi Small (10) 48M 4.8M 6M
Lu Bu Lu Bu Personal (1) 10M 10M 10M

Energy

Special

World Raids

Rare Spawn


Template:LotS/Paypal