LotS/raids/general/Mercury
< LotS | raids/general
name::Mercury | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Epic | players::250 | tactics::5 | time::168 Hours | cooldown::72 Hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 618750000 }} | {{#number_format: 2475000 }} | {{#number_format: 14850000 }} | |
Hard | {{#number_format:928125000 }} | {{#number_format:3712500 }} | {{#number_format:14850000 }} | |
Legendary | {{#number_format:1237500000 }} | {{#number_format:4950000 }} | {{#number_format:14850000 }} | |
Nightmare | {{#number_format:1856250000 }} | {{#number_format:7425000 }} | {{#number_format:14850000 }} | |
Type | ||||
hasType::Epic, hasType::Organic Humanoid, hasType::Human, hasType::Female, hasType::Zone 6 | ||||
Notes | ||||
Mercury is out for revenge against Player, who destroyed her prized vehicle and left her lying on its wrecked floor in a twitching, sparking heap of bloody flesh and ruined cybernetics. Is Player to face the mistress of Cyberia alone, or will loyal friends join the fight? |
Damage | Stats | Common | Uncommon | Rare | Epic |
---|---|---|---|---|---|
2,475,000 | 6 | 6 | 3 | 3 | |
4,950,000 | 1 | 6 | 6 | 3 | 3 |
7,425,000 | 2 | 6 | 6 | 3 | 3 |
9,900,000 | 3 | 6 | 6 | 3 | 3 |
12,375,000 | 4 | 6 | 6 | 3 | 3 |
14,850,000 | 5 | 6 | 6 | 3 | 3 |
{{#set:nmhp=1856250000 }}
{{#set:nmfs=7425000 }}
{{#set:nmos=14850000 }}
{{#set:type=General}} {{#set:raidListName=Mercury}} {{#set:zone.area=6.4}}