LotS/raids/general/Carnifex Prime

From zoywiki.com
Jump to navigation Jump to search
name::Carnifex Prime
Carnifex Prime Size Max Players Tactics Timer Cooldown
size::Large players::100 tactics::4 time::120 hours cooldown::72 hours
Difficulty Health Fair Share Optimal Share
Normal {{#number_format: 35000000 }} {{#number_format: 350000 }} {{#number_format: 805000 }}
Hard {{#number_format:43750000 }} {{#number_format:437500 }} {{#number_format:1006250 }}
Legendary {{#number_format:56000000 }} {{#number_format:560000 }} {{#number_format:1288000 }}
Nightmare {{#number_format:70000000 }} {{#number_format:700000 }} {{#number_format:1610000 }}
Type
hasType::Large, hasType::Mechanized, hasType::Zone 2


Loot
Common
Icon Name Atk Def Type Difficulty
Mysterious Technology 1 Mysterious Technology 1 LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Mysterious Technology 1|LotS Item|type}}
Mysterious Technology 2 Mysterious Technology 2 LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Mysterious Technology 2|LotS Item|type}}
Brown Data Cube Brown Data Cube LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Brown Data Cube|LotS Item|type}}
Grey Data Cube Grey Data Cube LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Grey Data Cube|LotS Item|type}}
Tactical Boots Tactical Boots LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Tactical Boots|LotS Item|type}}
Tactical Trousers Tactical Trousers LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Tactical Trousers|LotS Item|type}}
Uncommon
Icon Name Atk Def Type Difficulty
Mysterious Technology 3 Mysterious Technology 3 LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Mysterious Technology 3|LotS Item|type}}
Mysterious Technology 4 Mysterious Technology 4 LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Mysterious Technology 4|LotS Item|type}}
Green Data Cube Green Data Cube LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Green Data Cube|LotS Item|type}}
Blue Data Cube Blue Data Cube LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Blue Data Cube|LotS Item|type}}
Tactical Wristbands Tactical Wristbands LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Tactical Wristbands|LotS Item|type}}
Tactical Visor Tactical Visor LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Tactical Visor|LotS Item|type}}
Rare
Icon Name Atk Def Type Difficulty
Mysterious Technology 5 Mysterious Technology 5 LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Mysterious Technology 5|LotS Item|type}}
Purple Data Cube Purple Data Cube LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Purple Data Cube|LotS Item|type}}
Tactical Harness Tactical Harness LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Tactical Harness|LotS Item|type}}
Inferno Trooper Inferno Trooper LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Inferno Trooper|LotS Item|type}}
Epic
Icon Name Atk Def Type Difficulty
Mysterious Technology 6 Mysterious Technology 6 LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Mysterious Technology 6|LotS Item|type}}
Orange Data Cube Orange Data Cube LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Orange Data Cube|LotS Item|type}}
Xenoblast Death Ray Xenoblast Death Ray LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Xenoblast Death Ray|LotS Item|type}}
Aegis 1000 Aegis 1000 LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Aegis 1000|LotS Item|type}}
Larisa Larisa LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Larisa|LotS Item|type}} Hard+
Plan 10 from Outer Space Plan 10 from Outer Space LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Plan 10 from Outer Space|LotS Item|type}} Legendary+
Hostile Environment Suit Gloves Hostile Environment Suit Gloves LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Hostile Environment Suit Gloves|LotS Item|type}} Nightmare Only
TALOS Blaster Cannon TALOS Blaster Cannon LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/TALOS Blaster Cannon|LotS Item|type}} Nightmare Only


{{#set:nmhp=70000000 }} {{#set:nmfs=700000 }} {{#set:nmos=1610000 }}

{{#set:type=General}} {{#set:raidListName=Carnifex}} {{#set:zone.area=2.3}}