LotS/raids/general/Robotic Rautha
< LotS | raids/general
| name::Robotic Rautha | |||||
|---|---|---|---|---|---|
|
Size | Max Players | Tactics | Timer | Cooldown |
| size::Large+ | players::125 | tactics::4 | time::72 hours | cooldown::72 hours | |
| Difficulty | Health | Fair Share | Optimal Share | |
|---|---|---|---|---|
| Normal | {{#number_format: 135000000 }} | {{#number_format: 1080000 }} | {{#number_format: 2325000 }} | |
| Hard | {{#number_format:202500000 }} | {{#number_format:1620000 }} | {{#number_format:2325000 }} | |
| Legendary | {{#number_format:270000000 }} | {{#number_format:2160000 }} | {{#number_format:2325000 }} | |
| Nightmare | {{#number_format:405000000 }} | {{#number_format:3240000 }} | {{#number_format:2325000 }} | |
| Type | ||||
| hasType::Large+, hasType::Male, hasType::Mechanized, hasType::Zone 5 | ||||
| Notes | ||||
| It seems that Commander Rautha is hard to kill, and too stupid to quit. Now he's returned with a new robotic body, and Player wants to make sure it's his last incarnation. Care to beat him down once more, for old time's sake?
| ||||
| Damage | Stats | Common | Uncommon | Rare | Epic |
|---|---|---|---|---|---|
| 775,000 | 6 | 6 | 3 | 3 | |
| 1,550,000 | 2 | 6 | 6 | 3 | 3 |
| 2,325,000 | 4 | 6 | 6 | 3 | 3 |
{{#set:nmhp=405000000 }}
{{#set:nmfs=3240000 }}
{{#set:nmos=2325000 }}
{{#set:type=General}} {{#set:raidListName=Rautha 2.0}} {{#set:zone.area=5.3}}



