LotS/raids/General Raids: Difference between revisions

From zoywiki.com
Jump to navigation Jump to search
Line 49: Line 49:
==Z3 Assault on the Zenith==
==Z3 Assault on the Zenith==


{| border="1" class="wikitable"
{| border="1" class="wikitable" style="text-align:center"
! Name
! scope="col" width="225px" | Name  
! Raidlist Name
! scope="col" width="100px" | Raidlist Name
! Size
! scope="col" width="75px" | Size
! Health (NM)
! scope="col" width="75px" | Health (NM)
! Fair Share (NM)
! scope="col" width="75px" | Fair Share (NM)
! Optimal Share (NM)
! scope="col" width="75px" | Optimal Share (NM)
|-
|-
! {{AbsLink|LotS/raids/general|Supreme Cybertollahs}}
! {{AbsLink|LotS/raids/general|Supreme Cybertollahs}}

Revision as of 19:44, 21 January 2013

General raids are unlocked by acquiring raid data from Mission bosses or obtaining them as loot drops from other general raids. The name in parenthesis is the name used on the raidlist.

Z1 Princess Illaria's Escape

Name Raidlist Name Size Health (NM) Fair Share (NM) Optimal Share (NM)
Centurian Commander CC Commander Small (10) 300K 30K 37.5K
Centurian Void Killer Void Killer Medium (50) 10M 200K 440K
Telemachus N/A Large (100) 40M 400K 920K
Psychic Colonel CC Colonel Epic (250) 300M 1.2M 1.2M

Z2 Legions of Steel

Name Raidlist Name Size Health (NM) Fair Share (NM) Optimal Share (NM)
Garlax Ragebeasts Ragebeasts Small (10) 4M 400K 500K
Carnus 9000 N/A Medium (50) 30M 600K 1.32M
Carnifex Prime Carnifex Large (100) 70M 700K 1.61M
Vespasia's Android Vespasia Bot Epic (250) 500M 2M 2M

Z3 Assault on the Zenith

Name Raidlist Name Size Health (NM) Fair Share (NM) Optimal Share (NM)
Supreme Cybertollahs Cybertollahs Small (10) 8M 800K 1M
Centurian Cruiser CC Cruiser Medium (50) 50M 1M 2.2M
Commander Rautha Rautha Large (100) 100M 1M 2.3M
Centurian General CC General Epic (250) 700M 2.8M 2.8M

Z4 The Search for the Princess

Name Raidlist Name Size Health (NM) Fair Share (NM) Optimal Share (NM)
Nathaniel Vorden Vorden Small (10) 12M 1.2M 1.5M
Blood Alley Gang Gang Medium (50) 70M 1.4M 3.08M
Kelovar Assassin Assassin Large (100) 130M 1.3M 2.99M
Natasha Cybersmash Cybersmash Epic (250) 900M 3.6M 3.6M

Z5 Politics of War

Name Raidlist Name Size Health (NM) Fair Share (NM) Optimal Share (NM)
Purple Lion Lion Small (10) 16M 1.6M 2M
Advocate Tulk Tulk Medium (50) 90M 1.8M 3.96M
Robotic Rautha Rautha 2.0 Large (100) 160M 1.6M 3.68M
Centurian Sentinel CC Sentinel Epic (250) 1.1B 4.4M 4.4M

Z6 Aphrodisian Anabasis

Name Size NM Health NM FS NM OFS
The Scarlet Harlot (Scarlet) Small (10) 20,000,000 2,000,000 2,500,000
Caligula Medium (50) 110,000,000 2,200,000 4,840,000
Agony and Ecstasy (Agony, Ecstasy) Large (100) 190,000,000 1,900,000 4,370,000
Mercury Epic (250) 1,400,000,000 5,600,000 5,600,000
Mermara Colossal (500) 1,600,000,000 3,200,000 4,800,000

Z7 The Right Tools

Name Size NM Health NM FS NM OFS
Lupin Small (10) 24,000,000 2,400,000 3,000,000
Warden Ramiro (Ramiro) Medium (50) 120,000,000 2,400,000 5,280,000
Sun Xi's Echo (Psi-Echo) Large (100) 200,000,000 1,000,000 4,600,000
Guldax Quibberath (Quibberath) Epic (250) 1,600,000,000 6,400,000 6,400,000
Nemo Colossal (500) 2,000,000,000 4,000,000 6,000,000

Z8 A Masterful Stratagem

Name Size NM Health NM FS NM OFS
Lieutenant Targe (Targe) Small (10) 28,000,000 2,8600,000 3,500,000
Vulture Gunship (Vulture) Medium (50) 130,000,000 2,600,000 5,720,000
Sludge Serpent (Serpent) Large (100) 240,000,000 2,400,000 5,520,000
Centurian Storm Commander (Storm) Epic (250) 1,800,000,000 7,200,000 7,200,000
Dule's Robot (Dule's Bot) Colossal (500) 10,000,000,000 20,000,000 30,000,000

Z9 Scaean Gates

Name Size NM Health NM FS NM OFS
Sigurd Spinebreaker (Sigurd) Small (10) 32,000,000 3,200,000 4,000,000
Centurian Fleet Commander (Fleet Comm.) Medium (50) 140,000,000 2,800,000 6,160,000
Galactic Reaver (Reaver) Epic (250) 2,000,000,000 8,000,000 8,000,000
Centurian Councilor (CC Councilor) Colossal (500) 5,000,000,000 10,000,000 15,000,000

Z10 Because I'm The Wanderer

Name Size NM Health NM FS NM OFS
The Hat (Hat) Epic (250) 2,200,000,000 8,800,000 8,800,000
Bachanghenfil Medium (50) 150,000,000 3,000,000 6,600,000
Crush Colossa (Colossa) Colossal (500) 6,000,000,000 12,000,000 18,000,000
The Murderer (Murderer) Personal (1) 6,000,000 6,000,000 6,000,000
Kalaxian Cult-Mistress (Cult-Mistress) Large (100) 320,000,000 3,200,000 7,360,000

Z11 Talia's Team

Name Size NM Health NM FS NM OFS
Gut-Phager Medium (50) 160,000,000 3,200,000 7,040,000

Z12 The Prince & The Pixels

Name Size NM Health NM FS NM OFS
G. Rahn Epic (250) 2,400,000,000 9,600,000 9,600,000

Z13 The Saga of Drunken Ragnar

Name Size NM Health NM FS NM OFS
Wulblunralxanachi (Blob) Large (100) 400,000,000 4,000,000 9,200,000

Z14 Lu Bu's Halloween

Name Size NM Health NM FS NM OFS
Nosferatu Nick (Nick) Colossal (500) 7,000,000,000 14,000,000 21,000,000

Z15 Christmas Chaos

Name Size NM Health NM FS NM OFS
Tentacled Turkey (Turkey) Large (100) 700,000,000 7,000,000 16,100,000
Hulking Mutant (Mutant) Medium (50) 180,000,000 3,600,000 7,920,000

Z16 Music of the Spheres

ZA Puny Human Birthdays + Raidception part I

ZA2 Puny Human Birthdays II + Raidception part II

Energy

Special

World Raids

Rare Spawn


Template:LotS/Paypal