LotS/raids/General Raids: Difference between revisions

From zoywiki.com
Jump to navigation Jump to search
No edit summary
Line 145: Line 145:
| {{AbsLink|LotS/raids/general|Bachanghenfil}} || Medium (50) || 150,000,000 || 3,000,000 || 6,600,000
| {{AbsLink|LotS/raids/general|Bachanghenfil}} || Medium (50) || 150,000,000 || 3,000,000 || 6,600,000
|-
|-
| {{AbsLink|LotS/raids/general|Crush Colossa}} (Colossa) || 6,000,000,000 || 12,000,000 || 18,000,000
| {{AbsLink|LotS/raids/general|Crush Colossa}} (Colossa) || Colossal (500) || 6,000,000,000 || 12,000,000 || 18,000,000
|-
|-
| {{AbsLink|LotS/raids/general|The Murderer}} (Murderer) || Personal (1) || 6,000,000 || 6,000,000 || 6,000,000
| {{AbsLink|LotS/raids/general|The Murderer}} (Murderer) || Personal (1) || 6,000,000 || 6,000,000 || 6,000,000

Revision as of 18:53, 19 January 2013

General raids are unlocked by acquiring raid data from Mission bosses or obtaining them as loot drops from other general raids. The name in parenthesis is the name used on the raidlist.

Z1 Princess Illaria's Escape

Name Size NM Health NM FS NM OFS
Centurian Commander (CC Commander) Small (10) 300,000 30,000 37,500
Centurian Void Killer (Void Killer) Medium (50) 10,000,000 200,000 440,000
Telemachus Large (100) 40,000,000 400,000 920,000
Psychic Colonel (CC Colonel) Epic (250) 300,000,000 1,200,000 1,200,000

Z2 Legions of Steel

Name Size NM Health NM FS NM OFS
Garlax Ragebeasts (Ragebeasts) Small (10) 4,000,000 400,000 500,000
Carnus 9000 Medium (50) 30,000,000 600,000 1,320,000
Carnifex Prime (Carnifex) Large (100) 70,000,000 700,000 1,610,000
Vespasia's Android (Vespasia Bot) Epic (250) 500,000,000 2,000,000 2,000,000

Z3 Assault on the Zenith

Name Size NM Health NM FS NM OFS
Supreme Cybertollahs (Cybertollahs) Small (10) 8,000,000 800,000 1,000,000
Centurian Cruiser (CC Cruiser) Medium (50) 50,000,000 1,000,000 2,200,000
Commander Rautha (Rautha) Large (100) 100,000,000 1,000,000 2,300,000
Centurian General (CC General) Epic (250) 700,000,000 2,800,000 2,800,000

Z4 The Search for the Princess

Name Size NM Health NM FS NM OFS
Nathaniel Vorden (Vorden) Small (10) 12,000,000 1,200,000 1,500,000
Blood Alley Gang (Gang) Medium (50) 70,000,000 1,400,000 3,080,000
Kelovar Assassin (Assassin) Large (100) 130,000,000 1,300,000 2,990,000
Natasha Cybersmash (Cybersmash) Epic (250) 900,000,000 3,600,000 3,600,000

Z5 Politics of War

Name Size NM Health NM FS NM OFS
Purple Lion (Lion) Small (10) 16,000,000 1,600,000 2,000,000
Advocate Tulk (Tulk) Medium (50) 90,000,000 1,800,000 3,960,000
Robotic Rautha (Rautha 2.0) Large (100) 160,000,000 1,600,000 3,680,000
Centurian Sentinel (CC Sentinel) Epic (250) 1,100,000,000 4,400,000 4,400,000
Besalaad Warmaster (Warmaster) Colossal (500) 1,400,000,000 2,800,000 4,200,000

Z6 Aphrodisian Anabasis

Name Size NM Health NM FS NM OFS
The Scarlet Harlot (Scarlet) Small (10) 20,000,000 2,000,000 2,500,000
Caligula Medium (50) 110,000,000 2,200,000 4,840,000
Agony and Ecstasy (Agony, Ecstasy) Large (100) 190,000,000 1,900,000 4,370,000
Mercury Epic (250) 1,400,000,000 5,600,000 5,600,000
Mermara Colossal (500) 1,600,000,000 3,200,000 4,800,000

Z7 The Right Tools

Name Size NM Health NM FS NM OFS
Lupin Small (10) 24,000,000 2,400,000 3,000,000
Warden Ramiro (Ramiro) Medium (50) 120,000,000 2,400,000 5,280,000
Sun Xi's Echo (Psi-Echo) Large (100) 200,000,000 1,000,000 4,600,000
Guldax Quibberath (Quibberath) Epic (250) 1,600,000,000 6,400,000 6,400,000
Nemo Colossal (500) 2,000,000,000 4,000,000 6,000,000

Z8 A Masterful Stratagem

Name Size NM Health NM FS NM OFS
Lieutenant Targe (Targe) Small (10) 28,000,000 2,8600,000 3,500,000
Vulture Gunship (Vulture) Medium (50) 130,000,000 2,600,000 5,720,000
Sludge Serpent (Serpent) Large (100) 240,000,000 2,400,000 5,520,000
Centurian Storm Commander (Storm) Epic (250) 1,800,000,000 7,200,000 7,200,000
Dule's Robot (Dule's Bot) Colossal (500) 10,000,000,000 20,000,000 30,000,000

Z9 Scaean Gates

Name Size NM Health NM FS NM OFS
Sigurd Spinebreaker (Sigurd) Small (10) 32,000,000 3,200,000 4,000,000
Centurian Fleet Commander (Fleet Comm.) Medium (50) 140,000,000 2,800,000 6,160,000
Galactic Reaver (Reaver) Epic (250) 2,000,000,000 8,000,000 8,000,000
Centurian Councilor (CC Councilor) Colossal (500) 5,000,000,000 10,000,000 15,000,000

Z10 Because I'm The Wanderer

Name Size NM Health NM FS NM OFS
The Hat (Hat) Epic (250) 2,200,000,000 8,800,000 8,800,000
Bachanghenfil Medium (50) 150,000,000 3,000,000 6,600,000
Crush Colossa (Colossa) Colossal (500) 6,000,000,000 12,000,000 18,000,000
The Murderer (Murderer) Personal (1) 6,000,000 6,000,000 6,000,000
Kalaxian Cult-Mistress (Cult-Mistress) Large (100) 320,000,000 3,200,000 7,360,000

Z11 Talia's Team

Name Size NM Health NM FS NM OFS
Gut-Phager Medium (50) 160,000,000 3,200,000 7,040,000

Z12 The Prince & The Pixels

Name Size NM Health NM FS NM OFS
G. Rahn Epic (250) 2,400,000,000 9,600,000 9,600,000

Z13 The Saga of Drunken Ragnar

Name Size NM Health NM FS NM OFS
Wulblunralxanachi (Blob) Large (100) 400,000,000 4,000,000 9,200,000

Z14 Lu Bu's Halloween

Name Size NM Health NM FS NM OFS
Nosferatu Nick (Nick) Colossal (500) 7,000,000,000 14,000,000 21,000,000

Z15 Christmas Chaos

Name Size NM Health NM FS NM OFS
Tentacled Turkey (Turkey) Large (100) 700,000,000 7,000,000 16,100,000
Hulking Mutant (Mutant) Medium (50) 180,000,000 3,600,000 7,920,000

Z16 Music of the Spheres

ZA Puny Human Birthdays + Raidception part I

ZA2 Puny Human Birthdays II + Raidception part II

Energy

Special

World Raids

Rare Spawn


Template:LotS/Paypal