LotS/raids/General Raids: Difference between revisions
< LotS
Line 91: | Line 91: | ||
==Z7 The Right Tools== | ==Z7 The Right Tools== | ||
{|class="darktable zebra" | |||
|- | |||
! Name !! Size !! NM Health !! NM FS !! NM OFS | |||
|- | |||
| {{AbsLink|LotS/raids/general|Lupin}} || Small (10) || 24,000,000 || 2,400,000 || 3,000,000 | |||
|- | |||
| {{AbsLink|LotS/raids/general|Warden Ramiro}} (Ramiro) || Medium (50) || 120,000,000 || 2,400,000 || 5,280,000 | |||
|- | |||
| {{AbsLink|LotS/raids/general|Sun Xi's Echo}} (Psi-Echo) || Large (100) || 200,000,000 || 1,000,000 || 4,600,000 | |||
|- | |||
| {{AbsLink|LotS/raids/general|Guldax Quibberath}} (Quibberath) || Epic (250) || 1,600,000,000 || 6,400,000 || 6,400,000 | |||
|- | |||
| {{AbsLink|LotS/raids/general|Nemo}} || Colossal (500) || 2,000,000,000 || 4,000,000 || 6,000,000 | |||
|} | |||
==Z8 A Masterful Stratagem== | ==Z8 A Masterful Stratagem== |
Revision as of 18:40, 19 January 2013
General raids are unlocked by acquiring raid data from Mission bosses or obtaining them as loot drops from other general raids. The name in parenthesis is the name used on the raidlist.
Z1 Princess Illaria's Escape
Name | Size | NM Health | NM FS | NM OFS |
---|---|---|---|---|
Centurian Commander (CC Commander) | Small (10) | 300,000 | 30,000 | 37,500 |
Centurian Void Killer (Void Killer) | Medium (50) | 10,000,000 | 200,000 | 440,000 |
Telemachus | Large (100) | 40,000,000 | 400,000 | 920,000 |
Psychic Colonel (CC Colonel) | Epic (250) | 300,000,000 | 1,200,000 | 1,200,000 |
Z2 Legions of Steel
Name | Size | NM Health | NM FS | NM OFS |
---|---|---|---|---|
Garlax Ragebeasts (Ragebeasts) | Small (10) | 4,000,000 | 400,000 | 500,000 |
Carnus 9000 | Medium (50) | 30,000,000 | 600,000 | 1,320,000 |
Carnifex Prime (Carnifex) | Large (100) | 70,000,000 | 700,000 | 1,610,000 |
Vespasia's Android (Vespasia Bot) | Epic (250) | 500,000,000 | 2,000,000 | 2,000,000 |
Z3 Assault on the Zenith
Name | Size | NM Health | NM FS | NM OFS |
---|---|---|---|---|
Supreme Cybertollahs (Cybertollahs) | Small (10) | 8,000,000 | 800,000 | 1,000,000 |
Centurian Cruiser (CC Cruiser) | Medium (50) | 50,000,000 | 1,000,000 | 2,200,000 |
Commander Rautha (Rautha) | Large (100) | 100,000,000 | 1,000,000 | 2,300,000 |
Centurian General (CC General) | Epic (250) | 700,000,000 | 2,800,000 | 2,800,000 |
Z4 The Search for the Princess
Name | Size | NM Health | NM FS | NM OFS |
---|---|---|---|---|
Nathaniel Vorden (Vorden) | Small (10) | 12,000,000 | 1,200,000 | 1,500,000 |
Blood Alley Gang (Gang) | Medium (50) | 70,000,000 | 1,400,000 | 3,080,000 |
Kelovar Assassin (Assassin) | Large (100) | 130,000,000 | 1,300,000 | 2,990,000 |
Natasha Cybersmash (Cybersmash) (CC General) | Epic (250) | 900,000,000 | 3,600,000 | 3,600,000 |
Z5 Politics of War
Name | Size | NM Health | NM FS | NM OFS |
---|---|---|---|---|
Purple Lion (Lion) | Small (10) | 16,000,000 | 1,600,000 | 2,000,000 |
Advocate Tulk (Tulk) | Medium (50) | 90,000,000 | 1,800,000 | 3,960,000 |
Robotic Rautha (Rautha 2.0) | Large (100) | 160,000,000 | 1,600,000 | 3,680,000 |
Centurian Sentinel (CC Sentinel) | Epic (250) | 1,100,000,000 | 4,400,000 | 4,400,000 |
Besalaad Warmaster (Warmaster) | Colossal (500) | 1,400,000,000 | 2,800,000 | 4,200,000 |
Z6 Aphrodisian Anabasis
Name | Size | NM Health | NM FS | NM OFS |
---|---|---|---|---|
The Scarlet Harlot (Scarlet) | Small (10) | 20,000,000 | 2,000,000 | 2,500,000 |
Caligula | Medium (50) | 110,000,000 | 2,200,000 | 4,840,000 |
Agony and Ecstasy (Agony, Ecstasy) | Large (100) | 190,000,000 | 1,900,000 | 4,370,000 |
Mercury | Epic (250) | 1,400,000,000 | 5,600,000 | 5,600,000 |
Mermara | Colossal (500) | 1,600,000,000 | 3,200,000 | 4,800,000 |
Z7 The Right Tools
Name | Size | NM Health | NM FS | NM OFS |
---|---|---|---|---|
Lupin | Small (10) | 24,000,000 | 2,400,000 | 3,000,000 |
Warden Ramiro (Ramiro) | Medium (50) | 120,000,000 | 2,400,000 | 5,280,000 |
Sun Xi's Echo (Psi-Echo) | Large (100) | 200,000,000 | 1,000,000 | 4,600,000 |
Guldax Quibberath (Quibberath) | Epic (250) | 1,600,000,000 | 6,400,000 | 6,400,000 |
Nemo | Colossal (500) | 2,000,000,000 | 4,000,000 | 6,000,000 |
Z8 A Masterful Stratagem
- Lieutenant Targe (Targe)
- Vulture Gunship (Vulture)
- Sludge Serpent (Serpent)
- Centurian Storm Commander (Storm)
- Dule's Robot (Dule's Bot)
Z9 Scaean Gates
- Sigurd Spinebreaker (Sigurd)
- Centurian Fleet Commander (Fleet Comm.)
- Galactic Reaver (Reaver)
- Centurian Councilor (CC Councilor)
Z10 Because I'm The Wanderer
- The Hat (Hat)
- Bachanghenfil
- Crush Colossa (Colossa)
- The Murderer (Murderer)
- Kalaxian Cult-Mistress (Cult-Mistress)
Z11 Talia's Team
Name | Size | NM Health | NM FS | NM OFS |
---|---|---|---|---|
Gut-Phager | Medium (50) | 160,000,000 | 3,200,000 | 7,040,000 |
Z12 The Prince & The Pixels
Name | Size | NM Health | NM FS | NM OFS |
---|---|---|---|---|
G. Rahn | Epic (250) | 2,400,000,000 | 9,600,000 | 9,600,000 |
Z13 The Saga of Drunken Ragnar
Name | Size | NM Health | NM FS | NM OFS |
---|---|---|---|---|
Wulblunralxanachi (Blob) | Large (100) | 400,000,000 | 4,000,000 | 9,200,000 |
Z14 Lu Bu's Halloween
Name | Size | NM Health | NM FS | NM OFS |
---|---|---|---|---|
Nosferatu Nick (Nick) | Colossal (500) | 7,000,000,000 | 14,000,000 | 21,000,000 |
Z15 Christmas Chaos
Name | Size | NM Health | NM FS | NM OFS |
---|---|---|---|---|
Tentacled Turkey (Turkey) | Large (100) | 700,000,000 | 7,000,000 | 16,100,000 |
Hulking Mutant (Mutant) | Medium (50) | 180,000,000 | 3,600,000 | 7,920,000 |
Z16 Music of the Spheres
- Screaming Barracuda (Barracuda) - New
- Symphony of Two Worlds (Symphony) - New
ZA Puny Human Birthdays + Raidception part I
- Niflung Boar (Boar)
- Guan Yu (Guan)
- Birthday Cake of Doom (Cake)
- Bashan
- Missile Strike (Missiles)
- Your Wrath (Wrath)
ZA2 Puny Human Birthdays II + Raidception part II
- Vlarg Relic Hunter (R. Hunter)
- Anthropist Xenocide Warship (Xenocide)
- Cyborg Shark (C. Shark)
- Bile-Beast (Bile)
- Pi
- Lu Bu
Energy
Special
- Space Pox
- Quiskerian Temple (Temple)
World Raids
- General Skorzeny (Skorzeny)
- The Python
- Infested Colony
- Alien Lair
- Intergalactic Space Pox (Space Pox)
- Cerebral Destroyer
- Return to the Lair
- Kraken
- Christmas Campaign - New
Rare Spawn
- Pythons Revenge (Python)
- Colonies Corruption (Colony)
- Raging Snowman (Snowman)
- Space Pox Mary (Mary)