LotS/raids/General Raids: Difference between revisions

From zoywiki.com
Jump to navigation Jump to search
Line 52: Line 52:
| {{AbsLink|LotS/raids/general|Blood Alley Gang}} (Gang) || Medium (50) || 70,000,000 || 1,400,000 || 3,080,000
| {{AbsLink|LotS/raids/general|Blood Alley Gang}} (Gang) || Medium (50) || 70,000,000 || 1,400,000 || 3,080,000
|-
|-
| {{AbsLink|LotS/raids/general|Kelovar Assassin}} (Assassin) || Large (100) || 100,000,000 || 1,000,000 || 2,300,000
| {{AbsLink|LotS/raids/general|Kelovar Assassin}} (Assassin) || Large (100) || 130,000,000 || 1,300,000 || 2,990,000
|-
|-
| {{AbsLink|LotS/raids/general|Natasha Cybersmash}} (Cybersmash) (CC General) || Epic (250) || 130,000,000 || 3,600,000 || 3,600,000
| {{AbsLink|LotS/raids/general|Natasha Cybersmash}} (Cybersmash) (CC General) || Epic (250) || 900,000,000 || 3,600,000 || 3,600,000
|}
|}



Revision as of 17:55, 18 January 2013

General raids are unlocked by acquiring raid data from Mission bosses or obtaining them as loot drops from other general raids. The name in parenthesis is the name used on the raidlist.

Z1 Princess Illaria's Escape

Name Size NM Health NM FS NM OFS
Centurian Commander (CC Commander) Small (10) 300,000 30,000 37,500
Centurian Void Killer (Void Killer) Medium (50) 10,000,000 200,000 440,000
Telemachus Large (100) 40,000,000 400,000 920,000
Psychic Colonel (CC Colonel) Epic (250) 300,000,000 1,200,000 1,200,000

Z2 Legions of Steel

Name Size NM Health NM FS NM OFS
Garlax Ragebeasts (Ragebeasts) Small (10) 4,000,000 400,000 500,000
Carnus 9000 Medium (50) 30,000,000 600,000 1,320,000
Carnifex Prime (Carnifex) Large (100) 70,000,000 700,000 1,610,000
Vespasia's Android (Vespasia Bot) Epic (250) 500,000,000 2,000,000 2,000,000

Z3 Assault on the Zenith

Name Size NM Health NM FS NM OFS
Supreme Cybertollahs (Cybertollahs) Small (10) 8,000,000 800,000 1,000,000
Centurian Cruiser (CC Cruiser) Medium (50) 50,000,000 1,000,000 2,200,000
Commander Rautha (Rautha) Large (100) 100,000,000 1,000,000 2,300,000
Centurian General (CC General) Epic (250) 700,000,000 2,800,000 2,800,000

Z4 The Search for the Princess

Name Size NM Health NM FS NM OFS
Nathaniel Vorden (Vorden) Small (10) 12,000,000 1,200,000 1,500,000
Blood Alley Gang (Gang) Medium (50) 70,000,000 1,400,000 3,080,000
Kelovar Assassin (Assassin) Large (100) 130,000,000 1,300,000 2,990,000
Natasha Cybersmash (Cybersmash) (CC General) Epic (250) 900,000,000 3,600,000 3,600,000

Z5 Politics of War

Name Size NM Health NM FS NM OFS
Purple Lion (Lion) Small (10) 16,000,000 1,600,000 2,000,000
Advocate Tulk (Tulk) Medium (50) 90,000,000 1,800,000 3,960,000
Robotic Rautha (Rautha 2.0) Large (100) 160,000,000 1,600,000 3,680,000
Centurian Sentinel (CC Sentinel) Epic (250) 1,100,000,000 4,400,000 4,400,000
Besalaad Warmaster (Warmaster) Colossal (250) 1,400,000,000 2,800,000 4,200,000

Z6 Aphrodisian Anabasis

Z7 The Right Tools

Z8 A Masterful Stratagem

Z9 Scaean Gates

Z10 Because I'm The Wanderer

Z11 Talia's Team

Z12 The Prince & The Pixels

Z13 The Saga of Drunken Ragnar

Z14 Lu Bu's Halloween

Z15 Christmas Chaos

Z16 Music of the Spheres

ZA Puny Human Birthdays + Raidception part I

ZA2 Puny Human Birthdays II + Raidception part II

Energy

Special

World Raids

Rare Spawn


Template:LotS/Paypal