LoH/Cornerstone z10n1b2 Deck (Normal)
From zoywiki.com
Jump to navigation
Jump to search
Card
|
Count
|
Badges
|
Type
|
Attack
|
Defense
|
Card Text
|
Big Man on Campus
|
5
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Corner Pocket
|
5
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Cornerstone
|
7
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Easy Access
|
5
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Fire and Ice
|
5
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Head to Head
|
7
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Leveled Playing Field
|
3
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Vise Grip
|
8
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|