LotS/raids/general/Missile Strike: Difference between revisions

From zoywiki.com
Jump to navigation Jump to search
(Moved to raid2 template)
No edit summary
Line 1: Line 1:
{{LotS/raid2
{{LotS/raid2
|name=Missile Strike
|name=Missile Strike
|raidlistname=Missile
|zone.area=A1.5
|type=General
|type=General
|size=Small
|size=Small

Revision as of 01:46, 4 August 2013

name::Missile Strike
Missile Strike Size Max Players Tactics Timer Cooldown
size::Small players::10 tactics::2 time::72 hours cooldown::24 hours
Difficulty Health Fair Share Optimal Share
Normal {{#number_format: 22000000 }} {{#number_format: 2200000 }} {{#number_format: 2750000 }}
Hard {{#number_format:28600000 }} {{#number_format:2860000 }} {{#number_format:3575000 }}
Legendary {{#number_format:35200000 }} {{#number_format:3520000 }} {{#number_format:4400000 }}
Nightmare {{#number_format: 44000000 }} {{#number_format: 4400000 }} {{#number_format: 5500000 }}
Type
hasType::Mechanized, hasType::Zone A
Loot
Common
Icon Name Atk Def Type Difficulty
Brown Birthday Cake Brown Birthday Cake LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Brown Birthday Cake|LotS Item|type}}
Grey Birthday Cake Grey Birthday Cake LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Grey Birthday Cake|LotS Item|type}}
Brown Covert Strike Plans Brown Covert Strike Plans LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Brown Covert Strike Plans|LotS Item|type}}
Grey Covert Strike Plans Grey Covert Strike Plans LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Grey Covert Strike Plans|LotS Item|type}}
Uncommon
Icon Name Atk Def Type Difficulty
Green Birthday Cake Green Birthday Cake LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Green Birthday Cake|LotS Item|type}}
Blue Birthday Cake Blue Birthday Cake LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Blue Birthday Cake|LotS Item|type}}
Green Covert Strike Plans Green Covert Strike Plans LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Green Covert Strike Plans|LotS Item|type}}
Blue Covert Strike Plans Blue Covert Strike Plans LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Blue Covert Strike Plans|LotS Item|type}}
Rare
Icon Name Atk Def Type Difficulty
Purple Birthday Cake Purple Birthday Cake LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Purple Birthday Cake|LotS Item|type}}
Purple Covert Strike Plans Purple Covert Strike Plans LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Purple Covert Strike Plans|LotS Item|type}}
Snuuth Electric Angel Snuuth Electric Angel LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Snuuth Electric Angel|LotS Item|type}} Normal, Hard, and Nightmare
Missile Commander Missile Commander LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Missile Commander|LotS Item|type}} Normal, Hard, and Nightmare
Gorgon Gamer Gorgon Gamer LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Gorgon Gamer|LotS Item|type}} Legendary Only
Centaur Gamer Centaur Gamer LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Centaur Gamer|LotS Item|type}} Legendary Only
Your Wrath Data Your Wrath Data LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Your Wrath Data|LotS Item|type}} Nightmare Only
Epic
Icon Name Atk Def Type Difficulty
Orange Birthday Cake Orange Birthday Cake LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Orange Birthday Cake|LotS Item|type}}
Orange Covert Strike Plans Orange Covert Strike Plans LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Orange Covert Strike Plans|LotS Item|type}}
Zana Dunch Zana Dunch LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Zana Dunch|LotS Item|type}}
Cynthia Nash Cynthia Nash LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Cynthia Nash|LotS Item|type}} Hard+
Missile Interceptor Missile Interceptor LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Missile Interceptor|LotS Item|type}} Legendary+
Classic Videogame Console 2 Classic Videogame Console 2 LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Classic Videogame Console 2|LotS Item|type}} Nightmare Only


{{#set:nmhp=44000000 }} {{#set:nmfs=4400000 }} {{#set:nmos=5500000 }}

{{#set:type=General}} {{#set:raidListName=Missile}} {{#set:zone.area=A1.5}}