LotS/raids/alliance/Lurking Horror

From zoywiki.com
Revision as of 07:12, 7 October 2012 by Klaxxin (talk | contribs)
Jump to navigation Jump to search
name::Lurking Horror
Lurking Horror Size Max Players Tactics Timer Cooldown
size::Epic players::250 tactics::5 time::168 hours cooldown::None
Difficulty Health Fair Share Optimal Share
Normal {{#number_format: 250000000 }} {{#number_format: 1000000 }} {{#number_format: 1000000 }}
Hard {{#number_format:312500000 }} {{#number_format:1250000 }} {{#number_format:1250000 }}
Legendary {{#number_format:400000000 }} {{#number_format:1600000 }} {{#number_format:1600000 }}
Nightmare {{#number_format:500000000 }} {{#number_format:2000000 }} {{#number_format:2000000 }}
Type
hasType::Alliance, hasType::Alien Beast


Loot
Common
Icon Name Atk Def Type Difficulty
Banner 1 Banner 1 LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Banner 1|LotS Item|type}}
Banner 2 Banner 2 LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Banner 2|LotS Item|type}}
Brown Archimedes Mark II Plans Brown Archimedes Mark II Plans LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Brown Archimedes Mark II Plans|LotS Item|type}}
Grey Archimedes Mark II Plans Grey Archimedes Mark II Plans LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Grey Archimedes Mark II Plans|LotS Item|type}}
Street Punk Accessories Street Punk Accessories LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Street Punk Accessories|LotS Item|type}}
Street Punk Bottoms Street Punk Bottoms LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Street Punk Bottoms|LotS Item|type}}
Uncommon
Icon Name Atk Def Type Difficulty
Banner 3 Banner 3 LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Banner 3|LotS Item|type}}
Banner 4 Banner 4 LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Banner 4|LotS Item|type}}
Green Archimedes Mark II Plans Green Archimedes Mark II Plans LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Green Archimedes Mark II Plans|LotS Item|type}}
Blue Archimedes Mark II Plans Blue Archimedes Mark II Plans LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Blue Archimedes Mark II Plans|LotS Item|type}}
Street Punk Goggles Street Punk Goggles LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Street Punk Goggles|LotS Item|type}}
Street Punk Boots Street Punk Boots LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Street Punk Boots|LotS Item|type}}
Rare
Icon Name Atk Def Type Difficulty
Banner 5 Banner 5 LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Banner 5|LotS Item|type}}
Purple Archimedes Mark II Plans Purple Archimedes Mark II Plans LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Purple Archimedes Mark II Plans|LotS Item|type}}
Street Punk Jacket Street Punk Jacket LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Street Punk Jacket|LotS Item|type}}
Alien Energy Blaster Alien Energy Blaster LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Alien Energy Blaster|LotS Item|type}}
Epic
Icon Name Atk Def Type Difficulty
Banner 6 Banner 6 LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Banner 6|LotS Item|type}}
Orange Archimedes Mark II Plans Orange Archimedes Mark II Plans LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Orange Archimedes Mark II Plans|LotS Item|type}}
Sussurra Warrior Sussurra Warrior LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Sussurra Warrior|LotS Item|type}}
M.1 C.H.U. M.1 C.H.U. LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/M.1 C.H.U.|LotS Item|type}}
Novocastrian Knight Cuisses Novocastrian Knight Cuisses LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Novocastrian Knight Cuisses|LotS Item|type}} Hard+
Novocastrian Knight Vambraces Novocastrian Knight Vambraces LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Novocastrian Knight Vambraces|LotS Item|type}} Legendary+
Bonnie Bonnie LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Bonnie|LotS Item|type}} Nightmare Only
Garden Garden LotS Item|attack}} LotS Item|defense}} {{#varpull:LotS/Garden|LotS Item|type}} Nightmare Only


{{#set:nmhp=500000000 }} {{#set:nmfs=2000000 }} {{#set:nmos=2000000 }}

{{#set:type=Alliance}} {{#set:raidListName=}} {{#set:zone.area=}}