LoH/brawls/Soldier and Sidekick

From zoywiki.com
< LoH
Revision as of 01:25, 31 May 2013 by Plujan (talk | contribs) (Created page with "{{LoH/Brawl |name=Soldier and Sidekick |participants=5 |image=soldier_sidekick.png |normal_energy=50 |normal_exp=80 |normal_gold=900 |crisis_energy=100 |crisis_exp=160 |crisis...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
Soldier and Sidekick - Number of Players: 5
Need Image Difficulty Energy Experience Bucks Badges Deck
Normal 50 80 (+320) 900 Class: Non-Stop Rank: 3

Class: Strongharm Rank: 5

Class: Strongharm Rank: 7

Soldier and Sidekick Normal Deck
Crisis 100 160 (+640) 1800 Class: Acolyte Rank: 8

Class: Strongharm Rank: 9

Class: Non-Stop Rank: 8

Class: Acolyte Rank: 3

Class: Strongharm Rank: 10

Soldier and Sidekick Crisis Deck
Loot
Cards
Card Badges Type Sub-type Attack Defense Card Text
Heed the Call LoH/Card|badges}} {{#varpull:LoH/cards/Heed the Call|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Shoulders of Giants LoH/Card|badges}} {{#varpull:LoH/cards/Shoulders of Giants|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Sticks and Stones LoH/Card|badges}} {{#varpull:LoH/cards/Sticks and Stones|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Throw Down LoH/Card|badges}} {{#varpull:LoH/cards/Throw Down|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Belay LoH/Card|badges}} {{#varpull:LoH/cards/Belay|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Inundated LoH/Card|badges}} {{#varpull:LoH/cards/Inundated|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Lightning Reflexes LoH/Card|badges}} {{#varpull:LoH/cards/Lightning Reflexes|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Boiling Point LoH/Card|badges}} {{#varpull:LoH/cards/Boiling Point|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Fire-Proof LoH/Card|badges}} {{#varpull:LoH/cards/Fire-Proof|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Not Again LoH/Card|badges}} {{#varpull:LoH/cards/Not Again|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Uncommon Bond LoH/Card|badges}} {{#varpull:LoH/cards/Uncommon Bond|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Unique Card to Encounter
Card Badges Type Sub-type Attack Defense Card Text
Bring Down the House LoH/Card|badges}} {{#varpull:LoH/cards/Bring Down the House|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Crafting Items
Billy's Fist
Billy's Fist