Copy and paste the following into your shardslanding map file. Preferrably breedinggrounds_3.txt
P -65.7760, -279.0124, -19.5375, 240, 240, 0, 3, GS
P -191.7650, -1043.3341, -37.9198, 240, 240, 0, 3, GS
P -53.2654, -369.0956, -24.5173, 240, 240, 0, 3, GS
P -188.0531, -184.3132, 25.3707, 240, 240, 0, 3, GS
P -308.5034, -877.4973, -38.7261, 240, 240, 0, 3, GS
P 48.2319, -466.7312, 27.0418, 240, 240, 0, 3, GS
P -70.8521, -1006.8386, -37.9458, 240, 240, 0, 3, GS
P 354.6922, -351.1295, 38.5560, 240, 240, 0, 3, GS
P -414.1908, -303.3418, 45.9268, 240, 240, 0, 1, GS
P -237.9925, -1136.9779, -6.1755, 240, 240, 0, 3, GS
P -586.2105, -717.6160, -48.2975, 240, 240, 0, 3, GS
P -544.5842, -740.7367, -47.5048, 240, 240, 0, 3, GS
P -188.8713, -857.8622, -29.9257, 240, 240, 0, 1, GS
P 516.3387, -1032.2126, -107.8661, 240, 240, 0, 3, GS
P -188.4839, -758.6635, -141.1357, 240, 240, 0, 3, GS
P -213.6699, -715.9985, -130.0901, 240, 240, 0, 3, GS
P 56.8412, -704.9079, -140.8998, 240, 240, 0, 3, GS
P -56.3155, -760.7776, -130.5529, 240, 240, 0, 3, GS
P -71.1172, -773.4644, -143.6258, 240, 240, 0, 3, GS
P -163.1405, -715.4410, -130.7800, 240, 240, 0, 3, GS
P -115.8788, -567.9398, -140.3989, 240, 240, 0, 3, GS
P -105.0523, -835.0201, -146.8393, 240, 240, 0, 3, GS
P -134.6838, -836.9424, -142.4810, 240, 240, 0, 3, GS
P -105.5524, -753.2094, -140.4615, 240, 240, 0, 3, GS
P -104.2003, -769.4619, -140.8890, 240, 240, 0, 3, GS
P -52.3726, -708.2515, -140.8837, 240, 240, 0, 3, GS
P 11.4934, -836.6527, -135.3070, 240, 240, 0, 3, GS
P -77.9778, -711.2395, -123.9623, 240, 240, 0, 3, GS
P -0.6033, -627.9515, -146.8395, 240, 240, 0, 3, GS
P -17.2621, -834.8405, -138.4873, 240, 240, 0, 3, GS
P -52.8114, -836.1553, -128.0587, 240, 240, 0, 3, GS
P -187.8699, -705.5061, -143.6258, 240, 240, 0, 3, GS
P 26.5837, -765.1390, -143.6258, 240, 240, 0, 3, GS
P 58.0273, -769.4893, -140.8206, 240, 240, 0, 3, GS
P -54.7834, -630.0812, -142.8309, 240, 240, 0, 3, GS
P 98.3329, -835.6361, -146.8395, 240, 240, 0, 3, GS
P 3.1322, -774.9257, -140.7355, 240, 240, 0, 3, GS
P -76.7612, -836.7087, -146.8395, 240, 240, 0, 3, GS
P -44.6961, -837.2855, -146.8395, 240, 240, 0, 3, GS
P -374.7401, -1316.7119, -37.4987, 240, 240, 0, 3, GS
P -119.4995, -2230.9749, 71.2649, 240, 240, 0, 3, GS
P 25.8274, -2214.8162, 75.7227, 240, 240, 0, 3, GS
P -466.7302, -1350.9596, -33.5627, 240, 240, 0, 3, GS
P -71.8510, -1720.1166, 130.4604, 240, 240, 0, 3, GS
P -262.2087, -1682.1962, 131.0864, 240, 240, 0, 3, GS
P -220.1223, -1669.4482, 35.5611, 240, 240, 0, 3, GS
P 74.9416, -1635.8206, 56.4978, 240, 240, 0, 3, GS
P -13.7003, -2021.0227, 77.6954, 240, 240, 0, 3, GS
P -76.6582, -1204.0354, -10.5782, 240, 240, 0, 3, GS
P -120.7606, -1396.1611, -37.5399, 240, 240, 0, 3, GS
P -390.7811, -1481.6537, -52.1122, 240, 240, 0, 3, GS
P -222.5883, -1186.3948, -37.4964, 240, 240, 0, 3, GS
P -420.0003, -2054.9033, 100.3371, 240, 240, 0, 3, GS
P -224.6101, -1854.7908, 127.9649, 240, 240, 0, 3, GS
P -484.4286, -1448.8015, -34.3506, 240, 240, 0, 3, GS
P -3.3801, -1187.6748, -23.1642, 240, 240, 0, 1, GS
P 332.4087, -712.9087, -118.1191, 240, 240, 0, 3, GS
P 628.1278, -815.5419, -120.1098, 240, 240, 0, 3, GS
P 263.3749, -986.3168, -91.2131, 240, 240, 0, 3, GS
|