LotS/shops/Achievements

From zoywiki.com
Revision as of 18:34, 10 August 2012 by Klaxxin (talk | contribs)
Jump to navigation Jump to search

Template:LotS/Paypal

Template:LotS/Paypal

<tabber>

"Achievment Packs"=
Update
  • Updated since 8/6/2014. Check current packs in game.

Basics

  • All Expedition Packs require Golden Suns (GS).
  • Each time you purchase an Expedition Pack, you will receive one item.
  • Sometimes, Limited Time Items (yellow) will appear in Expeditions.
  • Items that first appear in Expedition Packs will never be sold as Limited Time Items in the game shop.


New Item Pack

  • The New Item Pack contains completely new items, added to the game for the first time.
  • Each New Item Pack item has a base price of 40 GS.
  • When the New Item Pack goes on sale, the price is reduced by 50% to 20 GS.
    • Note that even during sales, duplicate New Item Pack items still cost 40 GS.
  • When you purchase an item from the New Item Pack, you will never receive duplicates.
  • Once you purchase all 28 items, buttons will appear that will allow you to select which duplicates you wish to purchase.


Relic Pack

  • The Relic Pack contains existing items, for people who still wish to obtain certain things.
  • Each Relic Pack item has a base price of 30 GS.
  • When the Relic Pack goes on sale, the price is reduced by 33% to 20 GS.
  • When you purchase an item from the Relic Pack, you will receive duplicates.


Mystery Pack

  • The Mystery Pack contains a mixture of new and old items, along with the chance to win Golden Suns.
  • Each Mystery Pack item has a base price of 35 GS.
  • When the Mystery Pack goes on sale, the price is reduced by 40% to 20 GS.
  • When you purchase an item from the Mystery Pack, you will receive duplicates.


The Expedition Archive

  • Contains links to retired Expedition Packs.

|-|

"Officers/Crew"=

  • 2015.12.02
Tier 1 (Total 10%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/City in a Bottle|LotS Item|type}} City in a Bottle 1.6% City in a Bottle LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Safe|LotS Item|type}} Safe 1.6% Safe LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/The Intravenous|LotS Item|type}} The Intravenous 1.7% The Intravenous LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/The Silver Spoon|LotS Item|type}} The Silver Spoon 1.7% The Silver Spoon LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Professor Moranis|LotS Item|type}} Professor Moranis 1.7% Professor Moranis LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Jimmy Ratterton III|LotS Item|type}} Jimmy Ratterton III 1.7% Jimmy Ratterton III LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
Tier 2 (Total 20%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Tom Thumb|LotS Item|type}} Tom Thumb 3.3% Tom Thumb LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Jeeves|LotS Item|type}} Jeeves 3.3% Jeeves LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Micro Sanctuary|LotS Item|type}} Micro Sanctuary 3.3% Micro Sanctuary LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Trust Fund Ticker|LotS Item|type}} Trust Fund Ticker 3.3% Trust Fund Ticker LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Micro Lance|LotS Item|type}} Micro Lance 3.4% Micro Lance LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Trust Fund Diamond Gun|LotS Item|type}} Trust Fund Diamond Gun 3.4% Trust Fund Diamond Gun LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
Tier 3 (Total 30%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Micro Shield|LotS Item|type}} Micro Shield 4.2% Micro Shield LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Trust Fund Jeweled Cane|LotS Item|type}} Trust Fund Jeweled Cane 4.2% Trust Fund Jeweled Cane LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Micro Helmet|LotS Item|type}} Micro Helmet 4.2% Micro Helmet LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Trust Fund Head|LotS Item|type}} Trust Fund Head 4.2% Trust Fund Head LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Micro Chest|LotS Item|type}} Micro Chest 4.2% Micro Chest LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Trust Fund Chest|LotS Item|type}} Trust Fund Chest 4.2% Trust Fund Chest LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Micro Gloves|LotS Item|type}} Micro Gloves 4.8% Micro Gloves LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
Tier 4 (Total 40%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Trust Fund Hands|LotS Item|type}} Trust Fund Hands 4.8% Trust Fund Hands LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Micro Legs|LotS Item|type}} Micro Legs 5.8% Micro Legs LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Trust Fund Legs|LotS Item|type}} Trust Fund Legs 5.8% Trust Fund Legs LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Micro Boots|LotS Item|type}} Micro Boots 5.9% Micro Boots LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Trust Fund Feet|LotS Item|type}} Trust Fund Feet 5.9% Trust Fund Feet LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Micro Paperclip|LotS Item|type}} Micro Paperclip 5.9% Micro Paperclip LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Trust Fund Cash|LotS Item|type}} Trust Fund Cash 5.9% Trust Fund Cash LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
in shop (20gs)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Manservant|LotS Item|type}} Manservant 100% Manservant LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Microneer|LotS Item|type}} Microneer 100% Microneer LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}

|-|

"Equipment"=

  • 2016.01.06 - 01.13 20gs
Tier 1 (Total 10%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Yggdrasil|LotS Item|type}} Yggdrasil 1% Yggdrasil LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/The Gambit|LotS Item|type}} The Gambit 1.5% The Gambit LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/The Demoiselle|LotS Item|type}} The Demoiselle 1.5% The Demoiselle LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Continuum Auger|LotS Item|type}} Continuum Auger 1.5% Continuum Auger LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Spidersilk|LotS Item|type}} Spidersilk 1.5% Spidersilk LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/The Gunship|LotS Item|type}} The Gunship 1.5% The Gunship LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/The Hive|LotS Item|type}} The Hive 1.5% The Hive LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
Tier 2 (Total 20%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Lucky Dragon|LotS Item|type}} Lucky Dragon 1.5% Lucky Dragon LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Cemetery Ship|LotS Item|type}} Cemetery Ship 2.75% Cemetery Ship LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/The Reaper|LotS Item|type}} The Reaper 2.75% The Reaper LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Swordmaster Starblade|LotS Item|type}} Swordmaster Starblade 3.25% Swordmaster Starblade LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Thunder Killer|LotS Item|type}} Thunder Killer 3.25% Thunder Killer LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Cringer|LotS Item|type}} Cringer 3.25% Cringer LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Crazy Commando Craft|LotS Item|type}} Crazy Commando Craft 3.25% Crazy Commando Craft LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
Tier 3 (Total 30%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Sian Avenger|LotS Item|type}} Sian Avenger 4.1% Sian Avenger LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/X-Falcon|LotS Item|type}} X-Falcon 4.1% X-Falcon LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Psycho Sextet Ship|LotS Item|type}} Psycho Sextet Ship 4.3% Psycho Sextet Ship LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Warwalker Battlecarrier|LotS Item|type}} Warwalker Battlecarrier 4.3% Warwalker Battlecarrier LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Screaming Skull Wraith|LotS Item|type}} Screaming Skull Wraith 4.4% Screaming Skull Wraith LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Space Serpent|LotS Item|type}} Space Serpent 4.4% Space Serpent LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/The Dracula|LotS Item|type}} The Dracula 4.4% The Dracula LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
Tier 4 (Total 40%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Doomsday Device Beta|LotS Item|type}} Doomsday Device Beta 5.6% Doomsday Device Beta LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Flying Castle|LotS Item|type}} Flying Castle 5.6% Flying Castle LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Anthropist War Ship|LotS Item|type}} Anthropist War Ship 5.7% Anthropist War Ship LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Rylattu Minion Ship|LotS Item|type}} Rylattu Minion Ship 5.75% Rylattu Minion Ship LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Astral Weaver|LotS Item|type}} Astral Weaver 5.75% Astral Weaver LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Argo|LotS Item|type}} Argo 5.8% Argo LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Heavy Assault Ship|LotS Item|type}} Heavy Assault Ship 5.8% Heavy Assault Ship LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}

|-|

"Alliance Raids"=

  • 2016.01.15 - 01.18 Flash Sale 30gs
Tier 1 (Total 10%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Enigmatic Enigma|LotS Item|type}} Enigmatic Enigma 1% Enigmatic Enigma LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Avigdor|LotS Item|type}} Avigdor 1% Avigdor LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Ocean Mistress Synactha|LotS Item|type}} Ocean Mistress Synactha 1% Ocean Mistress Synactha LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Gunmaster Jessica|LotS Item|type}} Gunmaster Jessica 1.5% Gunmaster Jessica LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Klurg Nos Bul|LotS Item|type}} Klurg Nos Bul 1.5% Klurg Nos Bul LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Celebration Dispenser Orange Purple|LotS Item|type}} Celebration Dispenser Orange Purple 2% Celebration Dispenser Orange Purple x3 LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Celebration Dispenser Blue Green|LotS Item|type}} Celebration Dispenser Blue Green 2% Celebration Dispenser Blue Green x6 LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
Tier 2 (Total 20%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Mysterious Mystery|LotS Item|type}} Mysterious Mystery 1% Mysterious Mystery LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Celebration Dispenser Orange Purple|LotS Item|type}} Celebration Dispenser Orange Purple 3% Celebration Dispenser Orange Purple x2 LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Celebration Dispenser Blue Green|LotS Item|type}} Celebration Dispenser Blue Green 3.25% Celebration Dispenser Blue Green x4 LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Bright Purple Candy|LotS Item|type}} Bright Purple Candy 3.25% Bright Purple Candy x5 LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Bright Orange Candy|LotS Item|type}} Bright Orange Candy 3.25% Bright Orange Candy x5 LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Bright Green Candy|LotS Item|type}} Bright Green Candy 3.25% Bright Green Candy x5 LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Crazy Pills|LotS Item|type}} Crazy Pills 3% Crazy Pills x5 LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
Tier 3 (Total 30%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Mysterious Mystery|LotS Item|type}} Mysterious Mystery 1% Mysterious Mystery LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Yggdrasil Vault|LotS Item|type}} Yggdrasil Vault 4.25% Yggdrasil Vault LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Voidtrawler Vault|LotS Item|type}} Voidtrawler Vault 4.25% Voidtrawler Vault LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Grandmaster Vault|LotS Item|type}} Grandmaster Vault 4.25% Grandmaster Vault LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Quantum Fusion Vault|LotS Item|type}} Quantum Fusion Vault 4.25% Quantum Fusion Vault LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Celebration Dispenser Orange Purple|LotS Item|type}} Celebration Dispenser Orange Purple 6% Celebration Dispenser Orange Purple LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Celebration Dispenser Blue Green|LotS Item|type}} Celebration Dispenser Blue Green 6% Celebration Dispenser Blue Green x3 LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
Tier 4 (Total 40%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Breaking News Vault|LotS Item|type}} Breaking News Vault 5.5% Breaking News Vault LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Crazy Pills|LotS Item|type}} Crazy Pills 5.25% Crazy Pills x2 LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Bright Purple Candy|LotS Item|type}} Bright Purple Candy 5.75% Bright Purple Candy x4 LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Bright Orange Candy|LotS Item|type}} Bright Orange Candy 5.75% Bright Orange Candy x4 LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Bright Green Candy|LotS Item|type}} Bright Green Candy 5.75% Bright Green Candy x4 LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Celebration Dispenser Grey Brown|LotS Item|type}} Celebration Dispenser Grey Brown 6% Celebration Dispenser Grey Brown x8 LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Celebration Dispenser Grey Brown|LotS Item|type}} Celebration Dispenser Grey Brown 6% Celebration Dispenser Grey Brown x7 LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}


  • 2016.01.06 - 01.13 35gs
Tier 1 (Total 10%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Enigmatic Enigma|LotS Item|type}} Enigmatic Enigma 1% Enigmatic Enigma LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Great Big Rye|LotS Item|type}} Great Big Rye 1% Great Big Rye LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Admiral Renfarius Boone|LotS Item|type}} Admiral Renfarius Boone 1% Admiral Renfarius Boone LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Pirates' Armory|LotS Item|type}} Pirates' Armory 1.75% Pirates' Armory LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Celebration Dispenser Orange Purple|LotS Item|type}} Celebration Dispenser Orange Purple 1.75% Celebration Dispenser Orange Purple x2 LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Celebration Dispenser Blue Green|LotS Item|type}} Celebration Dispenser Blue Green 1.75% Celebration Dispenser Blue Green x4 LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Celebration Dispenser Grey Brown|LotS Item|type}} Celebration Dispenser Grey Brown 1.75% Celebration Dispenser Grey Brown x10 LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
Tier 2 (Total 20%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Mysterious Mystery|LotS Item|type}} Mysterious Mystery 2% Mysterious Mystery LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Rage Candy|LotS Item|type}} Rage Candy 4% Rage Candy x5 LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Steelskin Candy|LotS Item|type}} Steelskin Candy 2% Steelskin Candy x5 LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Bright Purple Candy|LotS Item|type}} Bright Purple Candy 3% Bright Purple Candy x5 LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Bright Orange Candy|LotS Item|type}} Bright Orange Candy 3% Bright Orange Candy x5 LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Bright Green Candy|LotS Item|type}} Bright Green Candy 4% Bright Green Candy x5 LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Crazy Pills|LotS Item|type}} Crazy Pills 4% Crazy Pills x5 LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
Tier 3 (Total 30%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Mark S Poison Plus Crystal|LotS Item|type}} Mark S Poison Plus Crystal 4.25% Mark S Poison Plus Crystal x2 LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Mark S Invader Plus Crystal|LotS Item|type}} Mark S Invader Plus Crystal 4.25% Mark S Invader Plus Crystal x2 LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Mark S Gonosome Y86 Plus Crystal|LotS Item|type}} Mark S Gonosome Y86 Plus Crystal 4.25% Mark S Gonosome Y86 Plus Crystal x2 LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Mark S Gonosome X86 Plus Crystal|LotS Item|type}} Mark S Gonosome X86 Plus Crystal 4.25% Mark S Gonosome X86 Plus Crystal x2 LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Mark S Feedback Plus Crystal|LotS Item|type}} Mark S Feedback Plus Crystal 4.25% Mark S Feedback Plus Crystal x2 LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Mark S Xenocide Plus Crystal|LotS Item|type}} Mark S Xenocide Plus Crystal 4.25% Mark S Xenocide Plus Crystal x2 LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Mark S Tactical Plus Crystal|LotS Item|type}} Mark S Tactical Plus Crystal 4.5% Mark S Tactical Plus Crystal x2 LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
Tier 4 (Total 40%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Mark S Entropy Plus Crystal|LotS Item|type}} Mark S Entropy Plus Crystal 5.5% Mark S Entropy Plus Crystal x2 LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Mark S Quiskerian Revenge Plus Crystal|LotS Item|type}} Mark S Quiskerian Revenge Plus Crystal 5.75% Mark S Quiskerian Revenge Plus Crystal x2 LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Bright Purple Candy|LotS Item|type}} Bright Purple Candy 5.75% Bright Purple Candy x4 LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Bright Orange Candy|LotS Item|type}} Bright Orange Candy 5.75% Bright Orange Candy x4 LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Bright Green Candy|LotS Item|type}} Bright Green Candy 5.75% Bright Green Candy x4 LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Rage Candy|LotS Item|type}} Rage Candy 5.75% Rage Candy x4 LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Steelskin Candy|LotS Item|type}} Steelskin Candy 5.75% Steelskin Candy x4 LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}

|-|

"Missions"=
Welcome to the Expedition Archive! The Archive contains links to all of the retired Expedition Packs.


The Expedition Archive
Expedition set 1: 12/8/2010 - 2/2/2011
Expedition set 2: 2/2/2011 - 3/30/2011
Expedition set 3: 3/30/2011 - 6/8/2011
Expedition set 4: 6/8/2011 - 8/3/2011
Expedition set 5: 8/3/2011 - 10/12/2011
Expedition set 6: 10/12/2011 - 12/28/2011
Expedition set 7: 12/28/2011 - 3/21/2012
Expedition set 8: 3/21/2012 - 5/16/2012
Expedition set 9: 5/16/2012 - 8/8/2012
Expedition set 10: 8/8/2012 - 10/24/2012
Expedition set 11: 10/24/2012 - 1/9/2013
Expedition set 12: 1/9/13 - 3/27/2013
Expedition set 13: 3/27/2013 - 5/29/2013
Expedition set 14: 5/29/2013 - 7/3/2013 - Only Relic Pack changed on 7/3/2013
Expedition set 15: 7/3/2013 - 8/28/2013
Expedition set 16: 8/28/2013 - 9/18/2013 - Only Mystery Pack changed on 9/18/2013
Expedition set 17: 9/19/2013 - 12/10/2013
Expedition set 18: 12/11/2013 - 2/5/2014
Expedition set 19: 2/5/2014 - 4/11/2014
Expedition set 20: 4/11/2014 - 6/4/2014
Expedition set 21: 6/4/2014 - 8/6/2014
Expedition set 22: 8/6/2014 - 10/1/2014
Expedition set 23: 10/1/2014 - 12/17/2014
Expedition set 24: 12/17/2014 - 03/04/2015
Expedition set 25: 03/04/2015 - 5/27/2015
Expedition set R1: 04/01/2015 - 05/06/2015 - Relic Pack set (40GS)
Expedition set 26: 05/27/2015 - 8/19/2015
Expedition set 27: 8/19/2015 - 11/18/2015
Expedition set 28: 11/18/2015 - 01/20/2016
Expedition set 29: 01/20/2016 - ?
Current Expeditions

|-|

"Purchases"=
Welcome to the Expedition Archive! The Archive contains links to all of the retired Expedition Packs.


The Expedition Archive
Expedition set 1: 12/8/2010 - 2/2/2011
Expedition set 2: 2/2/2011 - 3/30/2011
Expedition set 3: 3/30/2011 - 6/8/2011
Expedition set 4: 6/8/2011 - 8/3/2011
Expedition set 5: 8/3/2011 - 10/12/2011
Expedition set 6: 10/12/2011 - 12/28/2011
Expedition set 7: 12/28/2011 - 3/21/2012
Expedition set 8: 3/21/2012 - 5/16/2012
Expedition set 9: 5/16/2012 - 8/8/2012
Expedition set 10: 8/8/2012 - 10/24/2012
Expedition set 11: 10/24/2012 - 1/9/2013
Expedition set 12: 1/9/13 - 3/27/2013
Expedition set 13: 3/27/2013 - 5/29/2013
Expedition set 14: 5/29/2013 - 7/3/2013 - Only Relic Pack changed on 7/3/2013
Expedition set 15: 7/3/2013 - 8/28/2013
Expedition set 16: 8/28/2013 - 9/18/2013 - Only Mystery Pack changed on 9/18/2013
Expedition set 17: 9/19/2013 - 12/10/2013
Expedition set 18: 12/11/2013 - 2/5/2014
Expedition set 19: 2/5/2014 - 4/11/2014
Expedition set 20: 4/11/2014 - 6/4/2014
Expedition set 21: 6/4/2014 - 8/6/2014
Expedition set 22: 8/6/2014 - 10/1/2014
Expedition set 23: 10/1/2014 - 12/17/2014
Expedition set 24: 12/17/2014 - 03/04/2015
Expedition set 25: 03/04/2015 - 5/27/2015
Expedition set R1: 04/01/2015 - 05/06/2015 - Relic Pack set (40GS)
Expedition set 26: 05/27/2015 - 8/19/2015
Expedition set 27: 8/19/2015 - 11/18/2015
Expedition set 28: 11/18/2015 - 01/20/2016
Expedition set 29: 01/20/2016 - ?
Current Expeditions

|-|

"Shop"=
Welcome to the Expedition Archive! The Archive contains links to all of the retired Expedition Packs.


The Expedition Archive
Expedition set 1: 12/8/2010 - 2/2/2011
Expedition set 2: 2/2/2011 - 3/30/2011
Expedition set 3: 3/30/2011 - 6/8/2011
Expedition set 4: 6/8/2011 - 8/3/2011
Expedition set 5: 8/3/2011 - 10/12/2011
Expedition set 6: 10/12/2011 - 12/28/2011
Expedition set 7: 12/28/2011 - 3/21/2012
Expedition set 8: 3/21/2012 - 5/16/2012
Expedition set 9: 5/16/2012 - 8/8/2012
Expedition set 10: 8/8/2012 - 10/24/2012
Expedition set 11: 10/24/2012 - 1/9/2013
Expedition set 12: 1/9/13 - 3/27/2013
Expedition set 13: 3/27/2013 - 5/29/2013
Expedition set 14: 5/29/2013 - 7/3/2013 - Only Relic Pack changed on 7/3/2013
Expedition set 15: 7/3/2013 - 8/28/2013
Expedition set 16: 8/28/2013 - 9/18/2013 - Only Mystery Pack changed on 9/18/2013
Expedition set 17: 9/19/2013 - 12/10/2013
Expedition set 18: 12/11/2013 - 2/5/2014
Expedition set 19: 2/5/2014 - 4/11/2014
Expedition set 20: 4/11/2014 - 6/4/2014
Expedition set 21: 6/4/2014 - 8/6/2014
Expedition set 22: 8/6/2014 - 10/1/2014
Expedition set 23: 10/1/2014 - 12/17/2014
Expedition set 24: 12/17/2014 - 03/04/2015
Expedition set 25: 03/04/2015 - 5/27/2015
Expedition set R1: 04/01/2015 - 05/06/2015 - Relic Pack set (40GS)
Expedition set 26: 05/27/2015 - 8/19/2015
Expedition set 27: 8/19/2015 - 11/18/2015
Expedition set 28: 11/18/2015 - 01/20/2016
Expedition set 29: 01/20/2016 - ?
Current Expeditions

|-|

"PvP"=
Welcome to the Expedition Archive! The Archive contains links to all of the retired Expedition Packs.


The Expedition Archive
Expedition set 1: 12/8/2010 - 2/2/2011
Expedition set 2: 2/2/2011 - 3/30/2011
Expedition set 3: 3/30/2011 - 6/8/2011
Expedition set 4: 6/8/2011 - 8/3/2011
Expedition set 5: 8/3/2011 - 10/12/2011
Expedition set 6: 10/12/2011 - 12/28/2011
Expedition set 7: 12/28/2011 - 3/21/2012
Expedition set 8: 3/21/2012 - 5/16/2012
Expedition set 9: 5/16/2012 - 8/8/2012
Expedition set 10: 8/8/2012 - 10/24/2012
Expedition set 11: 10/24/2012 - 1/9/2013
Expedition set 12: 1/9/13 - 3/27/2013
Expedition set 13: 3/27/2013 - 5/29/2013
