LotS/shops/expeditions/archive/Expedition Archive 23

From zoywiki.com
Jump to navigation Jump to search
  • 2014.10.01
Tier 1 (Total 10%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Captain Pazark|LotS Item|type}} Captain Pazark 1.4% Captain Pazark LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Sergeant Devrel|LotS Item|type}} Sergeant Devrel 1.4% Sergeant Devrel LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Maggie's Marauders Commander Drone|LotS Item|type}} Maggie's Marauders Commander Drone 1.4% Maggie's Marauders Commander Drone LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Maggie's Marauders Trooper Turret|LotS Item|type}} Maggie's Marauders Trooper Turret 1.45% Maggie's Marauders Trooper Turret LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Magdalena Nyberg|LotS Item|type}} Magdalena Nyberg 1.45% Magdalena Nyberg LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Marauder Cannon|LotS Item|type}} Marauder Cannon 1.45% Marauder Cannon LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Marauder Missiles|LotS Item|type}} Marauder Missiles 1.45% Marauder Missiles LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
Tier 2 (Total 20%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Maggie's War Room|LotS Item|type}} Maggie's War Room 2.7% Maggie's War Room LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Wall of Redemption|LotS Item|type}} Wall of Redemption 2.7% Wall of Redemption LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/The Iron Lady|LotS Item|type}} The Iron Lady 2.7% The Iron Lady LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Maggie's Marauders Officer|LotS Item|type}} Maggie's Marauders Officer 2.7% Maggie's Marauders Officer LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Maggie's Marauders Trooper|LotS Item|type}} Maggie's Marauders Trooper 2.7% Maggie's Marauders Trooper LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Maggie's Marauders Commander Pistol|LotS Item|type}} Maggie's Marauders Commander Pistol 3.25% Maggie's Marauders Commander Pistol LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Maggie's Marauders Trooper Rifle|LotS Item|type}} Maggie's Marauders Trooper Rifle 3.25% Maggie's Marauders Trooper Rifle LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
Tier 3 (Total 30%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Maggie's Marauders Commander Gauntlet|LotS Item|type}} Maggie's Marauders Commander Gauntlet 4.2% Maggie's Marauders Commander Gauntlet LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Maggie's Marauders Trooper Shock Stick|LotS Item|type}} Maggie's Marauders Trooper Shock Stick 4.2% Maggie's Marauders Trooper Shock Stick LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Maggie's Marauders Commander Cap|LotS Item|type}} Maggie's Marauders Commander Cap 4.2% Maggie's Marauders Commander Cap LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Maggie's Marauders Trooper Helmet|LotS Item|type}} Maggie's Marauders Trooper Helmet 4.2% Maggie's Marauders Trooper Helmet LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Maggie's Marauders Commander Jacket|LotS Item|type}} Maggie's Marauders Commander Jacket 4.2% Maggie's Marauders Commander Jacket LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Maggie's Marauders Trooper Chest|LotS Item|type}} Maggie's Marauders Trooper Chest 4.2% Maggie's Marauders Trooper Chest LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Maggie's Marauders Commander Gloves|LotS Item|type}} Maggie's Marauders Commander Gloves 4.8% Maggie's Marauders Commander Gloves LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
Tier 4 (Total 40%)
type Icon Chance Name Atk Def Ability
{{#varpull:LotS/Maggie's Marauders Commander Trousers|LotS Item|type}} Maggie's Marauders Commander Trousers 4.8% Maggie's Marauders Commander Trousers LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Maggie's Marauders Trooper Gloves|LotS Item|type}} Maggie's Marauders Trooper Gloves 5.8% Maggie's Marauders Trooper Gloves LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Maggie's Marauders Commander Boots|LotS Item|type}} Maggie's Marauders Commander Boots 5.8% Maggie's Marauders Commander Boots LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Maggie's Marauders Trooper Pants|LotS Item|type}} Maggie's Marauders Trooper Pants 5.9% Maggie's Marauders Trooper Pants LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Maggie's Marauders Commander Device|LotS Item|type}} Maggie's Marauders Commander Device 5.9% Maggie's Marauders Commander Device LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Maggie's Marauders Trooper Boots|LotS Item|type}} Maggie's Marauders Trooper Boots 5.9% Maggie's Marauders Trooper Boots LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}
{{#varpull:LotS/Maggie's Marauders Trooper Med-Kit|LotS Item|type}} Maggie's Marauders Trooper Med-Kit 5.9% Maggie's Marauders Trooper Med-Kit LotS Item|attack}} LotS Item|defense}} LotS Item|ability}}