LotS/raids/alliance/Gedrocht: Difference between revisions
< LotS | raids/alliance
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{LotS/raid2 | {{LotS/raid2 | ||
|name=Gedrocht | |name=Gedrocht | ||
|raidlistname=Gedrocht | |||
|type=Alliance | |type=Alliance | ||
|size=Large | |size=Large |
Revision as of 11:09, 2 August 2013
name::Gedrocht | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Large | players::100 | tactics::4 | time::84 hours | cooldown::None |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 500000000 }} | {{#number_format: 5000000 }} | {{#number_format: 11500000 }} | |
Hard | {{#number_format:650000000 }} | {{#number_format:6500000 }} | {{#number_format:14950000 }} | |
Legendary | {{#number_format:800000000 }} | {{#number_format:8000000 }} | {{#number_format:18400000 }} | |
Nightmare | {{#number_format: 1000000000 }} | {{#number_format: 10000000 }} | {{#number_format: 23000000 }} | |
Type | ||||
hasType::Alliance, hasType::Mechanized, hasType::Ship |
{{#set:nmhp=1000000000 }}
{{#set:nmfs=10000000 }}
{{#set:nmos=23000000 }}
{{#set:type=Alliance}} {{#set:raidListName=Gedrocht}} {{#set:zone.area=}}