LotS/raids/alliance/Mr. Justice: Difference between revisions
< LotS | raids/alliance
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{LotS/raid | {{LotS/raid | ||
|name=Mr. Justice | |name=Mr. Justice | ||
|raidlistname=Justice | |||
|type=Alliance | |type=Alliance | ||
|size=Medium | |size=Medium |
Revision as of 11:05, 2 August 2013
name::Mr. Justice | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Medium | players::50 | tactics::3 | time::144 hours | cooldown::None |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 45000000 }} | {{#number_format: 900000 }} | {{#number_format: 1980000 }} | |
Hard | {{#number_format:56250000 }} | {{#number_format:1125000 }} | {{#number_format:2475000 }} | |
Legendary | {{#number_format:72000000 }} | {{#number_format:1440000 }} | {{#number_format:3168000 }} | |
Nightmare | {{#number_format:90000000 }} | {{#number_format:1800000 }} | {{#number_format:3960000 }} | |
Type | ||||
hasType::Alliance, hasType::Human, hasType::Male, hasType::Organic Humanoid, hasType::Psychic |
{{#set:nmhp=90000000 }}
{{#set:nmfs=1800000 }}
{{#set:nmos=3960000 }}
{{#set:type=Alliance}} {{#set:raidListName=Justice}} {{#set:zone.area=}}