LotS/raids/general/Vlarg Relic Hunter: Difference between revisions
< LotS | raids/general
(epic -> colossal) |
No edit summary |
||
Line 8: | Line 8: | ||
|cooldown=24 hours | |cooldown=24 hours | ||
|normalhp=4500000000 | |normalhp=4500000000 | ||
|type1= | |type1=Male | ||
|type2= | |type2=Organic Humanoid | ||
|type3= | |type3= | ||
|type4= | |type4= |
Revision as of 18:22, 24 November 2012
name::Vlarg Relic Hunter | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Colossal | players::500 | tactics::6 | time::30 hours | cooldown::24 hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 4500000000 }} | {{#number_format: 9000000 }} | {{#number_format: 13500000 }} | |
Hard | {{#number_format:5625000000 }} | {{#number_format:11250000 }} | {{#number_format:16875000 }} | |
Legendary | {{#number_format:7200000000 }} | {{#number_format:14400000 }} | {{#number_format:21600000 }} | |
Nightmare | {{#number_format:9000000000 }} | {{#number_format:18000000 }} | {{#number_format:27000000 }} | |
Type | ||||
hasType::Male, hasType::Organic Humanoid |
{{#set:nmhp=9000000000 }}
{{#set:nmfs=18000000 }}
{{#set:nmos=27000000 }}
{{#set:type=General}} {{#set:raidListName=}} {{#set:zone.area=}}