LotS/raids/alliance/Rylattu Exterminator: Difference between revisions
< LotS | raids/alliance
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{LotS/raid | {{LotS/raid | ||
|name=Rylattu Exterminator | |name=Rylattu Exterminator | ||
|raidlistname=Exterminator | |||
|type=Alliance | |type=Alliance | ||
|size=Large | |size=Large |
Revision as of 11:07, 2 August 2013
name::Rylattu Exterminator | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Large | players::100 | tactics::4 | time::168 hours | cooldown::None |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 100000000 }} | {{#number_format: 1000000 }} | {{#number_format: 2300000 }} | |
Hard | {{#number_format:125000000 }} | {{#number_format:1250000 }} | {{#number_format:2875000 }} | |
Legendary | {{#number_format:160000000 }} | {{#number_format:1600000 }} | {{#number_format:3680000 }} | |
Nightmare | {{#number_format:200000000 }} | {{#number_format:2000000 }} | {{#number_format:4600000 }} | |
Type | ||||
hasType::Alliance, hasType::Mechanized |
{{#set:nmhp=200000000 }}
{{#set:nmfs=2000000 }}
{{#set:nmos=4600000 }}
{{#set:type=Alliance}} {{#set:raidListName=Exterminator}} {{#set:zone.area=}}