LotS/raids/alliance/Crossbones Squadron: Difference between revisions
< LotS | raids/alliance
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{LotS/raid | {{LotS/raid | ||
|name=Crossbones Squadron | |name=Crossbones Squadron | ||
|raidlistname=Crossbones | |||
|type=Alliance | |type=Alliance | ||
|size=Small | |size=Small |
Revision as of 11:02, 2 August 2013
name::Crossbones Squadron | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Small | players::10 | tactics::2 | time::120 hours | cooldown::None |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 8000000 }} | {{#number_format: 800000 }} | {{#number_format: 1000000 }} | |
Hard | {{#number_format:10000000 }} | {{#number_format:1000000 }} | {{#number_format:1250000 }} | |
Legendary | {{#number_format:12800000 }} | {{#number_format:1280000 }} | {{#number_format:1600000 }} | |
Nightmare | {{#number_format:16000000 }} | {{#number_format:1600000 }} | {{#number_format:2000000 }} | |
Type | ||||
hasType::Alliance, hasType::Ship |
{{#set:nmhp=16000000 }}
{{#set:nmfs=1600000 }}
{{#set:nmos=2000000 }}
{{#set:type=Alliance}} {{#set:raidListName=Crossbones}} {{#set:zone.area=}}