Template:LotS/mission: Difference between revisions

From zoywiki.com
Jump to navigation Jump to search
No edit summary
No edit summary
 
(6 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{|width="770px" cellpadding="0" align="center" style="border:3px solid #2f4f4f; border-bottom:0px; background: #2f4f4f; color: #ffffff; margin-bottom:0px"
{|width="770px" cellpadding="0" align="left" style="border:3px solid #2f4f4f; border-bottom:0px; background: #2f4f4f; color: #ffffff; margin-bottom:0px; clear: left;"
|colspan="7" align="center" style="padding:3px 0px; font-size:150%;"|'''{{{name}}}'''
|colspan="7" align="center" style="padding:3px 0px; font-size:150%;"|'''{{{name}}}'''
|-
|-
|rowspan="5" align="center" width="200px"|[[File:LotS Quest {{{image}}}.jpg|200px|Need Image]]
|rowspan="5" align="center" width="200px"|[[File:LotS Quest {{{image}}}.jpg|200px|{{{image}}}]]
|align="center" width="15%"|Difficulty
|align="center" width="15%"|Difficulty
|align="center" width="15%"|Energy
|align="center" width="15%"|Energy

Latest revision as of 18:51, 16 October 2013

{{{name}}}
[[File:LotS Quest {{{image}}}.jpg|200px|{{{image}}}]] Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal {{{normalenergy}}} {{{normalexp}}} {{{normalcredits}}}
Hard {{{hardenergy}}} {{{hardexp}}} {{{hardcredits}}}
Legendary {{{legendaryenergy}}} {{{legendaryexp}}} {{{legendarycredits}}}
Nightmare {{{nightmareenergy}}} {{{nightmareexp}}} {{{nightmarecredits}}}