LotS/raids/general/Mercury: Difference between revisions
< LotS | raids/general
No edit summary |
No edit summary |
||
(17 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
{{LotS/raid | {{LotS/raid | ||
|name=Mercury | |name=Mercury | ||
|raidlistname=Mercury | |||
|zone.area=6.4 | |||
|type=General | |type=General | ||
|size=Epic | |||
|tactics=5 | |||
|players=250 | |players=250 | ||
|time= | |time=168 Hours | ||
|cooldown=72 | |cooldown=72 Hours | ||
|normalhp= | |normalhp=618750000 | ||
|hardhp=928125000 | |||
|legendaryhp=1237500000 | |||
|nightmarehp=1856250000 | |||
|normalos=14850000 | |||
|hardos=14850000 | |||
|legendaryos=14850000 | |||
|nightmareos=14850000 | |||
|normalarmor=0 | |||
|hardarmor=0 | |||
|legendaryarmor=0 | |||
|nightmarearmor=0 | |||
|normalshields=0 | |||
|hardshields=0 | |||
|legendaryshields=0 | |||
|nightmareshields=0 | |||
|type1=Epic | |||
|type2=Organic Humanoid | |||
|type3=Human | |||
|type4=Female | |||
|type5=Zone 6 | |||
|type6= | |||
|notes=Mercury is out for revenge against Player, who destroyed her prized vehicle and left her lying on its wrecked floor in a twitching, sparking heap of bloody flesh and ruined cybernetics. Is Player to face the mistress of Cyberia alone, or will loyal friends join the fight? | |||
|shorttexttiers=*2.475m, 4.95m (1SP), 7.425m (2SP), 9.9m (3SP), 12.375m (4SP), 14.85m (5SP)* | |||
|tiers={{LotS/SpTieredTable}} | |||
{{LotS/SpTieredRow|2,475,000||6|6|3|3}} | |||
{{LotS/SpTieredRow|4,950,000|1|6|6|3|3}} | |||
{{LotS/SpTieredRow|7,425,000|2|6|6|3|3}} | |||
{{LotS/SpTieredRow|9,900,000|3|6|6|3|3}} | |||
{{LotS/SpTieredRow|12,375,000|4|6|6|3|3}} | |||
{{LotS/SpTieredRow|14,850,000|5|6|6|3|3}} | |||
|} | |||
}} | }} | ||
<gallery type="slider" hideaddbutton="true"> | |||
File:LoTS Mercury1.jpg | |||
File:LoTS Mercury2.jpg | |||
File:LoTS Mercury3.jpg | |||
</gallery> |
Latest revision as of 11:52, 21 August 2015
name::Mercury | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Epic | players::250 | tactics::5 | time::168 Hours | cooldown::72 Hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 618750000 }} | {{#number_format: 2475000 }} | {{#number_format: 14850000 }} | |
Hard | {{#number_format:928125000 }} | {{#number_format:3712500 }} | {{#number_format:14850000 }} | |
Legendary | {{#number_format:1237500000 }} | {{#number_format:4950000 }} | {{#number_format:14850000 }} | |
Nightmare | {{#number_format:1856250000 }} | {{#number_format:7425000 }} | {{#number_format:14850000 }} | |
Type | ||||
hasType::Epic, hasType::Organic Humanoid, hasType::Human, hasType::Female, hasType::Zone 6 | ||||
Notes | ||||
Mercury is out for revenge against Player, who destroyed her prized vehicle and left her lying on its wrecked floor in a twitching, sparking heap of bloody flesh and ruined cybernetics. Is Player to face the mistress of Cyberia alone, or will loyal friends join the fight? |
Damage | Stats | Common | Uncommon | Rare | Epic |
---|---|---|---|---|---|
2,475,000 | 6 | 6 | 3 | 3 | |
4,950,000 | 1 | 6 | 6 | 3 | 3 |
7,425,000 | 2 | 6 | 6 | 3 | 3 |
9,900,000 | 3 | 6 | 6 | 3 | 3 |
12,375,000 | 4 | 6 | 6 | 3 | 3 |
14,850,000 | 5 | 6 | 6 | 3 | 3 |
{{#set:nmhp=1856250000 }}
{{#set:nmfs=7425000 }}
{{#set:nmos=14850000 }}
{{#set:type=General}} {{#set:raidListName=Mercury}} {{#set:zone.area=6.4}}