LotS/shops/expeditions/relicpack/archive 2014: Difference between revisions
(10/24/12 update) |
No edit summary |
||
(21 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
*2014.12.17 | |||
{| class="lotstable" width="700" | |||
!colspan="8"|Tier 1 (Total 10%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=1|Enigmatic Enigma}} | |||
{{LotS/ExpeditionsRow|C=1.5|Prince Wilhelm}} | |||
{{LotS/ExpeditionsRow|C=1.5|Zhan Shi's Qilin}} | |||
{{LotS/ExpeditionsRow|C=1.5|Zhan Shi Study}} | |||
{{LotS/ExpeditionsRow|C=1.5|Zhan Shi Meditation Room}} | |||
{{LotS/ExpeditionsRow|C=1.5|Zhan Shi Cannon}} | |||
{{LotS/ExpeditionsRow|C=1.5|Zhan Shi Flight}} | |||
!colspan="8"|Tier 2 (Total 20%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=1.5|Mysterious Mystery}} | |||
{{LotS/ExpeditionsRow|C=2.75|Arcturus Vault}} | |||
{{LotS/ExpeditionsRow|C=2.75|Mother Rashna Vault}} | |||
{{LotS/ExpeditionsRow|C=3.25|Alien Invader Vault}} | |||
{{LotS/ExpeditionsRow|C=3.25|TALOS Anniversary Vault}} | |||
{{LotS/ExpeditionsRow|C=3.25|Death-Match}} | |||
{{LotS/ExpeditionsRow|C=3.25|Happy Holidays Vault}} | |||
!colspan="8"|Tier 3 (Total 30%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=4.1|Q=2|Zhan Shi Claw}} | |||
{{LotS/ExpeditionsRow|C=4.1|Q=5|Bright Purple Candy}} | |||
{{LotS/ExpeditionsRow|C=4.3|Q=5|Bright Orange Candy}} | |||
{{LotS/ExpeditionsRow|C=4.3|Q=5|Bright Green Candy}} | |||
{{LotS/ExpeditionsRow|C=4.4|Q=5|Steelskin Candy}} | |||
{{LotS/ExpeditionsRow|C=4.4|Q=5|Rage Candy}} | |||
{{LotS/ExpeditionsRow|C=4.4|Q=5|Crazy Pills}} | |||
!colspan="8"|Tier 4 (Total 40%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=5.6|Q=2|Zhan Shi Crossbow}} | |||
{{LotS/ExpeditionsRow|C=5.6|Q=2|Zhan Shi Hair}} | |||
{{LotS/ExpeditionsRow|C=5.7|Q=2|Zhan Shi Torso}} | |||
{{LotS/ExpeditionsRow|C=5.75|Q=2|Zhan Shi Gloves}} | |||
{{LotS/ExpeditionsRow|C=5.75|Q=2|Zhan Shi Pants}} | |||
{{LotS/ExpeditionsRow|C=5.8|Q=2|Zhan Shi Boots}} | |||
{{LotS/ExpeditionsRow|C=5.8|Q=2|Zhan Shi Compass}} | |||
|} | |||
*2014.11.26 | |||
{| class="lotstable" width="700" | |||
!colspan="8"|Tier 1 (Total 10%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=1|Enigmatic Enigma}} | |||
{{LotS/ExpeditionsRow|C=1.5|Golden Goliath}} | |||
{{LotS/ExpeditionsRow|C=1.5|Venus}} | |||
{{LotS/ExpeditionsRow|C=1.5|Ocean Mistress Synactha}} | |||
{{LotS/ExpeditionsRow|C=1.5|Quarg Ral Flek}} | |||
{{LotS/ExpeditionsRow|C=1.5|Squeedlyspooch}} | |||
{{LotS/ExpeditionsRow|C=1.5|Bull in a China Shop}} | |||
!colspan="8"|Tier 2 (Total 20%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=1.5|Mysterious Mystery}} | |||
{{LotS/ExpeditionsRow|C=2.75|Gorgon's Stare}} | |||
{{LotS/ExpeditionsRow|C=2.75|Biological Warfare}} | |||
{{LotS/ExpeditionsRow|C=3.25|Take a Chance}} | |||
{{LotS/ExpeditionsRow|C=3.25|TALOS Anniversary Vault}} | |||
{{LotS/ExpeditionsRow|C=3.25|Huk-Kral Vault}} | |||
{{LotS/ExpeditionsRow|C=3.25|Q=5|Crazy Pills}} | |||
!colspan="8"|Tier 3 (Total 30%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=4.1|Captain Carnage's Secret Lair}} | |||
{{LotS/ExpeditionsRow|C=4.1|Sanguine Angel's Tread}} | |||
{{LotS/ExpeditionsRow|C=4.3|Sanguine Angel's Saber}} | |||
{{LotS/ExpeditionsRow|C=4.3|Sanguine Angel's Sword}} | |||
{{LotS/ExpeditionsRow|C=4.4|Q=4|Bright Purple Candy}} | |||
{{LotS/ExpeditionsRow|C=4.4|Q=4|Bright Orange Candy}} | |||
{{LotS/ExpeditionsRow|C=4.4|Q=4|Bright Green Candy}} | |||
!colspan="8"|Tier 4 (Total 40%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=5.6|Sanguine Angel's Clock}} | |||
{{LotS/ExpeditionsRow|C=5.6|Sanguine Angel's Halo}} | |||
{{LotS/ExpeditionsRow|C=5.7|Sanguine Angel's Flight}} | |||
{{LotS/ExpeditionsRow|C=5.75|Sanguine Angel's Grip}} | |||
{{LotS/ExpeditionsRow|C=5.75|Sanguine Angel's Leg Guards}} | |||
{{LotS/ExpeditionsRow|C=5.8|Q=4|Rage Candy}} | |||
{{LotS/ExpeditionsRow|C=5.8|Q=4|Steelskin Candy}} | |||
|} | |||
*2014.11.26 | |||
{| class="lotstable" width="700" | |||
!colspan="8"|Tier 1 (Total 10%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=1|Enigmatic Enigma}} | |||
{{LotS/ExpeditionsRow|C=1.5|Golden Goliath}} | |||
{{LotS/ExpeditionsRow|C=1.5|Venus}} | |||
{{LotS/ExpeditionsRow|C=1.5|Ocean Mistress Synactha}} | |||
{{LotS/ExpeditionsRow|C=1.5|Captain 'Ace' Flashheart}} | |||
{{LotS/ExpeditionsRow|C=1.5|Prince Wilhelm}} | |||
{{LotS/ExpeditionsRow|C=1.5|Bull in a China Shop}} | |||
!colspan="8"|Tier 2 (Total 20%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=1.5|Mysterious Mystery}} | |||
{{LotS/ExpeditionsRow|C=2.75|Gorgon's Stare}} | |||
{{LotS/ExpeditionsRow|C=2.75|Biological Warfare}} | |||
{{LotS/ExpeditionsRow|C=3.25|Take a Chance}} | |||
{{LotS/ExpeditionsRow|C=3.25|TALOS Anniversary Vault}} | |||
{{LotS/ExpeditionsRow|C=3.25|Huk-Kral Vault}} | |||
{{LotS/ExpeditionsRow|C=3.25|Q=5|Crazy Pills}} | |||
!colspan="8"|Tier 3 (Total 30%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=4.1|Captain Carnage's Secret Lair}} | |||
{{LotS/ExpeditionsRow|C=4.1|Sanguine Angel's Tread}} | |||
{{LotS/ExpeditionsRow|C=4.3|Sanguine Angel's Saber}} | |||
{{LotS/ExpeditionsRow|C=4.3|Sanguine Angel's Sword}} | |||
{{LotS/ExpeditionsRow|C=4.4|Q=4|Bright Purple Candy}} | |||
{{LotS/ExpeditionsRow|C=4.4|Q=4|Bright Orange Candy}} | |||
{{LotS/ExpeditionsRow|C=4.4|Q=4|Bright Green Candy}} | |||
!colspan="8"|Tier 4 (Total 40%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=5.6|Sanguine Angel's Clock}} | |||
{{LotS/ExpeditionsRow|C=5.6|Sanguine Angel's Halo}} | |||
{{LotS/ExpeditionsRow|C=5.7|Sanguine Angel's Flight}} | |||
{{LotS/ExpeditionsRow|C=5.75|Sanguine Angel's Grip}} | |||
{{LotS/ExpeditionsRow|C=5.75|Sanguine Angel's Leg Guards}} | |||
{{LotS/ExpeditionsRow|C=5.8|Q=3|Rage Candy}} | |||
{{LotS/ExpeditionsRow|C=5.8|Q=3|Steelskin Candy}} | |||
|} | |||
*2014.11.05 | |||
{| class="lotstable" width="700" | |||
!colspan="8"|Tier 1 (Total 10%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=1|Enigmatic Enigma}} | |||
{{LotS/ExpeditionsRow|C=1.5|Svana's Saga Vault}} | |||
{{LotS/ExpeditionsRow|C=1.5|Crimson Hood Vault}} | |||
{{LotS/ExpeditionsRow|C=1.5|Crusader Vault}} | |||
{{LotS/ExpeditionsRow|C=1.5|Mother Rashna Vault}} | |||
{{LotS/ExpeditionsRow|C=1.5|Ram-Raid Hacker Vault}} | |||
{{LotS/ExpeditionsRow|C=1.5|Animal Adventures Vault}} | |||
!colspan="8"|Tier 2 (Total 20%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=1.5|Mysterious Mystery}} | |||
{{LotS/ExpeditionsRow|C=2.75|TALOS Anniversary Vault}} | |||
{{LotS/ExpeditionsRow|C=2.75|Huk-Kral Vault}} | |||
{{LotS/ExpeditionsRow|C=3.25|Captain Carnage's Secret Lair}} | |||
{{LotS/ExpeditionsRow|C=3.25|Cassie Carnage}} | |||
{{LotS/ExpeditionsRow|C=3.25|Mind of the Devil's Design}} | |||
{{LotS/ExpeditionsRow|C=3.25|Q=2|Crazy Pills}} | |||
!colspan="8"|Tier 3 (Total 30%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=4.1|Take a Chance}} | |||
{{LotS/ExpeditionsRow|C=4.1|Biological Warfare}} | |||
{{LotS/ExpeditionsRow|C=4.3|Lightning Assault}} | |||
{{LotS/ExpeditionsRow|C=4.3|Destruction}} | |||
{{LotS/ExpeditionsRow|C=4.4|Creation}} | |||
{{LotS/ExpeditionsRow|C=4.4|Q=3|Bright Orange Candy}} | |||
{{LotS/ExpeditionsRow|C=4.4|Q=3|Bright Green Candy}} | |||
!colspan="8"|Tier 4 (Total 40%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=5.6|Instrument of the Stranger}} | |||
{{LotS/ExpeditionsRow|C=5.6|Toy Bomber}} | |||
{{LotS/ExpeditionsRow|C=5.7|Grunku Neuro-Phage}} | |||
{{LotS/ExpeditionsRow|C=5.75|Toy Bomber Remote}} | |||
{{LotS/ExpeditionsRow|C=5.75|Brain on a Stick}} | |||
{{LotS/ExpeditionsRow|C=5.8|Q=2|Rage Candy}} | |||
{{LotS/ExpeditionsRow|C=5.8|Q=2|Steelskin Candy}} | |||
|} | |||
*2014.10.30 | |||
{| class="lotstable" width="700" | |||
!colspan="8"|Tier 1 (Total 10%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=1|Venus}} | |||
{{LotS/ExpeditionsRow|C=1.5|Ocean Mistress Synactha}} | |||
{{LotS/ExpeditionsRow|C=1.5|Arcturus Vault}} | |||
{{LotS/ExpeditionsRow|C=1.5|Hellas Vault}} | |||
{{LotS/ExpeditionsRow|C=1.5|Fusion Vault}} | |||
{{LotS/ExpeditionsRow|C=1.5|Mother Rashna Vault}} | |||
{{LotS/ExpeditionsRow|C=1.5|Alien Invader Vault}} | |||
!colspan="8"|Tier 2 (Total 20%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=1.5|Broadside Cannons}} | |||
{{LotS/ExpeditionsRow|C=2.75|Out of the Drift}} | |||
{{LotS/ExpeditionsRow|C=2.75|Applied Scholarship}} | |||
{{LotS/ExpeditionsRow|C=3.25|Crazy Like a Fox}} | |||
{{LotS/ExpeditionsRow|C=3.25|The Drift Breaker}} | |||
{{LotS/ExpeditionsRow|C=3.25|Eight}} | |||
{{LotS/ExpeditionsRow|C=3.25|Q=2|Crazy Pills}} | |||
!colspan="8"|Tier 3 (Total 30%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=4.1|Q=2|Gallassa Tornado}} | |||
{{LotS/ExpeditionsRow|C=4.1|Q=2|Sussurran Demon}} | |||
{{LotS/ExpeditionsRow|C=4.3|Ossia the Organ-Shifter}} | |||
{{LotS/ExpeditionsRow|C=4.3|Dragon Draasa}} | |||
{{LotS/ExpeditionsRow|C=4.4|Ceessu}} | |||
{{LotS/ExpeditionsRow|C=4.4|Q=3|Rage Candy}} | |||
{{LotS/ExpeditionsRow|C=4.4|Q=3|Steelskin Candy}} | |||
!colspan="8"|Tier 4 (Total 40%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=5.6|Backseat Thinker}} | |||
{{LotS/ExpeditionsRow|C=5.6|Biological Warfare}} | |||
{{LotS/ExpeditionsRow|C=5.7|Lightning Assault}} | |||
{{LotS/ExpeditionsRow|C=5.75|Trick or Treat}} | |||
{{LotS/ExpeditionsRow|C=5.75|Death from the Darkness}} | |||
{{LotS/ExpeditionsRow|C=5.8|Q=3|Bright Green Candy}} | |||
{{LotS/ExpeditionsRow|C=5.8|Q=3|Bright Orange Candy}} | |||
|} | |||
*2014.10.22 | |||
{| class="lotstable" width="700" | |||
!colspan="8"|Tier 1 (Total 10%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=1|Venus}} | |||
{{LotS/ExpeditionsRow|C=1.5|Ocean Mistress Synactha}} | |||
{{LotS/ExpeditionsRow|C=1.5|Arcturus Vault}} | |||
{{LotS/ExpeditionsRow|C=1.5|Hellas Vault}} | |||
{{LotS/ExpeditionsRow|C=1.5|Fusion Vault}} | |||
{{LotS/ExpeditionsRow|C=1.5|Mother Rashna Vault}} | |||
{{LotS/ExpeditionsRow|C=1.5|Alien Invader Vault}} | |||
!colspan="8"|Tier 2 (Total 20%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=1.5|Broadside Cannons}} | |||
{{LotS/ExpeditionsRow|C=2.75|Out of the Drift}} | |||
{{LotS/ExpeditionsRow|C=2.75|Applied Scholarship}} | |||
{{LotS/ExpeditionsRow|C=3.25|The Drift Breaker}} | |||
{{LotS/ExpeditionsRow|C=3.25|Eight}} | |||
{{LotS/ExpeditionsRow|C=3.25|Q=2|Crazy Pills}} | |||
{{LotS/ExpeditionsRow|C=3.25|Q=5|Experimental Honor Serum}} | |||
!colspan="8"|Tier 3 (Total 30%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=4.1|Q=2|Gallassa Tornado}} | |||
{{LotS/ExpeditionsRow|C=4.1|Q=2|Sussurran Demon}} | |||
{{LotS/ExpeditionsRow|C=4.3|Ossia the Organ-Shifter}} | |||
{{LotS/ExpeditionsRow|C=4.3|Dragon Draasa}} | |||
{{LotS/ExpeditionsRow|C=4.4|Ceessu}} | |||
{{LotS/ExpeditionsRow|C=4.4|Q=3|Rage Candy}} | |||
{{LotS/ExpeditionsRow|C=4.4|Q=3|Steelskin Candy}} | |||
!colspan="8"|Tier 4 (Total 40%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=5.6|Biological Warfare}} | |||
{{LotS/ExpeditionsRow|C=5.6|Lightning Assault}} | |||
{{LotS/ExpeditionsRow|C=5.7|Trick or Treat}} | |||
{{LotS/ExpeditionsRow|C=5.75|Death from the Darkness}} | |||
{{LotS/ExpeditionsRow|C=5.75|Q=3|Experimental Honor Serum}} | |||
{{LotS/ExpeditionsRow|C=5.8|Q=3|Bright Green Candy}} | |||
{{LotS/ExpeditionsRow|C=5.8|Q=3|Bright Orange Candy}} | |||
|} | |||
*2014.08.27 | |||
{| class="lotstable" width="700" | |||
!colspan="8"|Tier 1 (Total 10%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=1|RAF Spitfire}} | |||
{{LotS/ExpeditionsRow|C=1.5|Toxic Ranger Ship}} | |||
{{LotS/ExpeditionsRow|C=1.5|Chief UX Officer Gabriel}} | |||
{{LotS/ExpeditionsRow|C=1.5|R.E.B.O.T.}} | |||
{{LotS/ExpeditionsRow|C=1.5|Flight Lieutenant Adrielle}} | |||
{{LotS/ExpeditionsRow|C=1.5|Flight Sergeant Elizabeth}} | |||
{{LotS/ExpeditionsRow|C=1.5|Glubuk}} | |||
!colspan="8"|Tier 2 (Total 20%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=1.5|RAF Pilot's Parachute}} | |||
{{LotS/ExpeditionsRow|C=2.75|Toxic Ranger's Waste Barrel}} | |||
{{LotS/ExpeditionsRow|C=2.75|RAF Pilot's Submachine Gun}} | |||
{{LotS/ExpeditionsRow|C=3.25|RAF Pilot's Revolver}} | |||
{{LotS/ExpeditionsRow|C=3.25|Toxic Ranger's Sprayer}} | |||
{{LotS/ExpeditionsRow|C=3.25|Toxic Ranger's Bomb}} | |||
{{LotS/ExpeditionsRow|C=3.25|RAF Pilot's Ring}} | |||
!colspan="8"|Tier 3 (Total 30%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=4.1|Toxic Ranger's Manual}} | |||
{{LotS/ExpeditionsRow|C=4.1|RAF Pilot's Helmet}} | |||
{{LotS/ExpeditionsRow|C=4.3|RAF Pilot's Jacket}} | |||
{{LotS/ExpeditionsRow|C=4.3|RAF Pilot's Gloves}} | |||
{{LotS/ExpeditionsRow|C=4.4|RAF Pilot's Trousers}} | |||
{{LotS/ExpeditionsRow|C=4.4|RAF Pilot's Boots}} | |||
{{LotS/ExpeditionsRow|C=4.4|Toxic Ranger's Helmet}} | |||
!colspan="8"|Tier 4 (Total 40%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=5.6|Toxic Ranger's Jets}} | |||
{{LotS/ExpeditionsRow|C=5.6|Toxic Ranger's Gloves}} | |||
{{LotS/ExpeditionsRow|C=5.7|Toxic Ranger's Pants}} | |||
{{LotS/ExpeditionsRow|C=5.75|Toxic Ranger's Boots}} | |||
{{LotS/ExpeditionsRow|C=5.75|Q=2|RAF Mechanic}} | |||
{{LotS/ExpeditionsRow|C=5.8|Q=2|Toxic Ranger Bomber}} | |||
{{LotS/ExpeditionsRow|C=5.8|Q=2|Toxic Ranger Spewer}} | |||
|} | |||
*2014.07.09 | |||
{| class="lotstable" width="700" | |||
!colspan="8"|Tier 1 (Total 10%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=1|Squeedlyspooch}} | |||
{{LotS/ExpeditionsRow|C=1.5|Bambleweeny 57 Sub-Meson Brain}} | |||
{{LotS/ExpeditionsRow|C=1.5|Final Assault}} | |||
{{LotS/ExpeditionsRow|C=1.5|Rousing Speech}} | |||
{{LotS/ExpeditionsRow|C=1.5|Take a Chance}} | |||
{{LotS/ExpeditionsRow|C=1.5|Diablo}} | |||
{{LotS/ExpeditionsRow|C=1.5|Snow Queen's Vessel}} | |||
!colspan="8"|Tier 2 (Total 20%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=1.5|Secret Decoder Ring}} | |||
{{LotS/ExpeditionsRow|C=2.75|Director Nylus}} | |||
{{LotS/ExpeditionsRow|C=2.75|'Denaza Belaka'}} | |||
{{LotS/ExpeditionsRow|C=3.25|'Taaluu'}} | |||
{{LotS/ExpeditionsRow|C=3.25|Snow Queen's Ice Beam}} | |||
{{LotS/ExpeditionsRow|C=3.25|Maple Syrup Cannon}} | |||
{{LotS/ExpeditionsRow|C=3.25|Prison Block}} | |||
!colspan="8"|Tier 3 (Total 30%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=4.1|Super Santa Hat}} | |||
{{LotS/ExpeditionsRow|C=4.1|Super Santa Top}} | |||
{{LotS/ExpeditionsRow|C=4.3|Super Santa Gloves}} | |||
{{LotS/ExpeditionsRow|C=4.3|Super Santa Bottoms}} | |||
{{LotS/ExpeditionsRow|C=4.4|Super Santa Boots}} | |||
{{LotS/ExpeditionsRow|C=4.4|Snow Queen's Blaster}} | |||
{{LotS/ExpeditionsRow|C=4.4|Snow Queen's Pistol}} | |||
!colspan="8"|Tier 4 (Total 40%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=5.6|Snow Queen's Disguise Kit}} | |||
{{LotS/ExpeditionsRow|C=5.6|Snow Queen's Crown}} | |||
{{LotS/ExpeditionsRow|C=5.7|Snow Queen's Finery}} | |||
{{LotS/ExpeditionsRow|C=5.75|Snow Queen's Gloves}} | |||
{{LotS/ExpeditionsRow|C=5.75|Snow Queen's Pants}} | |||
{{LotS/ExpeditionsRow|C=5.8|Snow Queen's Boots}} | |||
{{LotS/ExpeditionsRow|C=5.8|Snow Queen's Crystal}} | |||
|} | |||
*2014.05.17 | |||
{| class="lotstable" width="700" | |||
!colspan="8"|Tier 1 (Total 10%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=1|Captain 'Ace' Flashheart}} | |||
{{LotS/ExpeditionsRow|C=1.5|Venus}} | |||
{{LotS/ExpeditionsRow|C=1.5|Invader Klux}} | |||
{{LotS/ExpeditionsRow|C=1.5|Lysistrata MacDonald}} | |||
{{LotS/ExpeditionsRow|C=1.5|Tipsy Tiger}} | |||
{{LotS/ExpeditionsRow|C=1.5|Puny Reksha}} | |||
{{LotS/ExpeditionsRow|C=1.5|Puny Yenak}} | |||
!colspan="8"|Tier 2 (Total 20%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=1.5|CAAF Defenseman}} | |||
{{LotS/ExpeditionsRow|C=2.75|CAAF Goon}} | |||
{{LotS/ExpeditionsRow|C=2.75|CAAF Winger}} | |||
{{LotS/ExpeditionsRow|C=3.25|Halbrek's Boom Bot}} | |||
{{LotS/ExpeditionsRow|C=3.25|Daniels' Defender Bot}} | |||
{{LotS/ExpeditionsRow|C=3.25|Daniels' Medic Bot}} | |||
{{LotS/ExpeditionsRow|C=3.25|Halbrek's Bloodthirst Bot}} | |||
!colspan="8"|Tier 3 (Total 30%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=4.1|Thulmardup Hunt Celebrant}} | |||
{{LotS/ExpeditionsRow|C=4.1|Superiority Day Celebrant}} | |||
{{LotS/ExpeditionsRow|C=4.3|Great Mingling Celebrant}} | |||
{{LotS/ExpeditionsRow|C=4.3|Eid ul-Fitr Celebrant}} | |||
{{LotS/ExpeditionsRow|C=4.4|Hanukkah Celebrant}} | |||
{{LotS/ExpeditionsRow|C=4.4|Machaonian Healer}} | |||
{{LotS/ExpeditionsRow|C=4.4|Cleomedean Brawler}} | |||
!colspan="8"|Tier 4 (Total 40%) | |||
{{LotS/ExpeditionsHead}} | |||
{{LotS/ExpeditionsRow|C=5.6|Philoctetean Toxotes}} | |||
{{LotS/ExpeditionsRow|C=5.6|Heraclean Hoplite}} | |||
{{LotS/ExpeditionsRow|C=5.7|Boone's Boys Gunner}} | |||
{{LotS/ExpeditionsRow|C=5.75|Deputy}} | |||
{{LotS/ExpeditionsRow|C=5.75|Horus}} | |||
{{LotS/ExpeditionsRow|C=5.8|Anubis}} | |||
{{LotS/ExpeditionsRow|C=5.8|Shadow Assassin Initiate}} | |||
|} | |||
*20??.??.?? | |||
{{LotS/TierTable | {{LotS/TierTable | ||
|tier1={{LotS/TierRow| | |tier1={{LotS/TierRow|Brutus|Sir Roderick|Fish|Ossia the Organ-Shifter|Squid Girl|Take a Chance|Lightning Assault|}} | ||
|tier2={{LotS/TierRow| | |tier2={{LotS/TierRow|Excelsior|SPT Bot|Dragon Knight|Chips|Gallassa Surgeon|Sword Dancer|Roving Scholar's Robo-Cat|}} | ||
|tier3={{LotS/TierRow| | |tier3={{LotS/TierRow|Roving Scholar's Rebuttal|Roving Scholar's Screwdriver|Roving Scholar's Scarf|Roving Scholar's Coat|Roving Scholar's Cuffs|Roving Scholar's Trousers|Roving Scholar's Shoes|}} | ||
|tier4={{LotS/TierRow| | |tier4={{LotS/TierRow|Roving Scholar's Combat Manual|Gold-Plated Fish and Chips|Sword-Squid Plush Toy|Organ-Shifter's Guide|Chainsaw Massacre Highlights|Dragon Knight's Insignia|Dragon Knight's Whelpling|}} | ||
}} | }} |
Latest revision as of 14:23, 2 June 2015
- 2014.12.17
Tier 1 (Total 10%) | |||||||
---|---|---|---|---|---|---|---|
type | Icon | Chance | Name | Atk | Def | Ability | |
{{#varpull:LotS/Enigmatic Enigma|LotS Item|type}} | 1% | Enigmatic Enigma | LotS Item|attack}} | LotS Item|defense}} | LotS Item|ability}} | ||
{{#varpull:LotS/Prince Wilhelm|LotS Item|type}} | 1.5% | Prince Wilhelm | LotS Item|attack}} | LotS Item|defense}} | LotS Item|ability}} | ||
{{#varpull:LotS/Zhan Shi's Qilin|LotS Item|type}} | 1.5% | Zhan Shi's Qilin | LotS Item|attack}} | LotS Item|defense}} | LotS Item|ability}} | ||
{{#varpull:LotS/Zhan Shi Study|LotS Item|type}} | 1.5% | Zhan Shi Study | LotS Item|attack}} | LotS Item|defense}} | LotS Item|ability}} | ||
{{#varpull:LotS/Zhan Shi Meditation Room|LotS Item|type}} | 1.5% | Zhan Shi Meditation Room | LotS Item|attack}} | LotS Item|defense}} | LotS Item|ability}} | ||
{{#varpull:LotS/Zhan Shi Cannon|LotS Item|type}} | 1.5% | Zhan Shi Cannon | LotS Item|attack}} | LotS Item|defense}} | LotS Item|ability}} | ||
{{#varpull:LotS/Zhan Shi Flight|LotS Item|type}} | 1.5% | Zhan Shi Flight | LotS Item|attack}} | LotS Item|defense}} | LotS Item|ability}} | ||
Tier 2 (Total 20%) | |||||||
type | Icon | Chance | Name | Atk | Def | Ability | |
{{#varpull:LotS/Mysterious Mystery|LotS Item|type}} | 1.5% | Mysterious Mystery | LotS Item|attack}} | LotS Item|defense}} | LotS Item|ability}} | ||
{{#varpull:LotS/Arcturus Vault|LotS Item|type}} | 2.75% | Arcturus Vault | LotS Item|attack}} | LotS Item|defense}} | LotS Item|ability}} | ||
{{#varpull:LotS/Mother Rashna Vault|LotS Item|type}} | 2.75% | Mother Rashna Vault | LotS Item|attack}} | LotS Item|defense}} | LotS Item|ability}} | ||
{{#varpull:LotS/Alien Invader Vault|LotS Item|type}} | 3.25% | Alien Invader Vault | LotS Item|attack}} | LotS Item|defense}} | LotS Item|ability}} | ||
{{#varpull:LotS/TALOS Anniversary Vault|LotS Item|type}} | 3.25% | TALOS Anniversary Vault | LotS Item|attack}} | LotS Item|defense}} | LotS Item|ability}} | ||
{{#varpull:LotS/Death-Match|LotS Item|type}} | 3.25% | Death-Match | LotS Item|attack}} | LotS Item|defense}} | LotS Item|ability}} | ||
{{#varpull:LotS/Happy Holidays Vault|LotS Item|type}} | 3.25% | Happy Holidays Vault | LotS Item|attack}} | LotS Item|defense}} | LotS Item|ability}} | ||
Tier 3 (Total 30%) | |||||||
type | Icon | Chance | Name | Atk | Def | Ability | |
{{#varpull:LotS/Zhan Shi Claw|LotS Item|type}} | 4.1% | Zhan Shi Claw x2 | LotS Item|attack}} | LotS Item|defense}} | LotS Item|ability}} | ||
{{#varpull:LotS/Bright Purple Candy|LotS Item|type}} | 4.1% | Bright Purple Candy x5 | LotS Item|attack}} | LotS Item|defense}} | LotS Item|ability}} | ||
{{#varpull:LotS/Bright Orange Candy|LotS Item|type}} | 4.3% | Bright Orange Candy x5 | LotS Item|attack}} | LotS Item|defense}} | LotS Item|ability}} | ||
