LotS/missions/playitagainbarracuda: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Greenkabbage (talk | contribs) (added mission header) |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{|{{Lots/MissionDrops | {| | ||
{{Lots/MissionHeader | |||
|zone=16.2 | |||
|name=Play It Again, Barracuda | |||
}} | |||
{{Lots/MissionDrops | |||
|collectable=Strange Statue | |collectable=Strange Statue | ||
|item1= | |item1= | ||
Line 11: | Line 16: | ||
|normalexp=86 | |normalexp=86 | ||
|normalcredits=3196 - 3906 | |normalcredits=3196 - 3906 | ||
|normalruns= | |normalruns=24 | ||
|hardenergy=58 | |hardenergy=58 | ||
|hardexp=95 | |hardexp=95 | ||
|hardcredits=3758 - 4594 | |hardcredits=3758 - 4594 | ||
|hardruns= | |hardruns=24 | ||
|legendaryenergy=63 | |legendaryenergy=63 | ||
|legendaryexp=104 | |legendaryexp=104 | ||
|legendarycredits= | |legendarycredits=4366 - 5336 | ||
|legendaryruns= | |legendaryruns=24 | ||
|nightmareenergy=68 | |nightmareenergy=68 | ||
|nightmareexp=113 | |nightmareexp=113 | ||
|nightmarecredits=5018 - 6134 | |nightmarecredits=5018 - 6134 | ||
|nightmareruns= | |nightmareruns=24 | ||
|prereq= | |prereq= | ||
}} | }} | ||
Line 33: | Line 38: | ||
|normalexp=88 | |normalexp=88 | ||
|normalcredits=3256 - 3980 | |normalcredits=3256 - 3980 | ||
|normalruns= | |normalruns=25 | ||
|hardenergy=59 | |hardenergy=59 | ||
|hardexp=97 | |hardexp=97 | ||
|hardcredits=3823 - 4673 | |hardcredits=3823 - 4673 | ||
|hardruns= | |hardruns=25 | ||
|legendaryenergy=64 | |legendaryenergy=64 | ||
|legendaryexp=106 | |legendaryexp=106 | ||
|legendarycredits= | |legendarycredits=4435 - 5421 | ||
|legendaryruns= | |legendaryruns=25 | ||
|nightmareenergy=69 | |nightmareenergy=69 | ||
|nightmareexp=115 | |nightmareexp=115 | ||
|nightmarecredits=5092 - 6224 | |nightmarecredits=5092 - 6224 | ||
|nightmareruns= | |nightmareruns=25 | ||
|prereq= | |prereq= | ||
}} | }} | ||
Line 54: | Line 59: | ||
|normalenergy=55 | |normalenergy=55 | ||
|normalexp=90 | |normalexp=90 | ||
|normalcredits= | |normalcredits=3317 - 4054 | ||
|normalruns= | |normalruns=26 | ||
|hardenergy=60 | |hardenergy=60 | ||
|hardexp=99 | |hardexp=99 | ||
|hardcredits=3888 - 4752 | |hardcredits=3888 - 4752 | ||
|hardruns= | |hardruns=26 | ||
|legendaryenergy=65 | |legendaryenergy=65 | ||
|legendaryexp=108 | |legendaryexp=108 | ||
|legendarycredits= | |legendarycredits=4505 - 5506 | ||
|legendaryruns= | |legendaryruns=26 | ||
|nightmareenergy=70 | |nightmareenergy=70 | ||
|nightmareexp=117 | |nightmareexp=117 | ||
|nightmarecredits=5166 - 6314 | |nightmarecredits=5166 - 6314 | ||
|nightmareruns= | |nightmareruns=26 | ||
|prereq= | |prereq= | ||
}} | }} | ||
Line 77: | Line 82: | ||
|normalexp=92 | |normalexp=92 | ||
|normalcredits=3377 - 4127 | |normalcredits=3377 - 4127 | ||
|normalruns= | |normalruns=27 | ||
|hardenergy=61 | |hardenergy=61 | ||
|hardexp=101 | |hardexp=101 | ||
|hardcredits=3953 - 4831 | |hardcredits=3953 - 4831 | ||
|hardruns= | |hardruns=27 | ||
|legendaryenergy=66 | |legendaryenergy=66 | ||
|legendaryexp=110 | |legendaryexp=110 | ||
|legendarycredits= | |legendarycredits=4574 - 5590 | ||
|legendaryruns= | |legendaryruns=27 | ||
|nightmareenergy=71 | |nightmareenergy=71 | ||
|nightmareexp=119 | |nightmareexp=119 | ||
|nightmarecredits=5240 - 6404 | |nightmarecredits=5240 - 6404 | ||
|nightmareruns= | |nightmareruns=27 | ||
|prereq= | |prereq= | ||
}} | }} | ||
Line 103: | Line 108: | ||
|hardexp=512 | |hardexp=512 | ||
|hardcredits=34474 - 42134 | |hardcredits=34474 - 42134 | ||
|hardhp= | |hardhp=6050 | ||
|legendaryenergy=287 | |legendaryenergy=287 | ||
|legendaryexp=553 | |legendaryexp=553 | ||
|legendarycredits= | |legendarycredits=39778 - 48618 | ||
|legendaryhp= | |legendaryhp=7400 | ||
|nightmareenergy=312 | |nightmareenergy=312 | ||
|nightmareexp= | |nightmareexp=602 | ||
|nightmarecredits=46051 - 56285 | |nightmarecredits=46051 - 56285 | ||
|nightmarehp= | |nightmarehp=8900 | ||
|prereq= | |prereq= | ||
|loot= | |loot={{LotS/RaidDataLink|Symphony of Two Worlds Flashback}} - Normal Only (100%) | ||
{{LotS/ItemLink|Amplifier 3}} | |||
{{LotS/ItemLink|Amplifier 4}} | |||
{{LotS/ItemLink|Robert E. Lee}} - Normal Only (100%) | |||
}} | }} |
Latest revision as of 09:11, 24 April 2014
Zone 16.2 - Play It Again, Barracuda |
---|
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Strange Statue Collection |
Mission Boss: Symphony of Two Worlds | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 247 | 475 | 1.92 | 29788 - 36408 | 5000 |
Hard | 266 | 512 | 1.92 | 34474 - 42134 | 6050 |
Legendary | 287 | 553 | 1.93 | 39778 - 48618 | 7400 |
Nightmare | 312 | 602 | 1.93 | 46051 - 56285 | 8900 |
Loot | |||||
Symphony of Two Worlds Flashback Data - Normal Only (100%) Robert E. Lee - Normal Only (100%) |