LoH/Cryotechnique z15 n2 b1 Deck (Crisis)
From zoywiki.com
Jump to navigation
Jump to search
Card
|
Count
|
Badges
|
Type
|
Attack
|
Defense
|
Card Text
|
Black Ice
|
12
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Cold Case
|
2
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Cryotechnique
|
12
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Fire and Ice
|
8
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Freezeframe
|
8
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Icy Resolve
|
2
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
Nova
|
4
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|
On Ice
|
12
|
LoH/Card|badges}}
|
LoH/Card|type}}
|
LoH/Card|damagebase}}
|
LoH/Card|shieldbase}}
|
LoH/Card|desc}}
|