LotS/missions/hyperia2

From zoywiki.com
< LotS‎ | missions
Revision as of 18:30, 2 August 2012 by Klaxxin (talk | contribs)
Jump to navigation Jump to search

Template:LotS/Paypal

These missions drop the Holo-Vids Collection lab items.

Playing Dirty (1)
z4 a4 q1 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 25 35 1.4 1260 - 1540
Hard 26 37 1.42 1498 - 1830
Legendary 28 40 1.43 1814 - 2218
Nightmare 30 44 1.47 2160 - 2540
Loot

Gravity Mace

Interceptor Bot

Playing Dirty (2)
z4 a4 q2 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 27 38 1.41 1361 - 1663
Hard 28 40 1.43 1613 - 1971
Legendary 30 44 1.47 1944 - 2376
Nightmare 32 48 1.5 2304 - 2816
Loot

Gravity Mace

Interceptor Bot

Cage Match
z4 a4 q3 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 30 44 1.47 1539 - 1881
Hard 31 46 1.48 1813 - 2217
Legendary 32 49 1.53 2102 - 2570
Nightmare 35 53 1.51 2551 - 3119
Loot

Gravity Mace

Interceptor Bot

Handicap Match
z4 a4 q4 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 33 49 1.48 1693 - 2069
Hard 34 52 1.53 1989 - 2431
Legendary 36 55 1.53 2365 - 2891
Nightmare 38 59 1.55 2770 - 3386
Loot

Gravity Mace

Interceptor Bot

Mission Boss: Natasha Cybersmash (Boss)
Boss z4 a4
Difficulty Energy Experience Ratio Credits Boss HP
Normal 70 125 1.79 5985 - 7315 800
Hard 75 135 1.8 6750 - 8250 1000
Legendary 80 145 1.81 7560 - 9240 1280
Nightmare 85 155 1.82 8415 - 10285 1600
Loot

Natasha Cybersmash Data - First Time Only

Dacia Ulex - Nightmare Only

Photon Runner

Shock Trooper Helmet

Shock Trooper Chest Armor