LotS/missions/crush2

From zoywiki.com
< LotS‎ | missions
Revision as of 16:44, 13 October 2012 by Klaxxin (talk | contribs)
Jump to navigation Jump to search

Template:LotS/Paypal

Common Area Drops
Travel Journals Collection
Cycle Spelunking
z10 a3 q1 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 37 57 1.54 2131 - 2605 851
Hard 42 65 1.55 2608 - 3188 966
Legendary 47 73 1.55 3130 - 3826 1081
Nightmare 52 81 1.56 3697 - 4519 1196
Daikaiju
z10 a3 q2 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 38 59 1.55 2189 - 2675 912
Hard 43 67 1.56 2670 - 3264 1032
Legendary 48 75 1.56 3197 - 3907 1152
Nightmare 53 83 1.57 3768 - 4606 1272
Shadow Of The Colossa
z10 a3 q3 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 39 61 1.56 2246 - 2746 975
Hard 44 69 1.57 2732 - 3340 1100
Legendary 49 77 1.57 3268 - 3989 1225
Nightmare 54 85 1.57 3839 - 4693 1350
Mission Boss: Crush Colossa
Boss z10 a3
Difficulty Energy Experience Ratio Credits Boss HP
Normal 134 255 1.9 15437 - 18867 3700
Hard 146 279 1.91 18133 - 22163 4700
Legendary 158 303 1.92 21046 - 25722 5960
Nightmare 170 327 1.92 24174 - 29546 7400
Prerequisites

1x Blue Dragon Crossbow

1x Grapple Gun

1x Ironic Screwdriver

Loot

Crush Colossa Data - First Time Only

Grey Lightning in a Bottle

Sherlock Holmes' Pipe

Template:LotS/Paypal