LoH/brawls/Little Susie Homewrecker: Difference between revisions

From zoywiki.com
< LoH
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(2 intermediate revisions by one other user not shown)
Line 5: Line 5:
|normal_energy=20
|normal_energy=20
|normal_exp=32
|normal_exp=32
|normal_gold=360
|normal_gold=240
|crisis_energy=40
|crisis_energy=40
|crisis_exp=64
|crisis_exp=64
|crisis_gold=720
|crisis_gold=720
|loot_group=Issues 1-3
|craft_object=Dog Collar
|craft_group=
|unique_card=Maser
|unique_item=
}}
}}

Latest revision as of 16:35, 10 November 2012

Little Susie Homewrecker - Number of Players: 2
Need Image Difficulty Energy Experience Bucks Badges Deck
Normal 20 32 (+128) 240 Class: Firesculptor Rank: 1

Class: Acolyte Rank: 3

Class: Acolyte Rank: 5

Little Susie Homewrecker Normal Deck
Crisis 40 64 (+256) 720 Class: Acolyte Rank: 5

Class: Firesculptor Rank: 4

Class: Acolyte Rank: 4

Class: Acolyte Rank: 7

Little Susie Homewrecker Crisis Deck
Loot
Cards
Card Badges Type Sub-type Attack Defense Card Text
Aerial Assault LoH/Card|badges}} {{#varpull:LoH/cards/Aerial Assault|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Channel LoH/Card|badges}} {{#varpull:LoH/cards/Channel|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Cheap Shot LoH/Card|badges}} {{#varpull:LoH/cards/Cheap Shot|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Flip Kick LoH/Card|badges}} {{#varpull:LoH/cards/Flip Kick|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Lie in Wait LoH/Card|badges}} {{#varpull:LoH/cards/Lie in Wait|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Rise to the Occasion LoH/Card|badges}} {{#varpull:LoH/cards/Rise to the Occasion|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Unique Card to Encounter
Card Badges Type Sub-type Attack Defense Card Text
Maser LoH/Card|badges}} {{#varpull:LoH/cards/Maser|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Equipment
Image Equipment Effect
[[File:LoH_Equipment_{{#varpull:LoH/items/Padded Boots (Black)|LoH/Equipment|male_image}}|Need Image|link=LoH/items/Padded Boots (Black)|40px]] Padded Boots (Black) LoH/Equipment|desc}}
[[File:LoH_Equipment_{{#varpull:LoH/items/Padded Boots (Blue)|LoH/Equipment|male_image}}|Need Image|link=LoH/items/Padded Boots (Blue)|40px]] Padded Boots (Blue) LoH/Equipment|desc}}
[[File:LoH_Equipment_{{#varpull:LoH/items/Padded Boots (Green)|LoH/Equipment|male_image}}|Need Image|link=LoH/items/Padded Boots (Green)|40px]] Padded Boots (Green) LoH/Equipment|desc}}
[[File:LoH_Equipment_{{#varpull:LoH/items/Padded Boots (Yellow)|LoH/Equipment|male_image}}|Need Image|link=LoH/items/Padded Boots (Yellow)|40px]] Padded Boots (Yellow) LoH/Equipment|desc}}
[[File:LoH_Equipment_{{#varpull:LoH/items/Padded Pants (Blue and Blue)|LoH/Equipment|male_image}}|Need Image|link=LoH/items/Padded Pants (Blue and Blue)|40px]] Padded Pants (Blue and Blue) LoH/Equipment|desc}}
[[File:LoH_Equipment_{{#varpull:LoH/items/Padded Pants (Blue and Purple)|LoH/Equipment|male_image}}|Need Image|link=LoH/items/Padded Pants (Blue and Purple)|40px]] Padded Pants (Blue and Purple) LoH/Equipment|desc}}
[[File:LoH_Equipment_{{#varpull:LoH/items/Padded Pants (Green and Green)|LoH/Equipment|male_image}}|Need Image|link=LoH/items/Padded Pants (Green and Green)|40px]] Padded Pants (Green and Green) LoH/Equipment|desc}}
[[File:LoH_Equipment_{{#varpull:LoH/items/Padded Pants (Grey and Brown)|LoH/Equipment|male_image}}|Need Image|link=LoH/items/Padded Pants (Grey and Brown)|40px]] Padded Pants (Grey and Brown) LoH/Equipment|desc}}
Crafting Items
Dog Collar
Dog Collar