LotS/missions/The Search for the Princess

From zoywiki.com
< LotS‎ | missions
Revision as of 21:07, 17 October 2013 by Zoycite (talk | contribs)
Jump to navigation Jump to search

<tabber>

"Drekchester (1)"=
Zone 4.1 - Drekchester (1)
Common Area Drops
Holo-Vids Collection • Interceptor Bot • Thug Corp. Rattler
Grand Theft Auto
z4 a1 q1 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 26 43 1.65 328-400 208
Hard 39 65 1.67 491 - 601 312
Legendary 52 87 1.67 655 - 801 416
Nightmare 78 130 1.67 983 - 1201 624
Road Rage
z4 a1 q2 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 26 43 1.65 328-400 208
Hard 39 65 1.67 491 - 601 312
Legendary 52 87 1.67 655 - 801 416
Nightmare 78 130 1.67 983 - 1201 624
Dangerous Driving
z4 a1 q3 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 26 44 1.69 328-400 208
Hard 39 66 1.69 491 - 601 312
Legendary 52 87 1.67 655 - 801 416
Nightmare 78 131 1.68 983 - 1201 624
Death Race
z4 a1 q4 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 26 44 1.69 328-400 208
Hard 39 66 1.69 491 - 601 312
Legendary 52 87 1.67 655 - 801 416
Nightmare 78 131 1.68 983 - 1201 624
Mission Boss: Nathaniel Vorden
Boss z4 a1
Difficulty Energy Experience Ratio Credits Boss HP
Normal 52 100 1.92 1310 - 1602 575
Hard 78 142 1.82 1966 - 2402 719
Legendary 104 200 1.92 2621 - 3203 920
Nightmare 156 300 1.92 3931 - 4805 1150
Loot

Nathaniel Vorden Data - Normal Only (100%)

Kitty Chaos - Normal Only (100%)

Laser-Edged Cards

Shock Trooper Helmet

Shock Trooper Leg Armor

"Drekchester (2)"=
Zone 4.2 - Drekchester (2)
Common Area Drops
Holo-Vids Collection • Interceptor Bot • Thug Corp. Rattler
Back Alley Diplomacy
z4 a2 q1 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 28 46 1.64 353 - 431 224
Hard 42 70 1.67 529 - 647 336
Legendary 56 93 1.66 706 - 862 448
Nightmare 84 140 1.67 1058 - 1294 672
Armies of the Night
z4 a2 q2 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 28 46 1.64 353 - 431 224
Hard 42 70 1.67 529 - 647 336
Legendary 56 93 1.66 706 - 862 448
Nightmare 84 140 1.67 1058 - 1294 672
Trouble with Turrets
z4 a2 q3 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 28 47 1.68 353 - 431 224
Hard 42 71 1.69 529 - 647 336
Legendary 56 94 1.68 706 - 862 448
Nightmare 84 141 1.68 1058 - 1294 672
Knock, Knock
z4 a2 q4 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 28 47 1.68 353 - 431 224
Hard 42 71 1.69 529 - 647 336
Legendary 56 94 1.68 706 - 862 448
Nightmare 84 141 1.68 1058 - 1294 672
Mission Boss: Blood Alley Gang
Boss z4 a2
Difficulty Energy Experience Ratio Credits Boss HP
Normal 56 119 2.13 1411 - 1725 650
Hard 84 154 1.83 2117 - 2587 813
Legendary 112 222 1.98 2822 - 3450 1040
Nightmare 168 325 1.93 4234 - 5174 1300
Loot

Blood Alley Gang Data - Normal Only (100%)

Laser-Edged Cards

Shock Trooper Gauntlets

Shock Trooper Boots

"Hyperia (1)"=
Zone 4.3 - Hyperia (1)
Common Area Drops
Holo-Vids Collection • Gravity Mace • Interceptor Bot
Building the Battlesuit
z4 a3 q1 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 30 50 1.67 378 - 462 240
Hard 45 75 1.67 567 - 693 360
Legendary 60 100 1.67 756 - 924 480
Nightmare 90 150 1.67 1134 - 1386 720
Werewolf
z4 a3 q2 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 30 50 1.67 378 - 462 240
Hard 45 75 1.67 567 - 693 360
Legendary 60 100 1.67 756 - 924 480
Nightmare 90 150 1.67 1134 - 1386 720
Backstage Brawl
z4 a3 q3 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 30 50 1.67 378 - 462 240
Hard 45 76 1.69 567 - 693 360
Legendary 60 100 1.67 756 - 924 480
Nightmare 90 151 1.68 1134 - 1386 720
Sabotage
z4 a3 q4 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 30 50 1.67 378 - 462 240
Hard 45 76 1.69 567 - 693 360
Legendary 60 100 1.67 756 - 924 480
Nightmare 90 151 1.68 1134 - 1386 720
Mission Boss: Kelovar Assassin
Boss z4 a3
Difficulty Energy Experience Ratio Credits Boss HP
Normal 60 122 2.03 1512 - 1848 725
Hard 90 166 1.84 2268 - 2772 906
Legendary 120 244 2.03 3024 - 3696 1160
Nightmare 180 350 1.94 4536 - 5544 1450
Loot

Kelovar Assassin Data - Normal Only (100%)

Laser-Edged Cards

Munitions 1 Plans - Normal Only (100%)

Shock Trooper Gauntlets

Shock Trooper Boots

"Hyperia (2)"=
Zone 4.4 - Hyperia (2)
Common Area Drops
Holo-Vids Collection • Gravity Mace • Interceptor Bot
Playing Dirty (1)
z4 a4 q1 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 32 53 1.66 403 - 493 256
Hard 48 80 1.67 605 - 739 384
Legendary 64 107 1.67 806 - 986 512
Nightmare 96 160 1.67 1210 - 1478 768
Playing Dirty (2)
z4 a4 q2 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 32 53 1.66 403 - 493 256
Hard 48 80 1.67 605 - 739 384
Legendary 64 107 1.67 806 - 986 512
Nightmare 96 160 1.67 1210 - 1478 768
Cage Match
z4 a4 q3 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 32 54 1.69 403 - 493 256
Hard 48 81 1.69 605 - 739 384
Legendary 64 107 1.67 806 - 986 512
Nightmare 96 161 1.68 1210 - 1478 768
Handicap Match
z4 a4 q4 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 32 54 1.69 403 - 493 256
Hard 48 81 1.69 605 - 739 384
Legendary 64 107 1.67 806 - 986 512
Nightmare 96 161 1.68 1210 - 1478 768
Mission Boss: Natasha Cybersmash
Boss z4 a4
Difficulty Energy Experience Ratio Credits Boss HP
Normal 64 124 1.94 1613 - 1971 800
Hard 96 178 1.85 2419 - 2957 1000
Legendary 128 250 1.95 3226 - 3942 1280
Nightmare 192 375 1.95 4838 - 5914 1600
Loot

Natasha Cybersmash Data - Normal Only (100%)
Dacia Ulex - Nightmare Only (100%)
Photon Runner
Laser-Edged Cards
Shock Trooper Helmet
Shock Trooper Chest Armor
Security Armor
Security Pants
Sian Dress Boots

</tabber>