LotS/raids/alliance/Ms. Myriad and Steelstrike
< LotS | raids/alliance
name::Ms. Myriad and Steelstrike | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Epic | players::250 | tactics::5 | time::168 Hours | cooldown::1 Hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 1500000000 }} | {{#number_format: 6000000 }} | {{#number_format: 6000000 }} | |
Hard | {{#number_format: 2000000000 }} | {{#number_format: 8000000 }} | {{#number_format: 8000000 }} | |
Legendary | {{#number_format: 3000000000 }} | {{#number_format: 12000000 }} | {{#number_format: 12000000 }} | |
Nightmare | {{#number_format: 12500000000 }} | {{#number_format: 50000000 }} | {{#number_format: 50000000 }} | |
Type | ||||
hasType::Epic, hasType::Organic Humanoid, hasType::Human, hasType::Male, hasType::Female, hasType::Mechanized, hasType::Psychic, hasType::Alliance |
{{#set:nmhp=12500000000 }}
{{#set:nmfs=50000000 }}
{{#set:nmos=50000000 }}
{{#set:type=Alliance}} {{#set:raidListName=M & S}} {{#set:zone.area=}}