LotS/missions/drekchester2

From zoywiki.com
< LotS‎ | missions
Revision as of 17:34, 15 December 2012 by Klaxxin (talk | contribs)
Jump to navigation Jump to search
Common Area Drops
Holo-Vids Collection • Interceptor Bot • Thug Corp. Rattler
Back Alley Diplomacy
z4 a2 q1 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 17 23 1.35 796 - 972 340
Hard 18 25 1.39 972 - 1188 522
Legendary 20 28 1.4 1224 - 1496 700
Nightmare 22 31 1.41 1505 - 1839 902
Armies of the Night
z4 a2 q2 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 19 26 1.37 889 - 1087 418
Hard 20 28 1.4 1080 - 1320 620
Legendary 22 31 1.41 1346 - 1646 836
Nightmare 24 35 1.46 1642 - 2006 1080
Trouble with Turrets
z4 a2 q3 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 22 31 1.41 1049 - 1283 506
Hard 23 33 1.43 1263 - 1543 759
Legendary 25 37 1.48 1552 - 1898 1025
Nightmare 27 40 1.48 1871 - 2287 1350
Knock, Knock
z4 a2 q4 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 25 36 1.44 1192 - 1458 625
Hard 26 39 1.5 1427 - 1745 910
Legendary 28 43 1.54 1739 - 2125 1232
Nightmare 30 46 1.53 2079 - 2541 1650
Mission Boss: Blood Alley Gang
Boss z4 a2
Difficulty Energy Experience Ratio Credits Boss HP
Normal 50 85 1.7 3825 - 4675 650
Hard 55 95 1.73 4455 - 5445 813
Legendary 60 105 1.75 5130 - 6270 1040
Nightmare 65 115 1.77 5850-7150 1300
Loot

Blood Alley Gang Data - First Time Only

Laser-Edged Cards

Shock Trooper Boots


Template:LotS/Paypal