LotS/raids/general/Anthropist Xenocide Warship
< LotS | raids/general
name::Anthropist Xenocide Warship | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Large | players::100 | tactics::4 | time::72 hours | cooldown::24 hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 300000000 }} | {{#number_format: 3000000 }} | {{#number_format: 6900000 }} | |
Hard | {{#number_format:375000000 }} | {{#number_format:3750000 }} | {{#number_format:8625000 }} | |
Legendary | {{#number_format:480000000 }} | {{#number_format:4800000 }} | {{#number_format:11040000 }} | |
Nightmare | {{#number_format:600000000 }} | {{#number_format:6000000 }} | {{#number_format:13800000 }} | |
Type | ||||
hasType::Ship |
{{#set:nmhp=600000000 }}
{{#set:nmfs=6000000 }}
{{#set:nmos=13800000 }}
{{#set:type=General}} {{#set:raidListName=}} {{#set:zone.area=}}