LotS/missions/cyberia
Jump to navigation
Jump to search
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Perfume Bottles Collection • Ancilla • Streetstalker Special |
Nowhere to Run to | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 31 | 49 | 1.58 | 1674 - 2046 | ||
Hard | 34 | 54 | 1.59 | 1989 - 2431 | ||
Legendary | ||||||
Nightmare |
Nowhere to Hide | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 33 | 53 | 1.61 | 1782 - 2178 | ||
Hard | 36 | 57 | 1.58 | 2106 - 2574 | ||
Legendary | ||||||
Nightmare |
Monkey Tricks | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 36 | 57 | 1.58 | 1944 - 2376 | ||
Hard | 39 | 62 | 1.59 | 2281 - 2789 | ||
Legendary | ||||||
Nightmare |
Death from Above | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 39 | 62 | 1.59 | 2106 - 2574 | ||
Hard | 42 | 66 | 1.57 | 2454 - 3003 | ||
Legendary | ||||||
Nightmare |
Mission Boss: Mercury | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 80 | 142 | 1.78 | 6840 - 8360 | 1570 |
Hard | 83 | 146 | 1.76 | 7470 - 9130 | 1963 |
Legendary | 2512 | ||||
Nightmare | 3140 | ||||
Loot | |||||
Mercury Data - First Time Only |