LoH/brawls/The SunderGround

From zoywiki.com
< LoH
Revision as of 17:28, 9 August 2012 by Danxor (talk | contribs)
Jump to navigation Jump to search
The SunderGround - Number of Players: 5
Need Image Difficulty Energy Experience Bucks Brawl Points Badges Deck
Normal 50 80 (+320) 900 6 (1 for loss) Class: Strongharm Rank: 7

Class: Villain Rank: 6

The SunderGround Normal Deck
Crisis 100 160 (+640) 1800 25 (1 for loss) Class: Strongharm Rank: 10

Class: Villain Rank: 8

The SunderGround Crisis Deck
Loot
Cards
Card Badges Type Sub-type Attack Defense Card Text
15 Minutes LoH/Card|badges}} {{#varpull:LoH/cards/15 Minutes|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Channel LoH/Card|badges}} {{#varpull:LoH/cards/Channel|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Cheap Shot LoH/Card|badges}} {{#varpull:LoH/cards/Cheap Shot|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Faster than the Eye LoH/Card|badges}} {{#varpull:LoH/cards/Faster than the Eye|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Fire from Within LoH/Card|badges}} {{#varpull:LoH/cards/Fire from Within|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Fire Wall LoH/Card|badges}} {{#varpull:LoH/cards/Fire Wall|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Flip Kick LoH/Card|badges}} {{#varpull:LoH/cards/Flip Kick|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Mind's Eye LoH/Card|badges}} {{#varpull:LoH/cards/Mind's Eye|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Misery LoH/Card|badges}} {{#varpull:LoH/cards/Misery|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Pound to a Pulp LoH/Card|badges}} {{#varpull:LoH/cards/Pound to a Pulp|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
The Beacon LoH/Card|badges}} {{#varpull:LoH/cards/The Beacon|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Time Out LoH/Card|badges}} {{#varpull:LoH/cards/Time Out|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Too Fast LoH/Card|badges}} {{#varpull:LoH/cards/Too Fast|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Unique Card to Encounter
Card Badges Type Sub-type Attack Defense Card Text
[{{fullurl:LoH/cards/{{{unique_card}}}}} {{{unique_card}}}] LoH/Card|badges}} {{#varpull:LoH/cards/{{{unique_card}}}|LoH/Card|type}} LoH/Card|subtype}} LoH/Card|damagebase}} LoH/Card|shieldbase}} LoH/Card|desc}}
Equipment
Image Equipment Effect
[[File:LoH_Equipment_{{#varpull:LoH/items/Padded Boots (Black)|LoH/Equipment|male_image}}|Need Image|link=LoH/items/Padded Boots (Black)|40px]] Padded Boots (Black) LoH/Equipment|desc}}
[[File:LoH_Equipment_{{#varpull:LoH/items/Padded Boots (Blue)|LoH/Equipment|male_image}}|Need Image|link=LoH/items/Padded Boots (Blue)|40px]] Padded Boots (Blue) LoH/Equipment|desc}}
[[File:LoH_Equipment_{{#varpull:LoH/items/Padded Boots (Green)|LoH/Equipment|male_image}}|Need Image|link=LoH/items/Padded Boots (Green)|40px]] Padded Boots (Green) LoH/Equipment|desc}}
[[File:LoH_Equipment_{{#varpull:LoH/items/Padded Boots (Yellow)|LoH/Equipment|male_image}}|Need Image|link=LoH/items/Padded Boots (Yellow)|40px]] Padded Boots (Yellow) LoH/Equipment|desc}}
[[File:LoH_Equipment_{{#varpull:LoH/items/Padded Gloves (Blue)|LoH/Equipment|male_image}}|Need Image|link=LoH/items/Padded Gloves (Blue)|40px]] Padded Gloves (Blue) LoH/Equipment|desc}}
[[File:LoH_Equipment_{{#varpull:LoH/items/Padded Gloves (Green)|LoH/Equipment|male_image}}|Need Image|link=LoH/items/Padded Gloves (Green)|40px]] Padded Gloves (Green) LoH/Equipment|desc}}
[[File:LoH_Equipment_{{#varpull:LoH/items/Padded Gloves (Grey)|LoH/Equipment|male_image}}|Need Image|link=LoH/items/Padded Gloves (Grey)|40px]] Padded Gloves (Grey) LoH/Equipment|desc}}
[[File:LoH_Equipment_{{#varpull:LoH/items/Padded Gloves (Yellow)|LoH/Equipment|male_image}}|Need Image|link=LoH/items/Padded Gloves (Yellow)|40px]] Padded Gloves (Yellow) LoH/Equipment|desc}}
[[File:LoH_Equipment_{{#varpull:LoH/items/Padded Pants (Blue and Blue)|LoH/Equipment|male_image}}|Need Image|link=LoH/items/Padded Pants (Blue and Blue)|40px]] Padded Pants (Blue and Blue) LoH/Equipment|desc}}
[[File:LoH_Equipment_{{#varpull:LoH/items/Padded Pants (Blue and Purple)|LoH/Equipment|male_image}}|Need Image|link=LoH/items/Padded Pants (Blue and Purple)|40px]] Padded Pants (Blue and Purple) LoH/Equipment|desc}}
[[File:LoH_Equipment_{{#varpull:LoH/items/Padded Pants (Green and Green)|LoH/Equipment|male_image}}|Need Image|link=LoH/items/Padded Pants (Green and Green)|40px]] Padded Pants (Green and Green) LoH/Equipment|desc}}
[[File:LoH_Equipment_{{#varpull:LoH/items/Padded Pants (Grey and Brown)|LoH/Equipment|male_image}}|Need Image|link=LoH/items/Padded Pants (Grey and Brown)|40px]] Padded Pants (Grey and Brown) LoH/Equipment|desc}}
{{:LoH/Brawl/Loot/{{{unique_item}}} Unique Loot}}
Crafting Items
[[File:LoH_{{{craft_object}}}.png|link=LoH/crafting/{{{craft_object}}}|80px|{{{craft_object}}}]]
[[LoH/crafting/{{{craft_object}}}|{{{craft_object}}}]]
LoH/Brawl/Loot/Issues 1-6 Crafting Group
Individual & Community Rewards

[[Image:LoH_Brawl_rewards_{{{reward_table}}}|750px]]