LotS/missions/drekchester1

From zoywiki.com
< LotS‎ | missions
Revision as of 04:23, 7 August 2012 by Klaxxin (talk | contribs)
Jump to navigation Jump to search

Template:LotS/Paypal

These missions drop the Holo-Vids Collection lab items.

Grand Theft Auto
z4 a1 q1 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 13 17 1.31 585 - 715
Hard 14 19 1.36 731 - 893
Legendary 16 23 1.44 1224 - 1496
Nightmare 18 26 1.44 1199 - 1465
Loot

Interceptor Bot

Thug Corp. Rattler

Road Rage
z4 a1 q2 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 15 20 1.33 675 - 825
Hard 16 22 1.38 835 - 1021
Legendary 18 25 1.39 1069 - 1307
Nightmare 20 28 1.4 1332 - 1628
Loot

Interceptor Bot

Thug Corp. Rattler

Dangerous Driving
z4 a1 q3 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 17 23 1.35 780 - 954
Hard 18 25 1.39 956 - 1168
Legendary 20 29 1.45 1206 - 1474
Nightmare 22 32 1.45 1485 - 1815
Loot

Interceptor Bot

Thug Corp. Rattler

Death Race
z4 a1 q4 Difficulty Energy Experience Ratio Credits Total Energy to Complete
Normal 20 29 1.45 918 - 1122
Hard 21 31 1.48 1115 - 1363
Legendary 23 35 1.52 1387 - 1695
Nightmare 25 38 1.52 1687 - 2063
Loot

Interceptor Bot

Thug Corp. Rattler

Mission Boss: Nathaniel Vorden (Boss)
Boss z4 a1
Difficulty Energy Experience Ratio Credits Boss HP
Normal 40 65 1.63 2880 - 3520 575
Hard 45 75 1.67 3442 - 4208 719
Legendary 50 85 1.7 4050 - 4950 920
Nightmare 55 95 1.73 4702 - 5748 1150
Loot

Nathaniel Vorden Data - First Time Only

Shock Trooper Leg Armor