User contributions for Zoycite

A user with 7,091 edits. Account created on 2 May 2010.
Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

22 October 2024

  • 17:2017:20, 22 October 2024 diff hist +345 N Age4/Avatar of BradenCreated page with "{{Age4/monster |id=164 |name=Avatar of Braden |race=Astral Guardian |class=fighter |ali=-5 |level=40 |range=300 |str=170 |int=70 |wis=95 |dex=190 |con=110 |cha=60 |strm=270 |intm=65 |wism=65 |dexm=200 |conm=89 |cham=104 |ac=220 |mr=198 |hp=1500 |hpmax=1500 |mp=5 |mpmax=5 |gp=250 |exp=3896 |bonus=5 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}" current
  • 17:2017:20, 22 October 2024 diff hist +346 N Age4/Avenger of the FaithCreated page with "{{Age4/monster |id=163 |name=Avenger of the Faith |race=Astral Guardian |class=fighter |ali=-5 |level=34 |range=300 |str=160 |int=40 |wis=40 |dex=85 |con=65 |cha=50 |strm=165 |intm=50 |wism=60 |dexm=190 |conm=76 |cham=99 |ac=217 |mr=187 |hp=1490 |hpmax=1490 |mp=5 |mpmax=5 |gp=250 |exp=3562 |bonus=5 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}" current
  • 17:2017:20, 22 October 2024 diff hist +339 N Age4/Holy CrusaderCreated page with "{{Age4/monster |id=162 |name=Holy Crusader |race=Astral Guardian |class=fighter |ali=-5 |level=35 |range=300 |str=160 |int=40 |wis=40 |dex=85 |con=65 |cha=50 |strm=120 |intm=35 |wism=45 |dexm=230 |conm=55 |cham=60 |ac=190 |mr=125 |hp=1210 |hpmax=1210 |mp=5 |mpmax=5 |gp=200 |exp=3000 |bonus=5 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}" current
  • 17:2017:20, 22 October 2024 diff hist +339 N Age4/Spectral PaladinCreated page with "{{Age4/monster |id=161 |name=Spectral Paladin |race=Astral Guardian |class=fighter |ali=-5 |level=30 |range=300 |str=160 |int=40 |wis=40 |dex=85 |con=65 |cha=50 |strm=75 |intm=15 |wism=15 |dexm=190 |conm=43 |cham=25 |ac=175 |mr=100 |hp=945 |hpmax=945 |mp=5 |mpmax=5 |gp=200 |exp=2345 |bonus=5 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}" current
  • 17:2017:20, 22 October 2024 diff hist +335 N Age4/Astral KnightCreated page with "{{Age4/monster |id=160 |name=Astral Knight |race=Astral Guardian |class=fighter |ali=-5 |level=27 |range=300 |str=160 |int=40 |wis=40 |dex=85 |con=65 |cha=50 |strm=90 |intm=10 |wism=10 |dexm=127 |conm=33 |cham=10 |ac=167 |mr=89 |hp=890 |hpmax=890 |mp=5 |mpmax=5 |gp=200 |exp=2112 |bonus=5 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}" current
  • 17:2017:20, 22 October 2024 diff hist +330 N Age4/Rotten SpecterCreated page with "{{Age4/monster |id=159 |name=Rotten Specter |race=ghost |class=ghost |ali=1 |level=22 |range=300 |str=140 |int=180 |wis=110 |dex=200 |con=110 |cha=10 |strm=35 |intm=56 |wism=48 |dexm=102 |conm=38 |cham=0 |ac=58 |mr=100 |hp=282 |hpmax=282 |mp=100 |mpmax=100 |gp=250 |exp=1300 |bonus=1 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}"
  • 17:2017:20, 22 October 2024 diff hist +327 N Age4/Glowing specterCreated page with "{{Age4/monster |id=158 |name=Glowing specter |race=ghost |class=ghost |ali=1 |level=18 |range=300 |str=120 |int=140 |wis=80 |dex=160 |con=100 |cha=10 |strm=20 |intm=25 |wism=32 |dexm=85 |conm=10 |cham=0 |ac=50 |mr=80 |hp=245 |hpmax=245 |mp=100 |mpmax=100 |gp=350 |exp=940 |bonus=2 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}" current
  • 17:2017:20, 22 October 2024 diff hist +325 N Age4/Bright SpecterCreated page with "{{Age4/monster |id=157 |name=Bright Specter |race=ghost |class=ghost |ali=1 |level=18 |range=300 |str=60 |int=100 |wis=52 |dex=140 |con=50 |cha=10 |strm=45 |intm=25 |wism=20 |dexm=75 |conm=60 |cham=0 |ac=45 |mr=70 |hp=240 |hpmax=240 |mp=100 |mpmax=100 |gp=100 |exp=1000 |bonus=2 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}"
  • 17:2017:20, 22 October 2024 diff hist +320 N Age4/Frozen SpecterCreated page with "{{Age4/monster |id=156 |name=Frozen Specter |race=ghost |class=ghost |ali=1 |level=16 |range=300 |str=50 |int=50 |wis=20 |dex=110 |con=40 |cha=5 |strm=25 |intm=15 |wism=15 |dexm=55 |conm=20 |cham=0 |ac=30 |mr=50 |hp=200 |hpmax=200 |mp=90 |mpmax=90 |gp=240 |exp=880 |bonus=2 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}" current
  • 17:2017:20, 22 October 2024 diff hist +293 N Age4/IllusioneerCreated page with "{{Age4/monster |id=155 |name=Illusioneer |race=ghost |class=ghost |ali=0 |level=1 |range=300 |str=1 |int=1 |wis=1 |dex=1 |con=1 |cha=1 |strm=0 |intm=0 |wism=0 |dexm=0 |conm=0 |cham=0 |ac=1 |mr=1 |hp=1 |hpmax=1 |mp=1 |mpmax=1 |gp=0 |exp=1 |bonus=0 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}" current
  • 17:2017:20, 22 October 2024 diff hist +324 N Age4/Bersek Fat BastardCreated page with "{{Age4/monster |id=154 |name=Bersek Fat Bastard |race=Human |class=Mamooth |ali=-5 |level=20 |range=300 |str=200 |int=0 |wis=0 |dex=100 |con=180 |cha=0 |strm=70 |intm=0 |wism=0 |dexm=555 |conm=80 |cham=0 |ac=70 |mr=40 |hp=230 |hpmax=230 |mp=0 |mpmax=0 |gp=70 |exp=1130 |bonus=3 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}" current
  • 17:2017:20, 22 October 2024 diff hist +328 N Age4/Very Angry Fat BastardCreated page with "{{Age4/monster |id=153 |name=Very Angry Fat Bastard |race=Human |class=Mamooth |ali=-3 |level=20 |range=300 |str=170 |int=0 |wis=0 |dex=85 |con=160 |cha=0 |strm=150 |intm=0 |wism=0 |dexm=145 |conm=65 |cham=0 |ac=65 |mr=30 |hp=230 |hpmax=230 |mp=0 |mpmax=0 |gp=60 |exp=1100 |bonus=2 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}" current
  • 17:2017:20, 22 October 2024 diff hist +325 N Age4/Angry Fat BastardCreated page with "{{Age4/monster |id=152 |name=Angry Fat Bastard |race=Human |class=Mamooth |ali=-3 |level=20 |range=300 |str=150 |int=10 |wis=10 |dex=80 |con=140 |cha=0 |strm=65 |intm=10 |wism=10 |dexm=80 |conm=60 |cham=0 |ac=60 |mr=20 |hp=230 |hpmax=230 |mp=0 |mpmax=0 |gp=50 |exp=1020 |bonus=1 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}" current
  • 17:2017:20, 22 October 2024 diff hist +326 N Age4/Corrupted ArcherCreated page with "{{Age4/monster |id=151 |name=Corrupted Archer |race=Human |class=Fighter |ali=3 |level=26 |range=300 |str=85 |int=40 |wis=40 |dex=125 |con=80 |cha=55 |strm=95 |intm=25 |wism=20 |dexm=95 |conm=70 |cham=60 |ac=48 |mr=50 |hp=245 |hpmax=245 |mp=50 |mpmax=50 |gp=240 |exp=920 |bonus=1 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}" current
  • 17:2017:20, 22 October 2024 diff hist +327 N Age4/Corrupted SoldierCreated page with "{{Age4/monster |id=150 |name=Corrupted Soldier |race=Human |class=Fighter |ali=3 |level=24 |range=300 |str=95 |int=35 |wis=35 |dex=110 |con=80 |cha=55 |strm=70 |intm=25 |wism=20 |dexm=90 |conm=55 |cham=45 |ac=52 |mr=40 |hp=230 |hpmax=230 |mp=40 |mpmax=40 |gp=260 |exp=960 |bonus=1 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}" current
  • 17:2017:20, 22 October 2024 diff hist +334 N Age4/Prison Dungeon CaptainCreated page with "{{Age4/monster |id=149 |name=Prison Dungeon Captain |race=Human |class=Fighter |ali=2 |level=32 |range=300 |str=75 |int=35 |wis=35 |dex=120 |con=70 |cha=55 |strm=190 |intm=25 |wism=20 |dexm=195 |conm=50 |cham=45 |ac=47 |mr=50 |hp=220 |hpmax=220 |mp=40 |mpmax=40 |gp=240 |exp=900 |bonus=2 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}" current
  • 17:2017:20, 22 October 2024 diff hist +338 N Age4/Prison Dungeon LieutennantCreated page with "{{Age4/monster |id=148 |name=Prison Dungeon Lieutennant |race=Human |class=Fighter |ali=2 |level=29 |range=300 |str=70 |int=35 |wis=15 |dex=100 |con=65 |cha=55 |strm=135 |intm=16 |wism=20 |dexm=140 |conm=40 |cham=35 |ac=42 |mr=38 |hp=205 |hpmax=205 |mp=40 |mpmax=40 |gp=180 |exp=875 |bonus=3 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}" current
  • 17:1917:19, 22 October 2024 diff hist +330 N Age4/Prison Dungeon GuardCreated page with "{{Age4/monster |id=147 |name=Prison Dungeon Guard |race=Human |class=Fighter |ali=2 |level=27 |range=300 |str=60 |int=35 |wis=15 |dex=100 |con=65 |cha=55 |strm=80 |intm=16 |wism=20 |dexm=65 |conm=30 |cham=35 |ac=40 |mr=35 |hp=190 |hpmax=190 |mp=40 |mpmax=40 |gp=210 |exp=830 |bonus=3 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}" current
  • 17:1917:19, 22 October 2024 diff hist +1 Age4/Gro Lahr angryNo edit summary current
  • 17:1917:19, 22 October 2024 diff hist +334 N Age4/Gro Lahr boredCreated page with "{{Age4/monster |id=145 |name=Gro Lahr bored |race=demon |class=Magic User |ali=5 |level=30 |range=300 |str=60 |int=80 |wis=100 |dex=100 |con=80 |cha=30 |strm=150 |intm=50 |wism=50 |dexm=150 |conm=25 |cham=35 |ac=5 |mr=235 |hp=800 |hpmax=800 |mp=140 |mpmax=140 |gp=700 |exp=2300 |bonus=10 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}" current
  • 17:1917:19, 22 October 2024 diff hist +335 N Age4/Gro Lahr angryCreated page with "{{Age4/monster |id=144 |name=Gro Lahr angry |race=demon |class=Magic User |ali=5 |level=30 |range=300 |str=100 |int=80 |wis=100 |dex=120 |con=80 |cha=30 |strm=150 |intm=50 |wism=50 |dexm=250 |conm=25 |cham=35 |ac=200 |mr=5 |hp=500 |hpmax=500 |mp=140 |mpmax=140 |gp=700 |exp=2300 |bonus=10 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}"
  • 17:1917:19, 22 October 2024 diff hist +328 N Age4/Gro LahrCreated page with "{{Age4/monster |id=143 |name=Gro Lahr |race=demon |class=Magic User |ali=5 |level=30 |range=300 |str=90 |int=80 |wis=100 |dex=100 |con=80 |cha=30 |strm=111 |intm=50 |wism=50 |dexm=150 |conm=25 |cham=35 |ac=65 |mr=45 |hp=500 |hpmax=500 |mp=140 |mpmax=140 |gp=700 |exp=2300 |bonus=10 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}"
  • 17:1917:19, 22 October 2024 diff hist +328 N Age4/Gro Lahrs CaptainCreated page with "{{Age4/monster |id=142 |name=Gro Lahrs Captain |race=demon |class=Fighter |ali=5 |level=26 |range=300 |str=110 |int=55 |wis=45 |dex=190 |con=60 |cha=20 |strm=88 |intm=60 |wism=60 |dexm=95 |conm=45 |cham=45 |ac=55 |mr=55 |hp=450 |hpmax=450 |mp=0 |mpmax=0 |gp=170 |exp=1750 |bonus=15 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}"
  • 17:1917:19, 22 October 2024 diff hist +327 N Age4/Gro Lahrs SergeantCreated page with "{{Age4/monster |id=141 |name=Gro Lahrs Sergeant |race=demon |class=Fighter |ali=5 |level=24 |range=300 |str=90 |int=55 |wis=45 |dex=90 |con=60 |cha=20 |strm=65 |intm=50 |wism=50 |dexm=75 |conm=35 |cham=40 |ac=45 |mr=35 |hp=400 |hpmax=400 |mp=0 |mpmax=0 |gp=150 |exp=1550 |bonus=10 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}"
  • 17:1917:19, 22 October 2024 diff hist +325 N Age4/Gro Lahrs SoldierCreated page with "{{Age4/monster |id=140 |name=Gro Lahrs Soldier |race=demon |class=Fighter |ali=5 |level=22 |range=300 |str=60 |int=55 |wis=45 |dex=90 |con=60 |cha=20 |strm=70 |intm=40 |wism=40 |dexm=55 |conm=25 |cham=25 |ac=40 |mr=35 |hp=350 |hpmax=350 |mp=0 |mpmax=0 |gp=140 |exp=1350 |bonus=5 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}"
  • 17:1917:19, 22 October 2024 diff hist +332 N Age4/Lesser Essence of DeathCreated page with "{{Age4/monster |id=139 |name=Lesser Essence of Death |race=ghost |class=fighter |ali=3 |level=31 |range=300 |str=200 |int=200 |wis=200 |dex=200 |con=200 |cha=0 |strm=90 |intm=90 |wism=90 |dexm=90 |conm=90 |cham=90 |ac=200 |mr=110 |hp=420 |hpmax=420 |mp=0 |mpmax=0 |gp=0 |exp=0 |bonus=7 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}" current
  • 17:1917:19, 22 October 2024 diff hist +339 N Age4/Greater Essence of DeathCreated page with "{{Age4/monster |id=138 |name=Greater Essence of Death |race=ghost |class=fighter |ali=3 |level=40 |range=300 |str=250 |int=250 |wis=250 |dex=250 |con=250 |cha=0 |strm=280 |intm=180 |wism=220 |dexm=220 |conm=220 |cham=220 |ac=250 |mr=170 |hp=560 |hpmax=560 |mp=0 |mpmax=0 |gp=0 |exp=0 |bonus=7 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}" current
  • 17:1917:19, 22 October 2024 diff hist +332 N Age4/Essence of DeathCreated page with "{{Age4/monster |id=137 |name=Essence of Death |race=ghost |class=fighter |ali=3 |level=38 |range=300 |str=220 |int=220 |wis=220 |dex=220 |con=220 |cha=10 |strm=150 |intm=150 |wism=150 |dexm=150 |conm=150 |cham=150 |ac=200 |mr=110 |hp=450 |hpmax=450 |mp=0 |mpmax=0 |gp=0 |exp=0 |bonus=7 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}" current
  • 17:1917:19, 22 October 2024 diff hist +297 N Age4/NO MONSTERCreated page with "{{Age4/monster |id=136 |name=NO MONSTER |race=NO RACE |class=NO CLASS |ali=0 |level=0 |range=300 |str=0 |int=0 |wis=0 |dex=0 |con=0 |cha=0 |strm=0 |intm=0 |wism=0 |dexm=0 |conm=0 |cham=0 |ac=0 |mr=0 |hp=0 |hpmax=0 |mp=0 |mpmax=0 |gp=0 |exp=1 |bonus=0 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}" current
  • 17:1917:19, 22 October 2024 diff hist +317 N Age4/Spirit of the WaterfallCreated page with "{{Age4/monster |id=135 |name=Spirit of the Waterfall |race=ghost |class=ghost |ali=1 |level=6 |range=300 |str=15 |int=5 |wis=5 |dex=35 |con=15 |cha=5 |strm=15 |intm=5 |wism=5 |dexm=20 |conm=10 |cham=5 |ac=5 |mr=6 |hp=45 |hpmax=45 |mp=15 |mpmax=15 |gp=50 |exp=88 |bonus=5 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}"
  • 17:1917:19, 22 October 2024 diff hist +309 N Age4/Spirit of the CreekCreated page with "{{Age4/monster |id=134 |name=Spirit of the Creek |race=ghost |class=ghost |ali=1 |level=4 |range=300 |str=15 |int=2 |wis=2 |dex=32 |con=15 |cha=5 |strm=5 |intm=0 |wism=0 |dexm=15 |conm=5 |cham=0 |ac=2 |mr=4 |hp=38 |hpmax=38 |mp=5 |mpmax=5 |gp=20 |exp=65 |bonus=5 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}"
  • 17:1917:19, 22 October 2024 diff hist +309 N Age4/Spirit of the RiverCreated page with "{{Age4/monster |id=133 |name=Spirit of the River |race=ghost |class=ghost |ali=1 |level=2 |range=300 |str=10 |int=2 |wis=2 |dex=30 |con=15 |cha=2 |strm=5 |intm=0 |wism=0 |dexm=10 |conm=5 |cham=0 |ac=3 |mr=2 |hp=35 |hpmax=35 |mp=0 |mpmax=0 |gp=10 |exp=40 |bonus=5 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}"
  • 17:1917:19, 22 October 2024 diff hist +332 N Age4/Vampire PrincecessCreated page with "{{Age4/monster |id=132 |name=Vampire Princecess |race=Vampire |class=Princecess |ali=-4 |level=14 |range=300 |str=51 |int=58 |wis=80 |dex=66 |con=56 |cha=61 |strm=90 |intm=70 |wism=70 |dexm=70 |conm=70 |cham=5 |ac=25 |mr=17 |hp=620 |hpmax=620 |mp=90 |mpmax=90 |gp=200 |exp=989 |bonus=5 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}"
  • 17:1917:19, 22 October 2024 diff hist +327 N Age4/Vampire PrinceCreated page with "{{Age4/monster |id=131 |name=Vampire Prince |race=Vampire |class=Prince |ali=-4 |level=15 |range=300 |str=61 |int=48 |wis=50 |dex=66 |con=66 |cha=21 |strm=80 |intm=70 |wism=79 |dexm=70 |conm=70 |cham=75 |ac=25 |mr=17 |hp=600 |hpmax=600 |mp=100 |mpmax=100 |gp=300 |exp=989 |bonus=5 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}"
  • 17:1917:19, 22 October 2024 diff hist +322 N Age4/Vampire ElderCreated page with "{{Age4/monster |id=130 |name=Vampire Elder |race=Vampire |class=Elder |ali=-3 |level=12 |range=300 |str=39 |int=16 |wis=18 |dex=44 |con=24 |cha=19 |strm=70 |intm=10 |wism=10 |dexm=50 |conm=50 |cham=5 |ac=18 |mr=17 |hp=250 |hpmax=250 |mp=40 |mpmax=40 |gp=120 |exp=502 |bonus=5 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}"
  • 17:1817:18, 22 October 2024 diff hist +327 N Age4/Vampire FledglingCreated page with "{{Age4/monster |id=129 |name=Vampire Fledgling |race=Vampire |class=Fledgling |ali=-2 |level=7 |range=300 |str=17 |int=14 |wis=16 |dex=22 |con=202 |cha=17 |strm=10 |intm=0 |wism=0 |dexm=10 |conm=10 |cham=5 |ac=12 |mr=17 |hp=100 |hpmax=100 |mp=20 |mpmax=20 |gp=60 |exp=164 |bonus=5 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}" current
  • 17:1817:18, 22 October 2024 diff hist −1 Age4/Vampire NeonateNo edit summary
  • 17:1817:18, 22 October 2024 diff hist +317 N Age4/Vampire NeonateCreated page with "{{Age4/monster |id=127 |name=Vampire Neonate |race=Vampire |class=Neonate |ali=-1 |level=5 |range=300 |str=15 |int=12 |wis=14 |dex=20 |con=20 |cha=15 |strm=10 |intm=0 |wism=0 |dexm=10 |conm=10 |cham=5 |ac=12 |mr=15 |hp=50 |hpmax=50 |mp=0 |mpmax=0 |gp=30 |exp=94 |bonus=5 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}"
  • 17:1817:18, 22 October 2024 diff hist +322 N Age4/Undead WarriorCreated page with "{{Age4/monster |id=126 |name=Undead Warrior |race=Undead |class=Warrior |ali=0 |level=24 |range=300 |str=52 |int=20 |wis=10 |dex=50 |con=48 |cha=1 |strm=58 |intm=10 |wism=10 |dexm=55 |conm=46 |cham=1 |ac=30 |mr=35 |hp=180 |hpmax=180 |mp=10 |mpmax=10 |gp=100 |exp=470 |bonus=0 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}" current
  • 17:1817:18, 22 October 2024 diff hist +326 N Age4/Skeleton WarriorCreated page with "{{Age4/monster |id=125 |name=Skeleton Warrior |race=Skeleton |class=Warrior |ali=0 |level=27 |range=300 |str=72 |int=20 |wis=10 |dex=50 |con=48 |cha=1 |strm=98 |intm=10 |wism=10 |dexm=75 |conm=46 |cham=1 |ac=30 |mr=35 |hp=180 |hpmax=180 |mp=10 |mpmax=10 |gp=100 |exp=470 |bonus=0 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}" current
  • 17:1817:18, 22 October 2024 diff hist +332 N Age4/Skeleton MageCreated page with "{{Age4/monster |id=124 |name=Skeleton Mage |race=Skeleton |class=Magic User |ali=1 |level=26 |range=300 |str=55 |int=40 |wis=60 |dex=75 |con=45 |cha=15 |strm=65 |intm=30 |wism=30 |dexm=45 |conm=20 |cham=10 |ac=30 |mr=46 |hp=390 |hpmax=390 |mp=200 |mpmax=200 |gp=140 |exp=1333 |bonus=10 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}" current
  • 17:1817:18, 22 October 2024 diff hist +327 N Age4/Skeleton PeasantCreated page with "{{Age4/monster |id=123 |name=Skeleton Peasant |race=Skeleton |class=Peasant |ali=1 |level=13 |range=300 |str=40 |int=25 |wis=15 |dex=65 |con=45 |cha=10 |strm=55 |intm=10 |wism=5 |dexm=20 |conm=15 |cham=15 |ac=22 |mr=15 |hp=110 |hpmax=110 |mp=10 |mpmax=10 |gp=60 |exp=585 |bonus=10 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}" current
  • 17:1817:18, 22 October 2024 diff hist +323 N Age4/Undead PeasantCreated page with "{{Age4/monster |id=122 |name=Undead Peasant |race=Undead |class=Peasant |ali=1 |level=14 |range=300 |str=40 |int=25 |wis=15 |dex=65 |con=45 |cha=10 |strm=15 |intm=10 |wism=5 |dexm=20 |conm=15 |cham=15 |ac=22 |mr=15 |hp=150 |hpmax=150 |mp=10 |mpmax=10 |gp=60 |exp=585 |bonus=10 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}" current
  • 17:1817:18, 22 October 2024 diff hist +328 N Age4/Undead MageCreated page with "{{Age4/monster |id=121 |name=Undead Mage |race=Undead |class=Magic User |ali=1 |level=25 |range=300 |str=55 |int=40 |wis=60 |dex=45 |con=45 |cha=15 |strm=85 |intm=30 |wism=30 |dexm=65 |conm=20 |cham=10 |ac=30 |mr=33 |hp=390 |hpmax=390 |mp=200 |mpmax=200 |gp=140 |exp=1333 |bonus=10 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}" current
  • 17:1817:18, 22 October 2024 diff hist +352 N Age4/Greater Stone GolemCreated page with "{{Age4/monster |id=120 |name=Greater Stone Golem |race=Golem |class=Ancient Guard |ali=3 |level=70 |range=300 |str=330 |int=280 |wis=280 |dex=200 |con=120 |cha=150 |strm=410 |intm=410 |wism=410 |dexm=410 |conm=410 |cham=410 |ac=185 |mr=750 |hp=750 |hpmax=750 |mp=550 |mpmax=550 |gp=225 |exp=3823 |bonus=10 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}" current
  • 17:1817:18, 22 October 2024 diff hist +350 N Age4/Lesser Stone GolemCreated page with "{{Age4/monster |id=119 |name=Lesser Stone Golem |race=Golem |class=Ancient Guard |ali=3 |level=60 |range=300 |str=310 |int=260 |wis=260 |dex=280 |con=100 |cha=230 |strm=235 |intm=235 |wism=235 |dexm=235 |conm=235 |cham=235 |ac=165 |mr=610 |hp=500 |hpmax=500 |mp=400 |mpmax=400 |gp=225 |exp=2083 |bonus=6 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}" current
  • 17:1817:18, 22 October 2024 diff hist +335 N Age4/Small MimicCreated page with "{{Age4/monster |id=118 |name=Small Mimic |race=Doppelganger |class=Shapeshifter |ali=2 |level=20 |range=300 |str=90 |int=50 |wis=50 |dex=60 |con=80 |cha=10 |strm=40 |intm=40 |wism=40 |dexm=40 |conm=40 |cham=42 |ac=40 |mr=40 |hp=280 |hpmax=280 |mp=280 |mpmax=280 |gp=160 |exp=1406 |bonus=5 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}"
  • 17:1817:18, 22 October 2024 diff hist +320 N Age4/Coward MajorCreated page with "{{Age4/monster |id=117 |name=Coward Major |race=Human |class=Fighter |ali=-2 |level=15 |range=300 |str=50 |int=10 |wis=10 |dex=75 |con=75 |cha=20 |strm=20 |intm=5 |wism=5 |dexm=35 |conm=30 |cham=10 |ac=30 |mr=36 |hp=175 |hpmax=175 |mp=40 |mpmax=40 |gp=110 |exp=792 |bonus=1 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}" current
  • 17:1817:18, 22 October 2024 diff hist +329 N Age4/Elite Prison CaptainCreated page with "{{Age4/monster |id=116 |name=Elite Prison Captain |race=Human |class=Fighter |ali=2 |level=16 |range=300 |str=48 |int=36 |wis=15 |dex=90 |con=62 |cha=45 |strm=56 |intm=16 |wism=10 |dexm=50 |conm=24 |cham=35 |ac=34 |mr=28 |hp=165 |hpmax=165 |mp=40 |mpmax=40 |gp=185 |exp=738 |bonus=2 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}" current
  • 17:1817:18, 22 October 2024 diff hist +329 N Age4/Elite Prison SergeantCreated page with "{{Age4/monster |id=115 |name=Elite Prison Sergeant |race=Human |class=Fighter |ali=2 |level=14 |range=300 |str=40 |int=35 |wis=15 |dex=90 |con=58 |cha=35 |strm=25 |intm=10 |wism=5 |dexm=20 |conm=20 |cham=35 |ac=30 |mr=26 |hp=140 |hpmax=140 |mp=40 |mpmax=40 |gp=140 |exp=662 |bonus=3 |loot_table=0 |delay=3 |aggro=0 |aggroval=0 }}" current
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)