LotS/raids/general/Carnus 9000
< LotS | raids/general
name::Carnus 9000 | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Medium | players::50 | tactics::3 | time::120 hours | cooldown::72 hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 15000000 }} | {{#number_format: 300000 }} | {{#number_format: 660000 }} | |
Hard | {{#number_format:18750000 }} | {{#number_format:375000 }} | {{#number_format:825000 }} | |
Legendary | {{#number_format:24000000 }} | {{#number_format:480000 }} | {{#number_format:1056000 }} | |
Nightmare | {{#number_format:30000000 }} | {{#number_format:600000 }} | {{#number_format:1320000 }} | |
Type | ||||
hasType::Mechanized, hasType::Zone 2 |
{{#set:nmhp=30000000 }}
{{#set:nmfs=600000 }}
{{#set:nmos=1320000 }}
{{#set:type=General}} {{#set:raidListName=Carnus}} {{#set:zone.area=2.2}}