LotS/missions/drekchester2
Jump to navigation
Jump to search
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Holo-Vids Collection • Interceptor Bot • Thug Corp. Rattler |
Mission Boss: Blood Alley Gang | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 50 | 85 | 1.7 | 3825 - 4675 | 650 |
Hard | 55 | 95 | 1.73 | 4455 - 5445 | 813 |
Legendary | 60 | 105 | 1.75 | 5130 - 6270 | 1040 |
Nightmare | 65 | 115 | 1.77 | 5850-7150 | 1300 |
Loot | |||||
Blood Alley Gang Data - First Time Only |