LotS/missions/bar
Jump to navigation
Jump to search
Common Area Drops | ||||||
---|---|---|---|---|---|---|
UHW Emblems Collection • Radioactive Battle Chainsaw • Rylattu Sniper |
Mission Boss: Robotic Rautha | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 65 | 113 | 1.74 | 5265 - 6435 | 1025 |
Hard | 70 | 122 | 1.74 | 5985 - 7315 | 1281 |
Legendary | 75 | 132 | 1.76 | 6750 - 8250 | 1640 |
Nightmare | 80 | 142 | 1.78 | 7560 - 9240 | 2050 |
Loot | |||||
Robotic Rautha Data - First Time Only Planetary Defense 1 Plans - Normal Only |