LotS/raids/alliance/Gedrocht
< LotS | raids/alliance
name::Gedrocht | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Large | players::100 | tactics::4 | time::84 hours | cooldown::None |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 500000000 }} | {{#number_format: 5000000 }} | {{#number_format: 11500000 }} | |
Hard | {{#number_format:650000000 }} | {{#number_format:6500000 }} | {{#number_format:14950000 }} | |
Legendary | {{#number_format:800000000 }} | {{#number_format:8000000 }} | {{#number_format:18400000 }} | |
Nightmare | {{#number_format: 1000000000 }} | {{#number_format: 10000000 }} | {{#number_format: 23000000 }} | |
Type | ||||
hasType::Alliance |
{{#set:nmhp=1000000000 }}
{{#set:nmfs=10000000 }}
{{#set:nmos=23000000 }}
{{#set:type=Alliance}} {{#set:raidListName=}} {{#set:zone.area=}}