LotS/raids/general/Warden Ramiro
< LotS | raids/general
name::Warden Ramiro | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Medium | players::50 | tactics::3 | time::72 hours | cooldown::72 hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 60000000 }} | {{#number_format: 1200000 }} | {{#number_format: 2640000 }} | |
Hard | {{#number_format:75000000 }} | {{#number_format:1500000 }} | {{#number_format:3300000 }} | |
Legendary | {{#number_format:96000000 }} | {{#number_format:1920000 }} | {{#number_format:4224000 }} | |
Nightmare | {{#number_format:120000000 }} | {{#number_format:2400000 }} | {{#number_format:5280000 }} | |
Type | ||||
hasType::Human, hasType::Male, hasType::Organic Humanoid |
{{#set:nmhp=120000000 }}
{{#set:nmfs=2400000 }}
{{#set:nmos=5280000 }}
{{#set:type=General}} {{#set:raidListName=}} {{#set:zone.area=}}