LotS/missions/crush1
Jump to navigation
Jump to search
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Travel Journals Collection |
The Doom That Came To Eclogue | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 34 | 51 | 1.5 | 1897 - 2319 | 680 | |
Hard | 39 | 59 | 1.51 | 2352 - 2874 | 780 | |
Legendary | 44 | 67 | 1.52 | 2851 - 3485 | 880 | |
Nightmare | 49 | 75 | 1.53 | 3396 - 4150 | 980 | |
Prerequisites | ||||||
---|---|---|---|---|---|---|
1x Dragon Cycle |
Path Of Destruction | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 35 | 53 | 1.51 | 1953 - 2387 | 735 | |
Hard | 40 | 61 | 1.53 | 2412 - 2984 | 840 | |
Legendary | 45 | 69 | 1.53 | 2916 - 3564 | 945 | |
Nightmare | 50 | 77 | 1.54 | 3465 - 4235 | 1050 | |
Prerequisites | ||||||
---|---|---|---|---|---|---|
1x Dragon Cycle |
The Colossa | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 36 | 55 | 1.53 | 2009 - 2455 | 792 | |
Hard | 41 | 63 | 1.54 | 2472 - 3022 | 902 | |
Legendary | 46 | 71 | 1.54 | 2981 - 3643 | 1012 | |
Nightmare | 51 | 79 | 1.55 | 3534 - 4320 | 1122 | |
Prerequisites | ||||||
---|---|---|---|---|---|---|
1x Dragon Cycle |
Riding For Your Life | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 37 | 57 | 1.54 | 2065 - 2523 | 851 | |
Hard | 42 | 65 | 1.55 | 2533 - 3095 | 966 | |
Legendary | 47 | 73 | 1.55 | 3046 - 3722 | 1081 | |
Nightmare | 52 | 81 | 1.56 | 3604 - 4404 | 1196 | |
Prerequisites | ||||||
---|---|---|---|---|---|---|
1x Dragon Cycle |
Grasp Of The Colossa | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 38 | 59 | 1.55 | 2120 - 2592 | 912 | |
Hard | 43 | 67 | 1.56 | 2593 - 3169 | 1032 | |
Legendary | 48 | 75 | 1.56 | 3110 - 3802 | 1152 | |
Nightmare | 53 | 83 | 1.57 | 3673 - 4489 | 1272 | |
Prerequisites | ||||||
---|---|---|---|---|---|---|
Normal:1x Dragon Cycle |
Mission Boss: Bachanghenfil | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 122 | 228 | 1.87 | 13615 - 16641 | 3600 |
Hard | 134 | 251 | 1.87 | 16160 - 19752 | 4575 |
Legendary | 146 | 274 | 1.88 | 18922 - 23126 | 5800 |
Nightmare | 158 | 297 | 1.88 | 21899 - 26765 | 7200 |
Prerequisites | |||||
Loot | |||||
Bachanghenfil Data - First Time Only |