LotS/missions/lupanar
Jump to navigation
Jump to search
DO UT DES | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 23 | 37 | 1.61 | 1201 - 1467 | ||
Hard | ||||||
Legendary | ||||||
Nightmare |
Veni, Vidi, Risi | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 25 | 40 | 1.6 | 1305 - 1595 | ||
Hard | ||||||
Legendary | ||||||
Nightmare |
Testudo Terribilis | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 28 | 45 | 1.61 | 1462 - 1786 | ||
Hard | ||||||
Legendary | ||||||
Nightmare |
Cave Mechem | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 31 | 49 | 1.58 | 1618 - 1978 | ||
Hard | ||||||
Legendary | ||||||
Nightmare |
Mission Boss: Caligula | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 60 | 105 | 1.75 | 4590 - 5610 | |
Hard | |||||
Legendary | |||||
Nightmare |