LoA/Items/Ring of Triumph
Jump to navigation
Jump to search
Ring of Triumph
(can be enhanced to +50) | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Price: 15000 | ||||||||||||||||
Limit: Unlimited |
- <tabber>
"Level 0-10"=
Level+ | Cost | +Hit/Crit | B.R. |
---|---|---|---|
0 | - | 75 | 150 |
1 | 90 | 180 | |
2 | 105 | 210 | |
3 | 120 | 240 | |
4 | 135 | 270 | |
5 | 150 | 300 | |
6 | 165 | 330 | |
7 | 180 | 360 | |
8 | 195 | 390 | |
9 | 210 | 420 | |
10 | 225 | 450 |
- - -
<tabber>
"Level 0-10"=
Level+ | Cost | +Hit/Crit |
---|---|---|
0 | - | 75 |
1 | 90 | |
2 | 105 | |
3 | 120 | |
4 | 135 | |
5 | 150 | |
6 | 165 | |
7 | 180 | |
8 | 195 | |
9 | 210 | |
10 | 225 |
|-|
"Level 21-30"=
Level+ | Cost | +Hit/Crit |
---|---|---|
11 | 240 | |
12 | 255 | |
13 | 270 | |
14 | 285 | |
15 | 300 | |
16 | 315 | |
17 | 330 | |
18 | 345 | |
19 | 360 | |
20 | 375 |
|-|
"Level 21-30"=
Level+ | Cost | +Hit/Crit |
---|---|---|
21 | 84300 | 390 |
22 | 92200 | 405 |
23 | 100100 | 420 |
24 | 108000 | 435 |
25 | 115900 | 450 |
26 | 123700 | 465 |
27 | 131600 | 480 |
28 | 139500 | 495 |
29 | 147400 | 510 |
30 | 186000 | 525 |
|-|
"Level 31-40"=
Level+ | Cost | +Hit/Crit |
---|---|---|
31 | 201000 | 540 |
32 | 555 | |
33 | 570 | |
34 | 585 | |
35 | 600 | |
36 | 615 | |
37 | 630 | |
38 | 645 | |
39 | 660 | |
40 | 675 |
|-|
"Level 41-50"=
Level+ | Cost | +Hit/Crit |
---|---|---|
41 | 690 | |
42 | 705 | |
43 | 720 | |
44 | 735 | |
45 | 750 | |
46 | 765 | |
47 | 780 | |
48 | 795 | |
49 | 810 | |
50 | 825 |
</tabber>