LotS/missions/punyhumanbirthdays
Jump to navigation
Jump to search
Zone Unlock |
---|
Defeat Mission: Zenith (2) (Zone {{#varpull:LotS/missions/zenith2|LotS/MissionHeader|zone}}) on Hard difficulty. |
Common Area Drops | ||||||
---|---|---|---|---|---|---|
Birthday Cakes Collection |
Beyond Gordium | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 45 | 70 | 1.56 | 2713 - 3317 | 1080 | |
Hard | 50 | 78 | 1.56 | 3240 - 3960 | 1200 | |
Legendary | 55 | 86 | 1.56 | 3811 - 4659 | 1320 | |
Nightmare |
Wu's Choice | ||||||
Difficulty | Energy | Experience | Ratio | Credits | Total Energy to Complete | |
Normal | 48 | 76 | 1.58 | 2894 - 3538 | 1296 | |
Hard | 53 | 84 | 1.58 | 3434 - 4196 | 1431 | |
Legendary | 58 | 92 | 1.59 | 4019 - 4913 | 1566 | |
Nightmare |
Mission Boss: Niflung Boar | |||||
---|---|---|---|---|---|
Difficulty | Energy | Experience | Ratio | Credits | Boss HP |
Normal | 182 | 349 | 1.92 | 21949 - 26827 | 4500 |
Hard | 194 | 372 | 1.92 | 25142 - 30730 | 5550 |
Legendary | 206 | 395 | 1.92 | 28552 - 34896 | |
Nightmare | |||||
Loot | |||||
Niflung Boar Data - First Time Only |