LotS/raids/alliance/Peacemaker 500
< LotS | raids/alliance
name::Peacemaker 500 | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Large | players::100 | tactics::4 | time::168 hours | cooldown::None |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 140000000 }} | {{#number_format: 1400000 }} | {{#number_format: 3220000 }} | |
Hard | {{#number_format:175000000 }} | {{#number_format:1750000 }} | {{#number_format:4025000 }} | |
Legendary | {{#number_format:224000000 }} | {{#number_format:2240000 }} | {{#number_format:5152000 }} | |
Nightmare | {{#number_format:280000000 }} | {{#number_format:2800000 }} | {{#number_format:6440000 }} | |
Type | ||||
hasType::Alliance, hasType::Mechanized |
{{#set:nmhp=280000000 }}
{{#set:nmfs=2800000 }}
{{#set:nmos=6440000 }}
{{#set:type=Alliance}} {{#set:raidListName=}} {{#set:zone.area=}}