TBL/items/chaseitems: Difference between revisions
Line 279: | Line 279: | ||
| {{Item|Whispering Midnight Assaulting Magic|161623}} || 21 || 205 || 205 || 205 || 6 || 6 || 6 || 6 || 6 || 6 || Adds proc to melee weapons: 3600 magic damage | | {{Item|Whispering Midnight Assaulting Magic|161623}} || 21 || 205 || 205 || 205 || 6 || 6 || 6 || 6 || 6 || 6 || Adds proc to melee weapons: 3600 magic damage | ||
|- | |- | ||
| {{Item|Whispering Midnight Defending Fire|161622}} || 21 || 205 || 205 || 205 || 6 || 6 || 6 || 6 || 6 || 6 || Defensive skills can proc | | {{Item|Whispering Midnight Defending Fire|161622}} || 21 || 205 || 205 || 205 || 6 || 6 || 6 || 6 || 6 || 6 || Defensive skills can proc 3600 fire damage | ||
|- | |- | ||
| {{Item|Whispering Midnight Defending Magic|161624}} || 21 || 205 || 205 || 205 || 6 || 6 || 6 || 6 || 6 || 6 || Defensive skills can proc | | {{Item|Whispering Midnight Defending Magic|161624}} || 21 || 205 || 205 || 205 || 6 || 6 || 6 || 6 || 6 || 6 || Defensive skills can proc 3600 magic damage | ||
|} | |||
{| class="wikitable sortable" border="1" | |||
|+ style="background: #1883dc;" | Lore Group: Whispering Midnight Warding | |||
|- | |||
! scope="col" width="225px" | Item Name | |||
! scope="col" | AC | |||
! scope="col" | HP | |||
! scope="col" | Mana | |||
! scope="col" | End | |||
! scope="col" | hStr | |||
! scope="col" | hSta | |||
! scope="col" | hAgi | |||
! scope="col" | hDex | |||
! scope="col" | hInt | |||
! scope="col" | hCha | |||
! scope="col" class="unsortable" width="350px" | Effect | |||
|- | |||
| {{Item|Whispering Midnight Soothing|161631}} || 21 || 205 || 205 || 205 || 6 || 6 || 6 || 6 || 6 || 6 || Increase Incoming healing by 2% | |||
|- | |||
| {{Item|Whispering Midnight Warding Fire|161632}} || 21 || 205 || 205 || 205 || 6 || 6 || 6 || 6 || 6 || 6 || Decrease Fire DoT and spell damage taken by 1% to 5% | |||
|- | |||
| {{Item|Whispering Midnight Warding Magic|161633}} || 21 || 205 || 205 || 205 || 6 || 6 || 6 || 6 || 6 || 6 || Decrease Magic DoT and spell damage taken by 1% to 5% | |||
|} | |} | ||
* {{Item|Whispering Midnight Enhancement|161634}} | * {{Item|Whispering Midnight Enhancement|161634}} | ||
__NOTOC__ | __NOTOC__ |
Revision as of 02:11, 3 February 2019
Chase Gear
These items drop in the group mission Fight Fire.
- Torn Efreeti Boots
- Threadbare Weighted Tabard
- Tattered White Satin Gloves
- Djarns Tarnished Amethyst Ring
You will want to acquire one or more of these and evolve them into their final forms so that you can utilize as many of the below augments as possible. The chase items may not look like much, but once they are fully evolved they are stronger than the best raid gear items and once full augmented over 10k HP/Mana/Endurance.
How to Evolve
To gain experience any non-armor type mob in the The Burning Lands should add evolving exp. It is possible to evolve the items in non-TBL zones so long as you can find a monster with the appropriate elemental type and a creature type that matches a creature from The Burning Lands, and of course which gives experience. One such example is the Tempest Temple Heroic Adventure in The Darkened Sea expansion.
How to Max Evolve each Chase Item | |
Item | How to evolve |
Torn Efreeti Boots | Complete all non-optional Traveler achievements in the game up through The Burning Lands |
Threadbare Weighted Tabard | All Collector achievements from CotF to TBL |
Tattered White Satin Gloves | All Hunter achievements from PoP, EOK, ROS, and TBL |
Djarns Tarnished Amethyst Ring | Champion of all missions in EOK and ROS (This is not Conquest/Challenger achievements) |
Chase Augments
Group Rare Drops
These are dropped by named in The Burning Lands or found in chests
- Weeping Heaven Baraea
- Weeping Heaven Dire
- Weeping Heaven Hikma
- Weeping Heaven Qua
- Secret Dawn Baraea
- Secret Dawn Dire
- Secret Dawn Hikma
- Secret Dawn Qua
Raid Rare Drops
These are dropped by trash in raid instances for The Plane of Smoke, Esianti: Palace of the Winds, or Doomfire, the Burning Lands (TBL)
Slot 22
This item is the luck aug. It maxes out at 10 fuses. You always get a luck 1 version and have to fuse it up.
Slot 19 Exclusive
This item does not have a lore group:
Item Name | AC | HP | Mana | End | hStr | hSta | hAgi | hDex | hInt | hCha | Effect |
---|---|---|---|---|---|---|---|---|---|---|---|
Blazing Euphoria Enhancement | 25 | 700 | 700 | 700 | 21 | 21 | 21 | 21 | 21 | 21 | so meni stats! |
Note: All augs below have a Lore Group, meaning you can only have one equipped at a time.
Item Name | AC | HP | Mana | End | hStr | hSta | hAgi | hDex | hInt | hCha | Effect |
---|---|---|---|---|---|---|---|---|---|---|---|
Blazing Euphoria Casting Fire | 21 | 205 | 205 | 205 | 6 | 6 | 6 | 6 | 6 | 6 | Add proc on fire spells 4800 fire damage |
Blazing Euphoria Casting Magic | 21 | 205 | 205 | 205 | 6 | 6 | 6 | 6 | 6 | 6 | Add proc on magic spells 4800 fire magic |
Blazing Euphoria Protecting Fire | 21 | 205 | 205 | 205 | 6 | 6 | 6 | 6 | 6 | 6 | 7% chance to resist fire based spells |
Blazing Euphoria Protecting Magic | 21 | 205 | 205 | 205 | 6 | 6 | 6 | 6 | 6 | 6 | 7% chance to resist magic based spells |
Item Name | AC | HP | Mana | End | hStr | hSta | hAgi | hDex | hInt | hCha | Effect |
---|---|---|---|---|---|---|---|---|---|---|---|
Blazing Euphoria Attacker | 21 | 205 | 205 | 205 | 6 | 6 | 6 | 6 | 6 | 6 | Increase Accuracy by 7.14% |
Blazing Euphoria Defender | 21 | 205 | 205 | 205 | 6 | 6 | 6 | 6 | 6 | 6 | Increase AC soft cap by 7% |
Item Name | AC | HP | Mana | End | hStr | hSta | hAgi | hDex | hInt | hCha | Effect |
---|---|---|---|---|---|---|---|---|---|---|---|
Blazing Euphoria Dorsal Defense | 21 | 205 | 205 | 205 | 6 | 6 | 6 | 6 | 6 | 6 | Additional Damage mitigated by 1% from behind |
Blazing Euphoria Ventral Defense | 21 | 205 | 205 | 205 | 6 | 6 | 6 | 6 | 6 | 6 | Additional Damage mitigated by 1% from the front |
Item Name | AC | HP | Mana | End | hStr | hSta | hAgi | hDex | hInt | hCha | Effect |
---|---|---|---|---|---|---|---|---|---|---|---|
Blazing Euphoria Assaulting Fire | 21 | 205 | 205 | 205 | 6 | 6 | 6 | 6 | 6 | 6 | Adds proc to melee weapons: 4800 fire damage |
Blazing Euphoria Assaulting Magic | 21 | 205 | 205 | 205 | 6 | 6 | 6 | 6 | 6 | 6 | Adds proc to melee weapons: 4800 magic damage |
Blazing Euphoria Defending Fire | 21 | 205 | 205 | 205 | 6 | 6 | 6 | 6 | 6 | 6 | Defensive skills can proc 4800 fire damage |
Blazing Euphoria Defending Magic | 21 | 205 | 205 | 205 | 6 | 6 | 6 | 6 | 6 | 6 | Defensive skills can proc 4800 magic damage |
Item Name | AC | HP | Mana | End | hStr | hSta | hAgi | hDex | hInt | hCha | Effect |
---|---|---|---|---|---|---|---|---|---|---|---|
Blazing Euphoria Soothing | 21 | 205 | 205 | 205 | 6 | 6 | 6 | 6 | 6 | 6 | Increase Incoming healing by 3% |
Blazing Euphoria Warding Fire | 21 | 205 | 205 | 205 | 6 | 6 | 6 | 6 | 6 | 6 | Decrease Fire DoT and spell damage taken by 1% to 7% |
Blazing Euphoria Warding Magic | 21 | 205 | 205 | 205 | 6 | 6 | 6 | 6 | 6 | 6 | Decrease Magic DoT and spell damage taken by 1% to 7% |
Slot 18 or 19
Note: These have Lore Groups
Item Name | AC | HP | Mana | End | hStr | hSta | hAgi | hDex | hInt | hCha | Effect |
---|---|---|---|---|---|---|---|---|---|---|---|
Whispering Midnight Casting Fire | 20 | 180 | 180 | 180 | 5 | 5 | 5 | 6 | 5 | 5 | Add proc on fire spells 3600 fire damage |
Whispering Midnight Casting Magic | 20 | 180 | 180 | 180 | 5 | 5 | 5 | 5 | 5 | 5 | Add proc on magic spells 3600 fire magic |
Whispering Midnight Protecting Fire | 20 | 180 | 180 | 180 | 5 | 5 | 5 | 5 | 5 | 5 | 5% chance to resist fire based spells |
Whispering Midnight Protecting Magic | 21 | 205 | 205 | 205 | 6 | 6 | 6 | 6 | 6 | 6 | 5% chance to resist magic based spells |
Item Name | AC | HP | Mana | End | hStr | hSta | hAgi | hDex | hInt | hCha | Effect |
---|---|---|---|---|---|---|---|---|---|---|---|
Whispering Midnight Attacker | 21 | 205 | 205 | 205 | 6 | 6 | 6 | 6 | 6 | 6 | Increase Accuracy by 5% |
Whispering Midnight Defender | 21 | 205 | 205 | 205 | 6 | 6 | 6 | 6 | 6 | 6 | Increase AC soft cap by 5% |
Item Name | AC | HP | Mana | End | hStr | hSta | hAgi | hDex | hInt | hCha | Effect |
---|---|---|---|---|---|---|---|---|---|---|---|
Whispering Midnight Dorsal Defense | 21 | 205 | 205 | 205 | 6 | 6 | 6 | 6 | 6 | 6 | Additional Damage mitigated by 0.7% from behind |
Whispering Midnight Ventral Defense | 21 | 205 | 205 | 205 | 6 | 6 | 6 | 6 | 6 | 6 | Additional Damage mitigated by 0.7% from the front |
Item Name | AC | HP | Mana | End | hStr | hSta | hAgi | hDex | hInt | hCha | Effect |
---|---|---|---|---|---|---|---|---|---|---|---|
Whispering Midnight Assaulting Fire | 21 | 205 | 205 | 205 | 6 | 6 | 6 | 6 | 6 | 6 | Adds proc to melee weapons: 3600 fire damage |
Whispering Midnight Assaulting Magic | 21 | 205 | 205 | 205 | 6 | 6 | 6 | 6 | 6 | 6 | Adds proc to melee weapons: 3600 magic damage |
Whispering Midnight Defending Fire | 21 | 205 | 205 | 205 | 6 | 6 | 6 | 6 | 6 | 6 | Defensive skills can proc 3600 fire damage |
Whispering Midnight Defending Magic | 21 | 205 | 205 | 205 | 6 | 6 | 6 | 6 | 6 | 6 | Defensive skills can proc 3600 magic damage |
Item Name | AC | HP | Mana | End | hStr | hSta | hAgi | hDex | hInt | hCha | Effect |
---|---|---|---|---|---|---|---|---|---|---|---|
Whispering Midnight Soothing | 21 | 205 | 205 | 205 | 6 | 6 | 6 | 6 | 6 | 6 | Increase Incoming healing by 2% |
Whispering Midnight Warding Fire | 21 | 205 | 205 | 205 | 6 | 6 | 6 | 6 | 6 | 6 | Decrease Fire DoT and spell damage taken by 1% to 5% |
Whispering Midnight Warding Magic | 21 | 205 | 205 | 205 | 6 | 6 | 6 | 6 | 6 | 6 | Decrease Magic DoT and spell damage taken by 1% to 5% |