LotS/raids/general/Mercury: Difference between revisions
< LotS | raids/general
Celtdragon (talk | contribs) (added gallery) |
Celtdragon (talk | contribs) (added short tiers) |
||
Line 31: | Line 31: | ||
|type5=Zone 6 | |type5=Zone 6 | ||
|type6= | |type6= | ||
|shorttexttiers=*2.475m, 4.95m (1SP), 7.425m (2SP), 9.9m (3SP), 12.375m (4SP), 14.85m (5SP)* | |||
|tiers={{LotS/SpTieredTable}} | |tiers={{LotS/SpTieredTable}} | ||
{{LotS/SpTieredRow|2,475,000||6|6|3|3}} | {{LotS/SpTieredRow|2,475,000||6|6|3|3}} |
Revision as of 20:05, 14 July 2015
name::Mercury | |||||
---|---|---|---|---|---|
Size | Max Players | Tactics | Timer | Cooldown | |
size::Epic | players::250 | tactics::5 | time::168 Hours | cooldown::72 Hours |
Difficulty | Health | Fair Share | Optimal Share | |
---|---|---|---|---|
Normal | {{#number_format: 618750000 }} | {{#number_format: 2475000 }} | {{#number_format: 14850000 }} | |
Hard | {{#number_format:928125000 }} | {{#number_format:3712500 }} | {{#number_format:14850000 }} | |
Legendary | {{#number_format:1237500000 }} | {{#number_format:4950000 }} | {{#number_format:14850000 }} | |
Nightmare | {{#number_format:1856250000 }} | {{#number_format:7425000 }} | {{#number_format:14850000 }} | |
Type | ||||
hasType::Epic, hasType::Organic Humanoid, hasType::Human, hasType::Female, hasType::Zone 6 |
Damage | Stats | Common | Uncommon | Rare | Epic |
---|---|---|---|---|---|
2,475,000 | 6 | 6 | 3 | 3 | |
4,950,000 | 1 | 6 | 6 | 3 | 3 |
7,425,000 | 2 | 6 | 6 | 3 | 3 |
9,900,000 | 3 | 6 | 6 | 3 | 3 |
12,375,000 | 4 | 6 | 6 | 3 | 3 |
14,850,000 | 5 | 6 | 6 | 3 | 3 |
{{#set:nmhp=1856250000 }}
{{#set:nmfs=7425000 }}
{{#set:nmos=14850000 }}
{{#set:type=General}} {{#set:raidListName=Mercury}} {{#set:zone.area=6.4}}